File: //var/log/sa/sar31
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-07-31 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.46 0.05 3.16 2.62 0.07 0.00 0.34 0.00 0.00 73.30
00:10:01 0 20.37 0.03 3.12 2.94 0.06 0.00 0.19 0.00 0.00 73.27
00:10:01 1 20.55 0.08 3.20 2.29 0.07 0.00 0.49 0.00 0.00 73.32
00:20:01 all 13.83 0.02 2.30 0.62 0.03 0.00 0.23 0.00 0.00 82.96
00:20:01 0 13.79 0.03 2.34 0.62 0.02 0.00 0.09 0.00 0.00 83.12
00:20:01 1 13.87 0.02 2.27 0.61 0.05 0.00 0.38 0.00 0.00 82.80
00:30:00 all 6.61 0.02 1.48 0.58 0.04 0.00 0.21 0.00 0.00 91.06
00:30:00 0 6.68 0.00 1.43 0.63 0.03 0.00 0.07 0.00 0.00 91.18
00:30:00 1 6.54 0.03 1.54 0.54 0.05 0.00 0.36 0.00 0.00 90.94
00:40:00 all 8.36 0.01 2.14 1.03 0.04 0.00 0.20 0.00 0.00 88.23
00:40:00 0 7.71 0.00 2.05 0.73 0.03 0.00 0.07 0.00 0.00 89.41
00:40:00 1 9.01 0.02 2.23 1.32 0.05 0.00 0.33 0.00 0.00 87.04
00:50:01 all 7.07 0.03 1.84 0.55 0.05 0.00 0.21 0.00 0.00 90.26
00:50:01 0 7.22 0.00 1.80 0.60 0.03 0.00 0.07 0.00 0.00 90.28
00:50:01 1 6.91 0.05 1.88 0.51 0.07 0.00 0.34 0.00 0.00 90.23
01:00:01 all 8.69 0.01 1.90 0.75 0.03 0.00 0.20 0.00 0.00 88.42
01:00:01 0 8.80 0.00 1.91 0.64 0.02 0.00 0.08 0.00 0.00 88.54
01:00:01 1 8.58 0.03 1.89 0.86 0.04 0.00 0.32 0.00 0.00 88.29
01:10:01 all 9.60 0.04 2.35 0.71 0.03 0.00 0.23 0.00 0.00 87.04
01:10:01 0 9.62 0.00 2.36 0.59 0.03 0.00 0.09 0.00 0.00 87.31
01:10:01 1 9.59 0.08 2.34 0.82 0.04 0.00 0.37 0.00 0.00 86.78
01:20:01 all 11.03 0.01 2.74 0.87 0.04 0.00 0.26 0.00 0.00 85.05
01:20:01 0 10.98 0.02 2.71 0.94 0.03 0.00 0.11 0.00 0.00 85.21
01:20:01 1 11.08 0.00 2.77 0.79 0.05 0.00 0.41 0.00 0.00 84.89
01:30:01 all 14.83 0.01 2.06 0.95 0.03 0.00 0.23 0.00 0.00 81.89
01:30:01 0 14.72 0.00 1.95 0.94 0.02 0.00 0.11 0.00 0.00 82.26
01:30:01 1 14.95 0.02 2.16 0.96 0.04 0.00 0.34 0.00 0.00 81.52
01:40:00 all 22.53 0.09 2.39 0.60 0.03 0.00 0.24 0.00 0.00 74.11
01:40:00 0 25.39 0.08 2.50 0.68 0.02 0.00 0.10 0.00 0.00 71.22
01:40:00 1 19.66 0.10 2.29 0.53 0.04 0.00 0.37 0.00 0.00 77.01
01:50:01 all 35.41 0.02 3.05 0.56 0.03 0.00 0.28 0.00 0.00 60.66
01:50:01 0 36.43 0.01 3.05 0.53 0.02 0.00 0.16 0.00 0.00 59.80
01:50:01 1 34.39 0.02 3.04 0.59 0.03 0.00 0.39 0.00 0.00 61.53
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 21.16 0.01 2.22 0.55 0.04 0.00 0.25 0.00 0.00 75.76
02:00:01 0 21.62 0.00 2.19 0.56 0.03 0.00 0.11 0.00 0.00 75.49
02:00:01 1 20.70 0.02 2.26 0.54 0.05 0.00 0.39 0.00 0.00 76.04
02:10:01 all 7.18 0.02 2.10 0.95 0.09 0.00 0.35 0.00 0.00 89.31
02:10:01 0 7.67 0.01 2.20 0.83 0.06 0.00 0.11 0.00 0.00 89.11
02:10:01 1 6.68 0.03 2.00 1.07 0.12 0.00 0.58 0.00 0.00 89.51
02:20:01 all 7.49 0.01 2.05 0.86 0.04 0.00 0.26 0.00 0.00 89.29
02:20:01 0 7.42 0.02 1.95 0.89 0.03 0.00 0.11 0.00 0.00 89.59
02:20:01 1 7.55 0.01 2.16 0.83 0.06 0.00 0.40 0.00 0.00 88.99
02:30:01 all 8.59 0.03 2.26 1.69 0.04 0.00 0.28 0.00 0.00 87.12
02:30:01 0 8.29 0.02 2.21 1.60 0.03 0.00 0.13 0.00 0.00 87.72
02:30:01 1 8.90 0.04 2.30 1.78 0.05 0.00 0.43 0.00 0.00 86.51
02:40:02 all 6.16 0.01 2.03 0.70 0.04 0.00 0.23 0.00 0.00 90.82
02:40:02 0 6.32 0.00 2.02 0.66 0.02 0.00 0.08 0.00 0.00 90.90
02:40:02 1 6.00 0.03 2.04 0.74 0.05 0.00 0.39 0.00 0.00 90.75
02:50:01 all 16.91 0.01 2.94 0.73 0.05 0.00 0.30 0.00 0.00 79.05
02:50:01 0 16.55 0.02 2.86 0.51 0.03 0.00 0.12 0.00 0.00 79.91
02:50:01 1 17.27 0.00 3.03 0.95 0.08 0.00 0.48 0.00 0.00 78.19
03:00:01 all 7.44 0.02 2.08 0.62 0.03 0.00 0.24 0.00 0.00 89.56
03:00:01 0 7.16 0.00 1.98 0.62 0.02 0.00 0.09 0.00 0.00 90.13
03:00:01 1 7.71 0.03 2.19 0.62 0.05 0.00 0.40 0.00 0.00 89.00
03:10:01 all 9.25 0.04 2.33 0.72 0.03 0.00 0.25 0.00 0.00 87.37
03:10:01 0 9.78 0.02 2.33 0.60 0.02 0.00 0.10 0.00 0.00 87.15
03:10:01 1 8.73 0.06 2.33 0.85 0.05 0.00 0.39 0.00 0.00 87.59
03:20:00 all 13.56 0.03 2.48 0.64 0.04 0.00 0.24 0.00 0.00 83.01
03:20:00 0 14.18 0.03 2.57 0.66 0.02 0.00 0.10 0.00 0.00 82.45
03:20:00 1 12.93 0.03 2.40 0.63 0.05 0.00 0.38 0.00 0.00 83.58
03:30:01 all 9.72 0.02 2.57 1.05 0.04 0.00 0.25 0.00 0.00 86.36
03:30:01 0 9.28 0.00 2.51 1.04 0.03 0.00 0.12 0.00 0.00 87.02
03:30:01 1 10.15 0.03 2.62 1.05 0.06 0.00 0.38 0.00 0.00 85.70
03:40:01 all 9.12 0.02 2.30 1.36 0.04 0.00 0.23 0.00 0.00 86.91
03:40:01 0 9.12 0.02 2.26 1.45 0.03 0.00 0.11 0.00 0.00 87.01
03:40:01 1 9.12 0.02 2.34 1.28 0.06 0.00 0.36 0.00 0.00 86.82
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.61 0.92 4.14 0.65 0.04 0.00 0.25 0.00 0.00 87.39
03:50:01 0 6.66 0.83 3.90 0.58 0.03 0.00 0.09 0.00 0.00 87.91
03:50:01 1 6.55 1.01 4.37 0.72 0.05 0.00 0.42 0.00 0.00 86.87
04:00:01 all 6.89 0.64 4.15 0.78 0.05 0.00 0.23 0.00 0.00 87.27
04:00:01 0 6.97 0.61 4.08 0.70 0.03 0.00 0.07 0.00 0.00 87.54
04:00:01 1 6.81 0.68 4.21 0.85 0.06 0.00 0.39 0.00 0.00 87.00
04:10:01 all 8.02 0.03 2.18 0.74 0.04 0.00 0.23 0.00 0.00 88.75
04:10:01 0 7.78 0.00 2.11 0.80 0.03 0.00 0.09 0.00 0.00 89.19
04:10:01 1 8.26 0.06 2.25 0.68 0.05 0.00 0.38 0.00 0.00 88.31
04:20:01 all 9.33 0.03 1.84 0.89 0.03 0.00 0.22 0.00 0.00 87.67
04:20:01 0 9.44 0.01 1.88 0.93 0.02 0.00 0.08 0.00 0.00 87.64
04:20:01 1 9.22 0.05 1.79 0.84 0.05 0.00 0.36 0.00 0.00 87.69
04:30:01 all 8.02 0.01 1.97 0.57 0.04 0.00 0.22 0.00 0.00 89.17
04:30:01 0 8.42 0.00 2.04 0.71 0.02 0.00 0.07 0.00 0.00 88.74
04:30:01 1 7.62 0.03 1.90 0.42 0.05 0.00 0.37 0.00 0.00 89.61
04:40:01 all 8.78 0.01 2.36 1.24 0.04 0.00 0.24 0.00 0.00 87.33
04:40:01 0 9.05 0.00 2.38 1.44 0.03 0.00 0.08 0.00 0.00 87.03
04:40:01 1 8.51 0.03 2.34 1.04 0.06 0.00 0.39 0.00 0.00 87.63
04:50:01 all 7.52 0.01 1.58 1.38 0.03 0.00 0.19 0.00 0.00 89.29
04:50:01 0 7.75 0.02 1.52 1.43 0.02 0.00 0.07 0.00 0.00 89.19
04:50:01 1 7.28 0.00 1.64 1.33 0.05 0.00 0.31 0.00 0.00 89.39
05:00:00 all 7.36 0.03 2.29 0.40 0.03 0.00 0.22 0.00 0.00 89.67
05:00:00 0 7.22 0.03 2.33 0.44 0.02 0.00 0.08 0.00 0.00 89.87
05:00:00 1 7.49 0.03 2.25 0.35 0.05 0.00 0.36 0.00 0.00 89.47
05:10:00 all 9.54 0.41 2.31 0.99 0.06 0.00 0.26 0.00 0.00 86.43
05:10:00 0 9.50 0.42 2.30 0.89 0.03 0.00 0.10 0.00 0.00 86.76
05:10:00 1 9.58 0.40 2.32 1.09 0.08 0.00 0.43 0.00 0.00 86.10
05:20:01 all 8.12 0.24 2.11 1.11 0.04 0.00 0.24 0.00 0.00 88.15
05:20:01 0 7.92 0.30 2.10 1.15 0.03 0.00 0.09 0.00 0.00 88.42
05:20:01 1 8.31 0.18 2.13 1.07 0.05 0.00 0.39 0.00 0.00 87.87
05:30:01 all 12.69 0.01 2.50 0.98 0.03 0.00 0.22 0.00 0.00 83.56
05:30:01 0 12.31 0.01 2.45 1.03 0.02 0.00 0.10 0.00 0.00 84.08
05:30:01 1 13.06 0.02 2.55 0.94 0.04 0.00 0.34 0.00 0.00 83.04
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 8.38 0.01 2.01 0.56 0.03 0.00 0.22 0.00 0.00 88.78
05:40:01 0 9.14 0.00 2.11 0.54 0.02 0.00 0.08 0.00 0.00 88.12
05:40:01 1 7.63 0.02 1.91 0.59 0.04 0.00 0.36 0.00 0.00 89.45
05:50:01 all 13.85 0.02 2.43 0.63 0.04 0.00 0.21 0.00 0.00 82.82
05:50:01 0 14.75 0.02 2.45 0.74 0.03 0.00 0.10 0.00 0.00 81.92
05:50:01 1 12.94 0.03 2.40 0.52 0.05 0.00 0.33 0.00 0.00 83.73
06:00:01 all 7.67 0.02 2.25 0.56 0.03 0.00 0.21 0.00 0.00 89.27
06:00:01 0 8.21 0.00 2.32 0.50 0.02 0.00 0.09 0.00 0.00 88.85
06:00:01 1 7.12 0.03 2.18 0.62 0.05 0.00 0.32 0.00 0.00 89.69
06:10:01 all 7.46 0.01 2.71 0.71 0.04 0.00 0.27 0.00 0.00 88.79
06:10:01 0 7.67 0.00 2.78 0.73 0.03 0.00 0.12 0.00 0.00 88.67
06:10:01 1 7.26 0.02 2.65 0.68 0.06 0.00 0.43 0.00 0.00 88.91
06:20:01 all 10.26 0.01 3.46 0.51 0.04 0.00 0.29 0.00 0.00 85.42
06:20:01 0 10.43 0.03 3.53 0.51 0.03 0.00 0.11 0.00 0.00 85.36
06:20:01 1 10.08 0.00 3.40 0.51 0.05 0.00 0.48 0.00 0.00 85.49
06:30:01 all 11.43 0.01 2.29 0.68 0.04 0.00 0.25 0.00 0.00 85.30
06:30:01 0 10.78 0.00 2.22 0.73 0.03 0.00 0.09 0.00 0.00 86.15
06:30:01 1 12.08 0.02 2.36 0.63 0.06 0.00 0.41 0.00 0.00 84.45
06:40:01 all 13.88 0.04 3.00 1.35 0.04 0.00 0.27 0.00 0.00 81.41
06:40:01 0 13.91 0.03 2.96 1.48 0.03 0.00 0.14 0.00 0.00 81.45
06:40:01 1 13.86 0.05 3.03 1.23 0.06 0.00 0.40 0.00 0.00 81.37
06:50:01 all 12.64 0.02 2.47 1.88 0.04 0.00 0.26 0.00 0.00 82.70
06:50:01 0 12.71 0.01 2.35 1.76 0.03 0.00 0.13 0.00 0.00 83.01
06:50:01 1 12.57 0.02 2.60 2.00 0.05 0.00 0.39 0.00 0.00 82.38
07:00:01 all 5.69 0.01 1.58 0.53 0.04 0.00 0.22 0.00 0.00 91.92
07:00:01 0 5.39 0.00 1.52 0.51 0.02 0.00 0.08 0.00 0.00 92.47
07:00:01 1 5.98 0.02 1.64 0.56 0.06 0.00 0.36 0.00 0.00 91.38
07:10:01 all 6.42 0.02 2.08 0.96 0.03 0.00 0.26 0.00 0.00 90.22
07:10:01 0 6.44 0.00 2.08 1.02 0.02 0.00 0.08 0.00 0.00 90.35
07:10:01 1 6.40 0.03 2.09 0.90 0.05 0.00 0.43 0.00 0.00 90.09
07:20:01 all 8.30 0.04 2.10 1.26 0.04 0.00 0.24 0.00 0.00 88.02
07:20:01 0 8.29 0.03 2.18 1.08 0.03 0.00 0.10 0.00 0.00 88.29
07:20:01 1 8.30 0.05 2.01 1.43 0.06 0.00 0.39 0.00 0.00 87.75
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 8.89 0.03 2.20 0.76 0.04 0.00 0.25 0.00 0.00 87.84
07:30:01 0 8.30 0.01 2.12 0.73 0.03 0.00 0.09 0.00 0.00 88.72
07:30:01 1 9.48 0.04 2.27 0.78 0.05 0.00 0.41 0.00 0.00 86.96
07:40:01 all 9.51 0.02 2.37 0.73 0.04 0.00 0.22 0.00 0.00 87.11
07:40:01 0 9.31 0.00 2.45 0.71 0.02 0.00 0.10 0.00 0.00 87.41
07:40:01 1 9.72 0.03 2.29 0.76 0.05 0.00 0.34 0.00 0.00 86.81
07:50:01 all 6.35 0.01 1.59 0.55 0.04 0.00 0.20 0.00 0.00 91.27
07:50:01 0 6.18 0.03 1.57 0.55 0.02 0.00 0.08 0.00 0.00 91.57
07:50:01 1 6.52 0.00 1.61 0.55 0.05 0.00 0.31 0.00 0.00 90.96
08:00:00 all 7.87 0.01 1.94 0.74 0.04 0.00 0.21 0.00 0.00 89.19
08:00:00 0 7.76 0.00 2.04 0.84 0.02 0.00 0.08 0.00 0.00 89.27
08:00:00 1 7.98 0.03 1.84 0.63 0.05 0.00 0.34 0.00 0.00 89.11
08:10:01 all 10.29 0.02 2.62 0.83 0.04 0.00 0.28 0.00 0.00 85.92
08:10:01 0 10.36 0.01 2.61 0.96 0.03 0.00 0.12 0.00 0.00 85.90
08:10:01 1 10.22 0.04 2.63 0.69 0.06 0.00 0.43 0.00 0.00 85.93
08:20:01 all 7.47 1.63 2.43 0.99 0.04 0.00 0.27 0.00 0.00 87.16
08:20:01 0 7.18 2.11 2.40 1.14 0.03 0.00 0.12 0.00 0.00 87.02
08:20:01 1 7.77 1.16 2.46 0.84 0.05 0.00 0.43 0.00 0.00 87.30
08:30:01 all 7.69 0.01 2.06 0.66 0.04 0.00 0.22 0.00 0.00 89.33
08:30:01 0 7.73 0.02 2.12 0.70 0.03 0.00 0.08 0.00 0.00 89.33
08:30:01 1 7.66 0.01 2.00 0.61 0.05 0.00 0.35 0.00 0.00 89.33
08:40:01 all 8.60 0.01 2.17 1.66 0.03 0.00 0.24 0.00 0.00 87.29
08:40:01 0 8.46 0.03 2.22 1.33 0.02 0.00 0.11 0.00 0.00 87.82
08:40:01 1 8.73 0.00 2.11 1.99 0.05 0.00 0.36 0.00 0.00 86.76
08:50:01 all 5.88 0.01 1.55 0.58 0.03 0.00 0.20 0.00 0.00 91.74
08:50:01 0 6.42 0.00 1.56 0.48 0.03 0.00 0.06 0.00 0.00 91.45
08:50:01 1 5.34 0.03 1.53 0.69 0.04 0.00 0.34 0.00 0.00 92.03
09:00:01 all 10.25 0.03 2.55 0.77 0.04 0.00 0.24 0.00 0.00 86.13
09:00:01 0 10.18 0.01 2.52 0.85 0.03 0.00 0.11 0.00 0.00 86.31
09:00:01 1 10.32 0.05 2.59 0.69 0.04 0.00 0.37 0.00 0.00 85.94
09:10:01 all 12.72 0.02 2.22 0.90 0.03 0.00 0.24 0.00 0.00 83.88
09:10:01 0 12.40 0.00 2.14 0.72 0.03 0.00 0.11 0.00 0.00 84.61
09:10:01 1 13.03 0.03 2.29 1.09 0.04 0.00 0.37 0.00 0.00 83.15
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 8.70 0.04 2.47 0.79 0.04 0.00 0.22 0.00 0.00 87.75
09:20:01 0 8.86 0.02 2.44 0.83 0.03 0.00 0.10 0.00 0.00 87.73
09:20:01 1 8.55 0.06 2.50 0.75 0.04 0.00 0.33 0.00 0.00 87.77
09:30:00 all 6.81 0.01 2.14 0.52 0.04 0.00 0.22 0.00 0.00 90.26
09:30:00 0 6.91 0.00 2.15 0.47 0.03 0.00 0.07 0.00 0.00 90.36
09:30:00 1 6.72 0.03 2.13 0.56 0.04 0.00 0.36 0.00 0.00 90.16
09:40:00 all 8.29 0.07 2.47 0.78 0.04 0.00 0.22 0.00 0.00 88.13
09:40:00 0 7.34 0.02 2.32 0.87 0.03 0.00 0.09 0.00 0.00 89.33
09:40:00 1 9.24 0.12 2.62 0.69 0.04 0.00 0.35 0.00 0.00 86.94
09:50:01 all 6.92 0.03 1.94 0.66 0.03 0.00 0.20 0.00 0.00 90.23
09:50:01 0 7.00 0.02 1.90 0.67 0.03 0.00 0.08 0.00 0.00 90.32
09:50:01 1 6.83 0.04 1.98 0.65 0.04 0.00 0.33 0.00 0.00 90.13
10:00:00 all 7.29 0.02 2.42 0.76 0.04 0.00 0.21 0.00 0.00 89.27
10:00:00 0 7.04 0.03 2.35 0.85 0.03 0.00 0.09 0.00 0.00 89.62
10:00:00 1 7.54 0.00 2.50 0.67 0.05 0.00 0.33 0.00 0.00 88.91
10:10:01 all 10.64 0.01 2.26 0.62 0.04 0.00 0.25 0.00 0.00 86.18
10:10:01 0 10.48 0.02 2.20 0.64 0.03 0.00 0.11 0.00 0.00 86.52
10:10:01 1 10.79 0.00 2.32 0.60 0.05 0.00 0.39 0.00 0.00 85.84
10:20:01 all 10.17 0.01 2.86 0.80 0.06 0.00 0.28 0.00 0.00 85.81
10:20:01 0 9.83 0.00 2.79 0.84 0.04 0.00 0.10 0.00 0.00 86.41
10:20:01 1 10.52 0.03 2.93 0.76 0.08 0.00 0.47 0.00 0.00 85.21
10:30:01 all 8.13 0.01 2.10 0.62 0.04 0.00 0.25 0.00 0.00 88.84
10:30:01 0 7.27 0.00 2.03 0.55 0.03 0.00 0.09 0.00 0.00 90.03
10:30:01 1 9.00 0.03 2.18 0.69 0.05 0.00 0.41 0.00 0.00 87.65
10:40:01 all 7.49 0.03 2.22 0.68 0.04 0.00 0.24 0.00 0.00 89.31
10:40:01 0 7.55 0.05 2.24 0.84 0.03 0.00 0.10 0.00 0.00 89.19
10:40:01 1 7.43 0.00 2.21 0.52 0.05 0.00 0.38 0.00 0.00 89.42
10:50:01 all 7.12 0.01 1.76 0.43 0.04 0.00 0.21 0.00 0.00 90.44
10:50:01 0 7.21 0.00 1.80 0.33 0.02 0.00 0.07 0.00 0.00 90.56
10:50:01 1 7.02 0.03 1.71 0.52 0.06 0.00 0.36 0.00 0.00 90.31
11:00:00 all 8.61 0.02 2.16 1.01 0.04 0.00 0.27 0.00 0.00 87.88
11:00:00 0 8.50 0.02 2.20 0.86 0.02 0.00 0.09 0.00 0.00 88.30
11:00:00 1 8.72 0.02 2.13 1.16 0.05 0.00 0.46 0.00 0.00 87.47
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 10.94 0.01 2.53 0.81 0.04 0.00 0.28 0.00 0.00 85.39
11:10:01 0 10.87 0.02 2.48 1.06 0.03 0.00 0.12 0.00 0.00 85.41
11:10:01 1 11.00 0.01 2.58 0.55 0.05 0.00 0.44 0.00 0.00 85.37
11:20:01 all 7.49 0.05 2.13 0.68 0.04 0.00 0.23 0.00 0.00 89.37
11:20:01 0 7.22 0.06 2.11 0.59 0.03 0.00 0.08 0.00 0.00 89.91
11:20:01 1 7.76 0.04 2.16 0.77 0.06 0.00 0.38 0.00 0.00 88.83
11:30:01 all 8.56 0.03 2.44 0.74 0.07 0.00 0.23 0.00 0.00 87.94
11:30:01 0 8.80 0.00 2.37 0.73 0.05 0.00 0.10 0.00 0.00 87.96
11:30:01 1 8.31 0.05 2.51 0.76 0.09 0.00 0.37 0.00 0.00 87.91
11:40:01 all 8.16 0.01 2.50 0.61 0.04 0.00 0.22 0.00 0.00 88.45
11:40:01 0 7.85 0.03 2.49 0.66 0.03 0.00 0.10 0.00 0.00 88.85
11:40:01 1 8.48 0.00 2.51 0.57 0.05 0.00 0.35 0.00 0.00 88.04
11:50:01 all 6.74 0.01 2.05 0.69 0.04 0.00 0.20 0.00 0.00 90.26
11:50:01 0 6.39 0.00 2.00 0.67 0.03 0.00 0.08 0.00 0.00 90.83
11:50:01 1 7.09 0.03 2.10 0.70 0.06 0.00 0.33 0.00 0.00 89.69
12:00:02 all 6.61 0.01 1.81 0.74 0.04 0.00 0.21 0.00 0.00 90.58
12:00:02 0 6.48 0.00 1.74 0.70 0.03 0.00 0.08 0.00 0.00 90.97
12:00:02 1 6.73 0.03 1.87 0.78 0.05 0.00 0.35 0.00 0.00 90.19
12:10:01 all 7.18 0.01 1.62 0.62 0.04 0.00 0.21 0.00 0.00 90.32
12:10:01 0 7.16 0.00 1.68 0.61 0.02 0.00 0.08 0.00 0.00 90.44
12:10:01 1 7.20 0.03 1.56 0.62 0.05 0.00 0.35 0.00 0.00 90.19
12:20:01 all 7.00 0.03 2.11 0.72 0.04 0.00 0.22 0.00 0.00 89.88
12:20:01 0 7.12 0.00 2.14 0.69 0.03 0.00 0.08 0.00 0.00 89.94
12:20:01 1 6.88 0.05 2.08 0.75 0.05 0.00 0.37 0.00 0.00 89.82
12:30:00 all 8.04 0.02 2.09 1.13 0.04 0.00 0.25 0.00 0.00 88.43
12:30:00 0 8.08 0.00 2.15 0.93 0.03 0.00 0.10 0.00 0.00 88.71
12:30:00 1 8.00 0.03 2.03 1.33 0.05 0.00 0.41 0.00 0.00 88.15
12:40:00 all 7.57 0.01 2.55 1.37 0.04 0.00 0.27 0.00 0.00 88.18
12:40:00 0 7.59 0.01 2.42 1.48 0.03 0.00 0.11 0.00 0.00 88.35
12:40:00 1 7.55 0.01 2.67 1.27 0.05 0.00 0.43 0.00 0.00 88.01
12:50:00 all 7.11 0.51 2.07 0.73 0.04 0.00 0.24 0.00 0.00 89.30
12:50:00 0 7.33 0.35 2.12 0.68 0.03 0.00 0.08 0.00 0.00 89.41
12:50:00 1 6.89 0.68 2.02 0.78 0.05 0.00 0.40 0.00 0.00 89.18
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 9.15 0.01 2.26 0.66 0.03 0.00 0.26 0.00 0.00 87.62
13:00:00 0 8.77 0.01 2.23 0.81 0.03 0.00 0.09 0.00 0.00 88.07
13:00:00 1 9.54 0.01 2.29 0.51 0.04 0.00 0.43 0.00 0.00 87.18
13:10:00 all 7.55 0.06 1.92 0.77 0.03 0.00 0.26 0.00 0.00 89.41
13:10:00 0 7.93 0.01 1.89 0.71 0.02 0.00 0.08 0.00 0.00 89.35
13:10:00 1 7.17 0.10 1.94 0.84 0.05 0.00 0.43 0.00 0.00 89.46
13:20:00 all 10.00 0.01 2.48 0.75 0.03 0.00 0.25 0.00 0.00 86.47
13:20:00 0 10.71 0.00 2.44 0.71 0.02 0.00 0.08 0.00 0.00 86.04
13:20:00 1 9.30 0.03 2.52 0.78 0.05 0.00 0.43 0.00 0.00 86.90
13:30:00 all 7.06 0.01 2.09 0.86 0.03 0.00 0.22 0.00 0.00 89.73
13:30:00 0 6.65 0.02 2.08 0.69 0.03 0.00 0.09 0.00 0.00 90.45
13:30:00 1 7.48 0.00 2.10 1.02 0.04 0.00 0.34 0.00 0.00 89.01
13:40:00 all 9.24 0.01 2.57 0.79 0.03 0.00 0.26 0.00 0.00 87.10
13:40:00 0 8.40 0.00 2.44 0.77 0.02 0.00 0.09 0.00 0.00 88.28
13:40:00 1 10.08 0.03 2.69 0.81 0.04 0.00 0.42 0.00 0.00 85.93
13:50:00 all 7.58 0.01 1.72 0.51 0.03 0.00 0.23 0.00 0.00 89.91
13:50:00 0 8.03 0.00 1.83 0.56 0.02 0.00 0.07 0.00 0.00 89.50
13:50:00 1 7.12 0.02 1.60 0.47 0.05 0.00 0.40 0.00 0.00 90.33
14:00:00 all 9.00 0.03 1.99 0.50 0.05 0.00 0.22 0.00 0.00 88.22
14:00:00 0 9.42 0.03 2.02 0.42 0.03 0.00 0.07 0.00 0.00 88.01
14:00:00 1 8.57 0.02 1.96 0.58 0.07 0.00 0.37 0.00 0.00 88.43
14:10:00 all 7.09 0.02 1.81 0.50 0.04 0.00 0.20 0.00 0.00 90.35
14:10:00 0 7.62 0.00 1.85 0.48 0.03 0.00 0.07 0.00 0.00 89.95
14:10:00 1 6.56 0.03 1.76 0.52 0.06 0.00 0.32 0.00 0.00 90.75
14:20:00 all 9.24 0.01 1.83 0.68 0.04 0.00 0.20 0.00 0.00 88.00
14:20:00 0 9.23 0.02 1.82 0.66 0.02 0.00 0.07 0.00 0.00 88.18
14:20:00 1 9.25 0.01 1.83 0.70 0.06 0.00 0.34 0.00 0.00 87.82
14:30:00 all 6.50 0.03 1.81 0.51 0.04 0.00 0.18 0.00 0.00 90.94
14:30:00 0 7.08 0.04 1.79 0.44 0.02 0.00 0.06 0.00 0.00 90.56
14:30:00 1 5.93 0.01 1.82 0.57 0.05 0.00 0.31 0.00 0.00 91.32
14:40:00 all 12.90 0.01 2.34 0.66 0.04 0.00 0.24 0.00 0.00 83.82
14:40:00 0 13.04 0.00 2.34 0.75 0.03 0.00 0.10 0.00 0.00 83.76
14:40:00 1 12.76 0.02 2.34 0.57 0.05 0.00 0.38 0.00 0.00 83.88
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 7.24 0.03 1.83 1.01 0.03 0.00 0.26 0.00 0.00 89.60
14:50:00 0 7.41 0.01 1.88 1.24 0.02 0.00 0.09 0.00 0.00 89.34
14:50:00 1 7.07 0.04 1.77 0.78 0.05 0.00 0.43 0.00 0.00 89.86
15:00:00 all 6.48 0.01 1.65 0.69 0.04 0.00 0.23 0.00 0.00 90.90
15:00:00 0 6.71 0.00 1.57 0.82 0.02 0.00 0.08 0.00 0.00 90.79
15:00:00 1 6.25 0.03 1.72 0.55 0.05 0.00 0.39 0.00 0.00 91.01
15:10:00 all 12.25 0.04 2.11 0.67 0.04 0.00 0.25 0.00 0.00 84.64
15:10:00 0 12.49 0.00 2.15 0.70 0.03 0.00 0.09 0.00 0.00 84.53
15:10:00 1 12.00 0.07 2.08 0.64 0.05 0.00 0.42 0.00 0.00 84.74
15:20:01 all 14.68 0.01 3.04 0.77 0.03 0.00 0.25 0.00 0.00 81.21
15:20:01 0 14.63 0.01 3.01 0.56 0.02 0.00 0.10 0.00 0.00 81.67
15:20:01 1 14.72 0.02 3.07 0.99 0.05 0.00 0.39 0.00 0.00 80.76
15:30:00 all 6.97 0.01 1.73 0.50 0.04 0.00 0.21 0.00 0.00 90.54
15:30:00 0 7.01 0.02 1.74 0.42 0.03 0.00 0.08 0.00 0.00 90.71
15:30:00 1 6.93 0.00 1.72 0.58 0.06 0.00 0.35 0.00 0.00 90.37
15:40:00 all 7.88 0.03 2.01 0.44 0.04 0.00 0.24 0.00 0.00 89.36
15:40:00 0 7.92 0.05 1.99 0.37 0.03 0.00 0.08 0.00 0.00 89.56
15:40:00 1 7.84 0.00 2.04 0.50 0.06 0.00 0.39 0.00 0.00 89.17
