File: //var/log/sa/sar30
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-07-30 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 12.58 0.06 2.20 2.12 0.07 0.00 0.27 0.00 0.00 82.71
00:10:01 0 12.82 0.06 2.23 2.30 0.06 0.00 0.15 0.00 0.00 82.38
00:10:01 1 12.33 0.07 2.16 1.93 0.09 0.00 0.39 0.00 0.00 83.03
00:20:01 all 5.82 0.02 1.67 0.37 0.03 0.00 0.18 0.00 0.00 91.90
00:20:01 0 5.61 0.03 1.55 0.35 0.02 0.00 0.06 0.00 0.00 92.38
00:20:01 1 6.04 0.02 1.79 0.39 0.04 0.00 0.30 0.00 0.00 91.41
00:30:01 all 11.14 0.02 3.43 1.15 0.05 0.00 0.29 0.00 0.00 83.92
00:30:01 0 10.92 0.03 3.30 1.25 0.03 0.00 0.18 0.00 0.00 84.28
00:30:01 1 11.35 0.00 3.56 1.06 0.07 0.00 0.40 0.00 0.00 83.56
00:40:01 all 5.77 0.03 1.86 0.93 0.04 0.00 0.24 0.00 0.00 91.13
00:40:01 0 5.78 0.03 1.90 1.14 0.03 0.00 0.09 0.00 0.00 91.02
00:40:01 1 5.75 0.02 1.82 0.73 0.05 0.00 0.38 0.00 0.00 91.25
00:50:01 all 11.13 0.01 2.64 0.82 0.04 0.00 0.27 0.00 0.00 85.09
00:50:01 0 11.04 0.03 2.71 0.81 0.03 0.00 0.10 0.00 0.00 85.30
00:50:01 1 11.22 0.00 2.57 0.83 0.06 0.00 0.44 0.00 0.00 84.88
01:00:01 all 9.17 0.02 2.19 0.71 0.04 0.00 0.23 0.00 0.00 87.65
01:00:01 0 9.23 0.03 2.22 0.53 0.03 0.00 0.08 0.00 0.00 87.88
01:00:01 1 9.11 0.00 2.16 0.88 0.05 0.00 0.38 0.00 0.00 87.43
01:10:01 all 21.31 0.04 2.40 1.58 0.03 0.00 0.28 0.00 0.00 74.36
01:10:01 0 25.23 0.07 2.16 1.42 0.02 0.00 0.12 0.00 0.00 70.97
01:10:01 1 17.37 0.01 2.64 1.73 0.04 0.00 0.43 0.00 0.00 77.77
01:20:01 all 8.72 0.01 2.02 0.66 0.03 0.00 0.21 0.00 0.00 88.34
01:20:01 0 8.44 0.03 2.07 0.67 0.02 0.00 0.09 0.00 0.00 88.68
01:20:01 1 9.00 0.00 1.97 0.65 0.04 0.00 0.33 0.00 0.00 87.99
01:30:01 all 13.42 0.03 2.02 0.53 0.04 0.00 0.21 0.00 0.00 83.75
01:30:01 0 14.22 0.05 2.09 0.53 0.03 0.00 0.08 0.00 0.00 83.00
01:30:01 1 12.62 0.00 1.96 0.52 0.05 0.00 0.34 0.00 0.00 84.51
01:40:01 all 9.64 0.01 2.01 0.75 0.04 0.00 0.23 0.00 0.00 87.32
01:40:01 0 8.61 0.02 1.98 0.84 0.03 0.00 0.10 0.00 0.00 88.42
01:40:01 1 10.67 0.00 2.04 0.67 0.06 0.00 0.36 0.00 0.00 86.21
01:50:01 all 22.50 0.02 2.48 1.38 0.04 0.00 0.29 0.00 0.00 73.29
01:50:01 0 22.11 0.00 2.54 1.42 0.03 0.00 0.13 0.00 0.00 73.76
01:50:01 1 22.90 0.03 2.43 1.33 0.05 0.00 0.46 0.00 0.00 72.82
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 10.27 0.19 2.34 0.66 0.03 0.00 0.23 0.00 0.00 86.29
02:00:01 0 10.06 0.11 2.31 0.53 0.02 0.00 0.10 0.00 0.00 86.88
02:00:01 1 10.48 0.27 2.37 0.78 0.04 0.00 0.35 0.00 0.00 85.70
02:10:01 all 15.60 0.02 2.49 0.92 0.07 0.00 0.38 0.00 0.00 80.52
02:10:01 0 14.85 0.00 2.42 0.85 0.05 0.00 0.14 0.00 0.00 81.69
02:10:01 1 16.34 0.03 2.57 1.00 0.10 0.00 0.62 0.00 0.00 79.34
02:20:01 all 11.19 0.03 2.16 0.71 0.04 0.00 0.28 0.00 0.00 85.58
02:20:01 0 11.86 0.00 2.25 0.69 0.03 0.00 0.10 0.00 0.00 85.07
02:20:01 1 10.51 0.06 2.08 0.74 0.06 0.00 0.47 0.00 0.00 86.10
02:30:01 all 13.75 0.01 2.35 0.99 0.04 0.00 0.27 0.00 0.00 82.59
02:30:01 0 14.57 0.00 2.46 0.97 0.04 0.00 0.29 0.00 0.00 81.67
02:30:01 1 12.93 0.02 2.23 1.01 0.04 0.00 0.26 0.00 0.00 83.51
02:40:01 all 7.36 0.02 1.77 0.72 0.04 0.00 0.22 0.00 0.00 89.88
02:40:01 0 7.73 0.00 1.74 0.60 0.04 0.00 0.26 0.00 0.00 89.62
02:40:01 1 6.99 0.03 1.81 0.83 0.04 0.00 0.18 0.00 0.00 90.13
02:50:00 all 6.80 0.01 1.85 0.63 0.04 0.00 0.24 0.00 0.00 90.43
02:50:00 0 7.04 0.00 1.92 0.69 0.02 0.00 0.07 0.00 0.00 90.26
02:50:00 1 6.56 0.03 1.78 0.56 0.05 0.00 0.42 0.00 0.00 90.61
03:00:01 all 13.46 0.02 2.68 0.83 0.04 0.00 0.29 0.00 0.00 82.68
03:00:01 0 14.00 0.00 2.78 0.89 0.03 0.00 0.11 0.00 0.00 82.19
03:00:01 1 12.91 0.03 2.59 0.78 0.06 0.00 0.47 0.00 0.00 83.16
03:10:00 all 7.79 0.05 2.46 0.99 0.03 0.00 0.27 0.00 0.00 88.41
03:10:00 0 8.39 0.02 2.47 1.01 0.02 0.00 0.11 0.00 0.00 87.99
03:10:00 1 7.20 0.08 2.45 0.97 0.04 0.00 0.43 0.00 0.00 88.83
03:20:01 all 7.93 0.01 2.29 0.83 0.04 0.00 0.24 0.00 0.00 88.66
03:20:01 0 8.07 0.00 2.28 0.69 0.03 0.00 0.10 0.00 0.00 88.85
03:20:01 1 7.78 0.02 2.30 0.98 0.05 0.00 0.38 0.00 0.00 88.48
03:30:01 all 8.18 0.02 2.24 1.14 0.05 0.00 0.28 0.00 0.00 88.10
03:30:01 0 8.67 0.00 2.25 1.14 0.03 0.00 0.10 0.00 0.00 87.81
03:30:01 1 7.68 0.03 2.23 1.14 0.06 0.00 0.47 0.00 0.00 88.39
03:40:01 all 7.24 0.03 1.97 0.71 0.04 0.00 0.27 0.00 0.00 89.75
03:40:01 0 7.59 0.02 1.93 0.68 0.03 0.00 0.10 0.00 0.00 89.64
03:40:01 1 6.89 0.03 2.00 0.74 0.05 0.00 0.45 0.00 0.00 89.85
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 5.25 0.01 1.53 0.50 0.04 0.00 0.21 0.00 0.00 92.46
03:50:00 0 5.75 0.00 1.54 0.56 0.03 0.00 0.06 0.00 0.00 92.06
03:50:00 1 4.74 0.03 1.51 0.45 0.06 0.00 0.35 0.00 0.00 92.86
04:00:01 all 6.17 0.03 1.62 0.58 0.05 0.00 0.23 0.00 0.00 91.33
04:00:01 0 6.29 0.03 1.60 0.63 0.04 0.00 0.07 0.00 0.00 91.34
04:00:01 1 6.04 0.03 1.63 0.53 0.07 0.00 0.38 0.00 0.00 91.33
04:10:01 all 6.82 0.56 3.24 0.87 0.04 0.00 0.24 0.00 0.00 88.23
04:10:01 0 6.57 0.53 3.14 0.89 0.03 0.00 0.09 0.00 0.00 88.76
04:10:01 1 7.07 0.59 3.34 0.85 0.06 0.00 0.40 0.00 0.00 87.70
04:20:01 all 10.62 0.95 5.49 1.33 0.04 0.00 0.28 0.00 0.00 81.30
04:20:01 0 11.84 0.89 5.42 1.51 0.03 0.00 0.12 0.00 0.00 80.19
04:20:01 1 9.39 1.00 5.55 1.16 0.06 0.00 0.43 0.00 0.00 82.41
04:30:00 all 6.06 0.01 1.69 0.98 0.04 0.00 0.25 0.00 0.00 90.97
04:30:00 0 5.94 0.03 1.68 0.94 0.03 0.00 0.09 0.00 0.00 91.29
04:30:00 1 6.18 0.00 1.71 1.01 0.05 0.00 0.41 0.00 0.00 90.65
04:40:01 all 9.44 0.02 2.50 1.12 0.04 0.00 0.24 0.00 0.00 86.64
04:40:01 0 9.85 0.01 2.52 0.95 0.03 0.00 0.11 0.00 0.00 86.53
04:40:01 1 9.03 0.03 2.48 1.28 0.06 0.00 0.38 0.00 0.00 86.75
04:50:01 all 11.20 0.02 3.37 0.99 0.03 0.00 0.27 0.00 0.00 84.11
04:50:01 0 11.28 0.02 3.35 0.90 0.03 0.00 0.13 0.00 0.00 84.29
04:50:01 1 11.11 0.03 3.40 1.08 0.04 0.00 0.41 0.00 0.00 83.93
05:00:01 all 7.08 0.01 2.05 0.66 0.03 0.00 0.23 0.00 0.00 89.93
05:00:01 0 7.65 0.03 2.10 0.66 0.02 0.00 0.08 0.00 0.00 89.46
05:00:01 1 6.50 0.00 2.00 0.67 0.04 0.00 0.39 0.00 0.00 90.41
05:10:00 all 7.00 0.02 1.82 0.82 0.04 0.00 0.20 0.00 0.00 90.11
05:10:00 0 6.90 0.02 1.80 0.65 0.03 0.00 0.08 0.00 0.00 90.52
05:10:00 1 7.10 0.01 1.83 0.99 0.05 0.00 0.33 0.00 0.00 89.69
05:20:01 all 10.02 0.04 2.21 0.87 0.03 0.00 0.21 0.00 0.00 86.62
05:20:01 0 9.71 0.07 2.13 0.83 0.02 0.00 0.08 0.00 0.00 87.15
05:20:01 1 10.33 0.02 2.28 0.90 0.05 0.00 0.34 0.00 0.00 86.08
05:30:00 all 11.47 0.04 2.34 0.82 0.04 0.00 0.24 0.00 0.00 85.06
05:30:00 0 11.44 0.03 2.40 0.73 0.03 0.00 0.10 0.00 0.00 85.29
05:30:00 1 11.49 0.05 2.29 0.91 0.05 0.00 0.38 0.00 0.00 84.84
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 9.60 0.54 2.33 2.13 0.04 0.00 0.26 0.00 0.00 85.09
05:40:01 0 9.20 0.43 2.25 2.00 0.03 0.00 0.15 0.00 0.00 85.94
05:40:01 1 10.00 0.66 2.41 2.26 0.05 0.00 0.38 0.00 0.00 84.24
05:50:01 all 7.94 0.01 1.91 0.95 0.04 0.00 0.24 0.00 0.00 88.91
05:50:01 0 7.65 0.00 1.88 1.04 0.03 0.00 0.09 0.00 0.00 89.31
05:50:01 1 8.23 0.02 1.94 0.87 0.05 0.00 0.39 0.00 0.00 88.50
06:00:00 all 8.35 0.02 2.34 0.66 0.03 0.00 0.24 0.00 0.00 88.36
06:00:00 0 8.50 0.03 2.38 0.59 0.02 0.00 0.10 0.00 0.00 88.38
06:00:00 1 8.21 0.00 2.29 0.72 0.04 0.00 0.39 0.00 0.00 88.35
06:10:01 all 8.88 0.01 2.43 0.61 0.04 0.00 0.26 0.00 0.00 87.77
06:10:01 0 8.44 0.00 2.39 0.59 0.03 0.00 0.11 0.00 0.00 88.45
06:10:01 1 9.32 0.02 2.48 0.63 0.05 0.00 0.41 0.00 0.00 87.08
06:20:01 all 6.06 0.02 1.62 0.56 0.04 0.00 0.23 0.00 0.00 91.47
06:20:01 0 6.43 0.03 1.56 0.68 0.03 0.00 0.07 0.00 0.00 91.21
06:20:01 1 5.69 0.01 1.68 0.45 0.06 0.00 0.40 0.00 0.00 91.72
06:30:01 all 8.22 0.03 2.11 0.85 0.04 0.00 0.21 0.00 0.00 88.55
06:30:01 0 8.00 0.00 2.06 0.96 0.03 0.00 0.09 0.00 0.00 88.85
06:30:01 1 8.44 0.05 2.15 0.73 0.05 0.00 0.33 0.00 0.00 88.25
06:40:01 all 5.58 0.02 1.64 1.10 0.03 0.00 0.22 0.00 0.00 91.40
06:40:01 0 5.03 0.03 1.59 1.07 0.02 0.00 0.08 0.00 0.00 92.18
06:40:01 1 6.13 0.02 1.69 1.14 0.03 0.00 0.37 0.00 0.00 90.61
06:50:01 all 6.72 0.02 1.71 0.97 0.03 0.00 0.26 0.00 0.00 90.30
06:50:01 0 7.02 0.00 1.80 0.92 0.02 0.00 0.09 0.00 0.00 90.16
06:50:01 1 6.43 0.03 1.62 1.02 0.04 0.00 0.43 0.00 0.00 90.44
07:00:01 all 6.75 0.01 1.51 0.65 0.03 0.00 0.23 0.00 0.00 90.82
07:00:01 0 6.09 0.02 1.46 0.72 0.02 0.00 0.08 0.00 0.00 91.61
07:00:01 1 7.41 0.00 1.55 0.59 0.04 0.00 0.38 0.00 0.00 90.03
07:10:01 all 8.05 0.01 2.14 0.49 0.03 0.00 0.26 0.00 0.00 89.02
07:10:01 0 7.67 0.00 2.10 0.53 0.02 0.00 0.11 0.00 0.00 89.57
07:10:01 1 8.43 0.03 2.18 0.45 0.04 0.00 0.40 0.00 0.00 88.47
07:20:01 all 15.80 0.05 3.23 0.71 0.03 0.00 0.30 0.00 0.00 79.87
07:20:01 0 15.76 0.04 3.05 0.73 0.03 0.00 0.16 0.00 0.00 80.23
07:20:01 1 15.84 0.06 3.41 0.70 0.04 0.00 0.43 0.00 0.00 79.51
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 33.39 0.01 4.05 0.83 0.03 0.00 0.33 0.00 0.00 61.36
07:30:01 0 33.69 0.00 3.94 0.68 0.02 0.00 0.23 0.00 0.00 61.45
07:30:01 1 33.10 0.02 4.16 0.98 0.03 0.00 0.44 0.00 0.00 61.27
07:40:01 all 6.66 0.02 1.61 0.78 0.05 0.00 0.23 0.00 0.00 90.64
07:40:01 0 6.40 0.00 1.54 0.95 0.03 0.00 0.08 0.00 0.00 91.00
07:40:01 1 6.92 0.03 1.69 0.61 0.07 0.00 0.39 0.00 0.00 90.29
07:50:01 all 5.80 0.01 1.63 0.71 0.04 0.00 0.21 0.00 0.00 91.60
07:50:01 0 5.28 0.00 1.58 0.71 0.03 0.00 0.06 0.00 0.00 92.34
07:50:01 1 6.31 0.02 1.69 0.71 0.05 0.00 0.35 0.00 0.00 90.86
08:00:01 all 9.22 0.02 2.35 0.90 0.04 0.00 0.26 0.00 0.00 87.22
08:00:01 0 9.38 0.00 2.39 0.98 0.03 0.00 0.09 0.00 0.00 87.15
08:00:01 1 9.07 0.04 2.31 0.81 0.05 0.00 0.42 0.00 0.00 87.29
08:10:00 all 9.57 0.10 2.58 1.05 0.04 0.00 0.24 0.00 0.00 86.41
08:10:00 0 8.82 0.08 2.53 1.00 0.03 0.00 0.11 0.00 0.00 87.44
08:10:00 1 10.34 0.11 2.64 1.10 0.06 0.00 0.37 0.00 0.00 85.38
08:20:01 all 8.42 1.55 2.15 1.30 0.04 0.00 0.23 0.00 0.00 86.31
08:20:01 0 8.08 1.72 2.09 1.35 0.03 0.00 0.11 0.00 0.00 86.61
08:20:01 1 8.76 1.38 2.20 1.24 0.06 0.00 0.35 0.00 0.00 86.02
08:30:01 all 8.64 0.01 2.24 0.67 0.04 0.00 0.21 0.00 0.00 88.19
08:30:01 0 8.47 0.01 2.22 0.73 0.02 0.00 0.08 0.00 0.00 88.48
08:30:01 1 8.81 0.02 2.27 0.62 0.06 0.00 0.34 0.00 0.00 87.90
08:40:00 all 10.96 0.02 2.94 1.47 0.04 0.00 0.28 0.00 0.00 84.30
08:40:00 0 10.53 0.00 2.90 1.37 0.03 0.00 0.12 0.00 0.00 85.06
08:40:00 1 11.38 0.03 2.98 1.58 0.05 0.00 0.43 0.00 0.00 83.55
08:50:00 all 14.95 0.01 3.12 0.71 0.03 0.00 0.25 0.00 0.00 80.93
08:50:00 0 15.05 0.00 3.06 0.63 0.02 0.00 0.10 0.00 0.00 81.14
08:50:00 1 14.86 0.02 3.17 0.79 0.04 0.00 0.40 0.00 0.00 80.72
09:00:00 all 9.99 0.03 2.80 0.79 0.03 0.00 0.28 0.00 0.00 86.07
09:00:00 0 10.57 0.00 2.88 0.64 0.02 0.00 0.12 0.00 0.00 85.77
09:00:00 1 9.41 0.05 2.73 0.94 0.04 0.00 0.45 0.00 0.00 86.37
09:10:00 all 6.80 0.02 1.76 0.58 0.05 0.00 0.21 0.00 0.00 90.59
09:10:00 0 6.55 0.00 1.70 0.66 0.03 0.00 0.08 0.00 0.00 90.98
09:10:00 1 7.04 0.03 1.82 0.49 0.07 0.00 0.34 0.00 0.00 90.21
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 7.14 0.04 1.96 0.65 0.03 0.00 0.23 0.00 0.00 89.94
09:20:00 0 7.51 0.05 1.93 0.61 0.02 0.00 0.09 0.00 0.00 89.78
09:20:00 1 6.77 0.04 1.98 0.69 0.05 0.00 0.37 0.00 0.00 90.10
09:30:00 all 12.57 0.02 2.42 0.51 0.03 0.00 0.25 0.00 0.00 84.20
09:30:00 0 12.00 0.00 2.34 0.60 0.02 0.00 0.08 0.00 0.00 84.95
09:30:00 1 13.14 0.03 2.49 0.42 0.04 0.00 0.43 0.00 0.00 83.45
09:40:00 all 8.70 0.01 2.26 0.65 0.04 0.00 0.26 0.00 0.00 88.08
09:40:00 0 8.59 0.00 2.25 0.66 0.03 0.00 0.10 0.00 0.00 88.37
09:40:00 1 8.81 0.02 2.27 0.63 0.05 0.00 0.42 0.00 0.00 87.80
09:50:00 all 7.65 0.17 3.19 0.76 0.04 0.00 0.29 0.00 0.00 87.90
09:50:00 0 7.62 0.05 3.05 0.76 0.03 0.00 0.12 0.00 0.00 88.38
09:50:00 1 7.68 0.28 3.33 0.77 0.06 0.00 0.46 0.00 0.00 87.42
10:00:00 all 7.91 0.02 1.82 0.73 0.06 0.00 0.21 0.00 0.00 89.27
10:00:00 0 7.71 0.00 1.78 0.70 0.04 0.00 0.06 0.00 0.00 89.71
10:00:00 1 8.11 0.03 1.85 0.76 0.08 0.00 0.35 0.00 0.00 88.82
10:10:00 all 8.96 0.01 2.27 0.58 0.05 0.00 0.24 0.00 0.00 87.89
10:10:00 0 8.71 0.03 2.20 0.53 0.03 0.00 0.09 0.00 0.00 88.41
10:10:00 1 9.22 0.00 2.34 0.63 0.07 0.00 0.38 0.00 0.00 87.36
10:20:00 all 7.86 0.02 1.76 0.53 0.04 0.00 0.23 0.00 0.00 89.58
10:20:00 0 7.64 0.00 1.79 0.47 0.02 0.00 0.08 0.00 0.00 90.00
10:20:00 1 8.08 0.03 1.72 0.59 0.06 0.00 0.37 0.00 0.00 89.15
10:30:00 all 9.02 0.01 2.08 0.56 0.03 0.00 0.22 0.00 0.00 88.07
10:30:00 0 8.84 0.01 2.06 0.51 0.03 0.00 0.08 0.00 0.00 88.48
10:30:00 1 9.21 0.02 2.11 0.61 0.04 0.00 0.36 0.00 0.00 87.66
10:40:00 all 8.39 0.03 2.12 0.56 0.03 0.00 0.21 0.00 0.00 88.65
10:40:00 0 8.96 0.00 2.11 0.63 0.02 0.00 0.07 0.00 0.00 88.20
10:40:00 1 7.82 0.05 2.13 0.50 0.04 0.00 0.36 0.00 0.00 89.10
10:50:00 all 7.00 0.02 1.68 0.46 0.03 0.00 0.19 0.00 0.00 90.63
10:50:00 0 6.70 0.00 1.63 0.46 0.02 0.00 0.08 0.00 0.00 91.11
10:50:00 1 7.29 0.03 1.73 0.46 0.04 0.00 0.31 0.00 0.00 90.14
11:00:00 all 8.59 0.01 3.65 0.39 0.03 0.00 0.24 0.00 0.00 87.07
11:00:00 0 9.01 0.02 3.62 0.27 0.02 0.00 0.13 0.00 0.00 86.93
11:00:00 1 8.18 0.01 3.68 0.52 0.04 0.00 0.36 0.00 0.00 87.21
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 6.92 0.02 2.12 0.58 0.04 0.00 0.21 0.00 0.00 90.12
11:10:00 0 6.68 0.01 2.01 0.63 0.03 0.00 0.09 0.00 0.00 90.54
11:10:00 1 7.15 0.02 2.22 0.52 0.06 0.00 0.34 0.00 0.00 89.69
11:20:00 all 7.14 0.04 1.98 0.53 0.05 0.00 0.23 0.00 0.00 90.03
11:20:00 0 6.58 0.04 1.92 0.60 0.03 0.00 0.08 0.00 0.00 90.76
11:20:00 1 7.70 0.04 2.04 0.47 0.06 0.00 0.39 0.00 0.00 89.31
11:30:01 all 7.82 0.03 2.32 0.64 0.03 0.00 0.24 0.00 0.00 88.91
11:30:01 0 7.38 0.00 2.33 0.72 0.02 0.00 0.08 0.00 0.00 89.47
11:30:01 1 8.27 0.05 2.32 0.56 0.04 0.00 0.40 0.00 0.00 88.35
11:40:01 all 5.72 0.03 1.52 0.68 0.03 0.00 0.23 0.00 0.00 91.79
11:40:01 0 4.97 0.00 1.42 0.65 0.02 0.00 0.06 0.00 0.00 92.88
11:40:01 1 6.47 0.05 1.62 0.72 0.04 0.00 0.41 0.00 0.00 90.70
11:50:01 all 9.66 0.01 2.37 0.74 0.03 0.00 0.25 0.00 0.00 86.92
11:50:01 0 9.69 0.03 2.39 0.70 0.03 0.00 0.10 0.00 0.00 87.07
11:50:01 1 9.64 0.00 2.36 0.78 0.04 0.00 0.41 0.00 0.00 86.76
12:00:00 all 8.77 0.01 1.90 0.57 0.05 0.00 0.21 0.00 0.00 88.49
12:00:00 0 8.63 0.00 1.89 0.57 0.03 0.00 0.08 0.00 0.00 88.80
12:00:00 1 8.92 0.03 1.91 0.56 0.06 0.00 0.35 0.00 0.00 88.17
12:10:01 all 10.70 0.01 2.21 0.63 0.05 0.00 0.20 0.00 0.00 86.21
12:10:01 0 10.88 0.00 2.14 0.77 0.03 0.00 0.07 0.00 0.00 86.12
12:10:01 1 10.52 0.02 2.28 0.50 0.07 0.00 0.32 0.00 0.00 86.29
12:20:01 all 13.63 0.03 4.45 10.91 0.05 0.00 0.34 0.00 0.00 70.59
12:20:01 0 13.39 0.01 4.42 8.83 0.04 0.00 0.23 0.00 0.00 73.08
12:20:01 1 13.88 0.04 4.48 13.00 0.06 0.00 0.45 0.00 0.00 68.10
12:30:01 all 8.17 0.02 1.88 0.42 0.04 0.00 0.20 0.00 0.00 89.28
12:30:01 0 7.37 0.01 1.81 0.44 0.02 0.00 0.08 0.00 0.00 90.27
12:30:01 1 8.97 0.03 1.94 0.41 0.05 0.00 0.32 0.00 0.00 88.28
12:40:01 all 10.36 0.01 2.26 1.58 0.04 0.00 0.21 0.00 0.00 85.54
12:40:01 0 9.70 0.00 2.15 1.65 0.03 0.00 0.09 0.00 0.00 86.37
12:40:01 1 11.02 0.02 2.37 1.50 0.05 0.00 0.33 0.00 0.00 84.71
12:50:00 all 11.03 0.03 2.10 0.47 0.03 0.00 0.18 0.00 0.00 86.16
12:50:00 0 10.98 0.02 2.04 0.55 0.02 0.00 0.07 0.00 0.00 86.31
12:50:00 1 11.07 0.03 2.15 0.39 0.04 0.00 0.30 0.00 0.00 86.01
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 12.82 0.01 3.51 0.52 0.04 0.00 0.27 0.00 0.00 82.83
13:00:00 0 12.94 0.02 3.50 0.50 0.02 0.00 0.14 0.00 0.00 82.89
13:00:00 1 12.69 0.01 3.52 0.55 0.05 0.00 0.41 0.00 0.00 82.78
13:10:01 all 8.29 0.06 1.98 0.72 0.03 0.00 0.20 0.00 0.00 88.72
13:10:01 0 8.33 0.00 1.99 0.84 0.02 0.00 0.08 0.00 0.00 88.74
13:10:01 1 8.25 0.11 1.98 0.59 0.05 0.00 0.33 0.00 0.00 88.70
13:20:01 all 4.70 0.01 1.36 0.44 0.03 0.00 0.22 0.00 0.00 93.23
13:20:01 0 4.48 0.00 1.29 0.48 0.02 0.00 0.06 0.00 0.00 93.67
13:20:01 1 4.93 0.03 1.42 0.40 0.05 0.00 0.38 0.00 0.00 92.79
13:30:01 all 7.52 0.01 1.60 0.54 0.03 0.00 0.24 0.00 0.00 90.06
13:30:01 0 7.41 0.00 1.61 0.64 0.02 0.00 0.07 0.00 0.00 90.25
13:30:01 1 7.62 0.02 1.58 0.44 0.05 0.00 0.42 0.00 0.00 89.86
13:40:01 all 5.76 0.02 1.59 0.42 0.05 0.00 0.22 0.00 0.00 91.94
13:40:01 0 6.19 0.02 1.65 0.45 0.03 0.00 0.07 0.00 0.00 91.60
13:40:01 1 5.34 0.02 1.54 0.39 0.07 0.00 0.36 0.00 0.00 92.28
13:50:01 all 5.45 0.01 1.41 0.38 0.09 0.00 0.15 0.00 0.00 92.50
13:50:01 0 5.48 0.00 1.43 0.43 0.04 0.00 0.05 0.00 0.00 92.57
13:50:01 1 5.42 0.02 1.40 0.32 0.14 0.00 0.26 0.00 0.00 92.44
14:00:01 all 8.19 0.03 2.20 0.93 0.04 0.00 0.19 0.00 0.00 88.42
14:00:01 0 8.16 0.02 2.17 1.03 0.03 0.00 0.09 0.00 0.00 88.50
14:00:01 1 8.22 0.03 2.24 0.84 0.05 0.00 0.29 0.00 0.00 88.34
14:10:01 all 7.34 0.01 2.04 0.61 0.04 0.00 0.21 0.00 0.00 89.74
14:10:01 0 7.23 0.00 2.07 0.58 0.03 0.00 0.09 0.00 0.00 90.01
14:10:01 1 7.44 0.03 2.02 0.64 0.06 0.00 0.33 0.00 0.00 89.48
14:20:01 all 4.41 0.01 1.41 0.42 0.04 0.00 0.17 0.00 0.00 93.53
14:20:01 0 4.47 0.00 1.38 0.35 0.03 0.00 0.05 0.00 0.00 93.73
14:20:01 1 4.36 0.03 1.44 0.49 0.06 0.00 0.29 0.00 0.00 93.33
14:30:01 all 6.40 0.01 1.75 0.52 0.04 0.00 0.18 0.00 0.00 91.10
14:30:01 0 6.60 0.00 1.75 0.52 0.02 0.00 0.06 0.00 0.00 91.05
14:30:01 1 6.20 0.03 1.74 0.53 0.05 0.00 0.30 0.00 0.00 91.15
14:40:01 all 8.99 0.72 2.30 0.73 0.04 0.00 0.23 0.00 0.00 86.98
14:40:01 0 9.13 0.72 2.26 0.72 0.03 0.00 0.11 0.00 0.00 87.03
14:40:01 1 8.85 0.72 2.35 0.74 0.06 0.00 0.35 0.00 0.00 86.94
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 9.32 0.03 1.70 0.59 0.04 0.00 0.19 0.00 0.00 88.14
14:50:01 0 9.56 0.03 1.67 0.67 0.02 0.00 0.07 0.00 0.00 87.98
14:50:01 1 9.07 0.02 1.74 0.50 0.06 0.00 0.30 0.00 0.00 88.30
15:00:01 all 5.33 0.01 1.42 0.36 0.04 0.00 0.17 0.00 0.00 92.67
15:00:01 0 5.13 0.00 1.38 0.32 0.02 0.00 0.05 0.00 0.00 93.10
15:00:01 1 5.53 0.03 1.45 0.41 0.06 0.00 0.29 0.00 0.00 92.24
15:10:01 all 5.54 0.04 1.45 0.44 0.04 0.00 0.19 0.00 0.00 92.31
15:10:01 0 5.63 0.03 1.47 0.37 0.02 0.00 0.07 0.00 0.00 92.42
15:10:01 1 5.44 0.05 1.42 0.50 0.06 0.00 0.32 0.00 0.00 92.21
15:20:01 all 7.05 0.02 1.41 0.33 0.04 0.00 0.16 0.00 0.00 90.99
15:20:01 0 7.16 0.00 1.40 0.34 0.02 0.00 0.05 0.00 0.00 91.03
15:20:01 1 6.94 0.03 1.42 0.32 0.05 0.00 0.28 0.00 0.00 90.96
15:30:01 all 5.34 0.01 1.31 0.37 0.04 0.00 0.15 0.00 0.00 92.77
15:30:01 0 5.18 0.00 1.30 0.37 0.02 0.00 0.05 0.00 0.00 93.08
15:30:01 1 5.50 0.02 1.32 0.37 0.06 0.00 0.26 0.00 0.00 92.46
15:40:01 all 6.72 0.03 1.79 0.54 0.03 0.00 0.19 0.00 0.00 90.70
15:40:01 0 6.32 0.00 1.75 0.48 0.02 0.00 0.08 0.00 0.00 91.34
15:40:01 1 7.12 0.05 1.84 0.59 0.05 0.00 0.30 0.00 0.00 90.05
