File: //var/log/sa/sar22
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-07-22 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 30.12 0.05 28.40 1.30 0.02 0.00 0.36 0.00 0.00 39.75
00:10:01 0 28.44 0.04 25.79 0.91 0.02 0.00 0.27 0.00 0.00 44.53
00:10:01 1 31.81 0.05 31.02 1.70 0.02 0.00 0.44 0.00 0.00 34.96
00:20:01 all 31.03 0.01 28.58 0.51 0.01 0.00 0.33 0.00 0.00 39.53
00:20:01 0 29.23 0.03 24.87 0.66 0.01 0.00 0.26 0.00 0.00 44.94
00:20:01 1 32.83 0.00 32.28 0.36 0.02 0.00 0.40 0.00 0.00 34.11
00:30:01 all 39.42 0.03 29.17 0.52 0.02 0.00 0.31 0.00 0.00 30.55
00:30:01 0 37.61 0.04 27.34 0.50 0.01 0.00 0.19 0.00 0.00 34.31
00:30:01 1 41.23 0.02 30.99 0.54 0.02 0.00 0.42 0.00 0.00 26.79
00:40:01 all 30.62 0.02 28.69 1.04 0.02 0.00 0.30 0.00 0.00 39.31
00:40:01 0 30.11 0.03 26.94 1.14 0.02 0.00 0.24 0.00 0.00 41.52
00:40:01 1 31.13 0.00 30.44 0.94 0.02 0.00 0.36 0.00 0.00 37.11
00:50:01 all 32.09 0.01 28.72 0.52 0.02 0.00 0.29 0.00 0.00 38.35
00:50:01 0 34.55 0.00 32.07 0.57 0.01 0.00 0.20 0.00 0.00 32.60
00:50:01 1 29.63 0.02 25.37 0.46 0.03 0.00 0.38 0.00 0.00 44.12
01:00:01 all 32.86 0.02 28.63 0.40 0.04 0.00 0.33 0.00 0.00 37.73
01:00:01 0 34.79 0.00 32.39 0.47 0.02 0.00 0.25 0.00 0.00 32.08
01:00:01 1 30.92 0.03 24.86 0.33 0.05 0.00 0.41 0.00 0.00 43.40
01:10:00 all 31.12 0.04 28.20 0.48 0.03 0.00 0.30 0.00 0.00 39.84
01:10:00 0 32.74 0.07 31.43 0.37 0.02 0.00 0.22 0.00 0.00 35.16
01:10:00 1 29.50 0.01 24.96 0.58 0.04 0.00 0.39 0.00 0.00 44.53
01:20:01 all 30.06 0.08 28.42 0.58 0.01 0.00 0.31 0.00 0.00 40.54
01:20:01 0 28.42 0.03 27.18 0.53 0.01 0.00 0.23 0.00 0.00 43.59
01:20:01 1 31.69 0.14 29.66 0.62 0.01 0.00 0.39 0.00 0.00 37.48
01:30:01 all 29.17 0.01 28.62 0.74 0.02 0.00 0.30 0.00 0.00 41.13
01:30:01 0 30.47 0.00 30.76 0.67 0.01 0.00 0.22 0.00 0.00 37.88
01:30:01 1 27.87 0.03 26.48 0.82 0.02 0.00 0.38 0.00 0.00 44.39
01:40:01 all 29.37 0.01 28.61 0.46 0.02 0.00 0.29 0.00 0.00 41.23
01:40:01 0 27.04 0.00 25.49 0.47 0.02 0.00 0.25 0.00 0.00 46.73
01:40:01 1 31.71 0.02 31.74 0.45 0.02 0.00 0.34 0.00 0.00 35.72
01:50:01 all 30.43 0.01 28.30 0.37 0.01 0.00 0.35 0.00 0.00 40.52
01:50:01 0 31.80 0.00 29.87 0.37 0.01 0.00 0.29 0.00 0.00 37.65
01:50:01 1 29.05 0.03 26.74 0.38 0.02 0.00 0.41 0.00 0.00 43.39
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 31.87 0.01 27.87 0.39 0.01 0.00 0.30 0.00 0.00 39.55
02:00:01 0 34.36 0.00 31.27 0.39 0.01 0.00 0.24 0.00 0.00 33.73
02:00:01 1 29.37 0.03 24.46 0.38 0.02 0.00 0.37 0.00 0.00 45.38
02:10:01 all 33.44 0.03 27.63 1.21 0.04 0.00 0.46 0.00 0.00 37.18
02:10:01 0 32.86 0.02 26.51 1.16 0.04 0.00 0.37 0.00 0.00 39.04
02:10:01 1 34.03 0.04 28.76 1.26 0.05 0.00 0.56 0.00 0.00 35.32
02:20:01 all 30.17 0.02 28.21 0.61 0.02 0.00 0.37 0.00 0.00 40.61
02:20:01 0 29.48 0.00 26.98 0.57 0.02 0.00 0.29 0.00 0.00 42.65
02:20:01 1 30.86 0.03 29.43 0.65 0.02 0.00 0.44 0.00 0.00 38.57
02:30:01 all 30.46 0.03 28.52 0.99 0.02 0.00 0.37 0.00 0.00 39.62
02:30:01 0 30.28 0.03 28.30 1.14 0.01 0.00 0.30 0.00 0.00 39.94
02:30:01 1 30.64 0.03 28.74 0.84 0.02 0.00 0.45 0.00 0.00 39.29
02:40:01 all 30.71 0.01 28.27 0.45 0.02 0.00 0.35 0.00 0.00 40.19
02:40:01 0 30.65 0.03 27.51 0.51 0.02 0.00 0.27 0.00 0.00 41.02
02:40:01 1 30.78 0.00 29.02 0.40 0.02 0.00 0.42 0.00 0.00 39.36
02:50:01 all 31.99 0.01 28.88 0.40 0.02 0.00 0.37 0.00 0.00 38.33
02:50:01 0 31.59 0.02 27.99 0.40 0.02 0.00 0.28 0.00 0.00 39.70
02:50:01 1 32.38 0.00 29.78 0.41 0.02 0.00 0.45 0.00 0.00 36.96
03:00:00 all 32.51 0.03 28.69 0.51 0.02 0.00 0.39 0.00 0.00 37.86
03:00:00 0 29.18 0.05 24.37 0.53 0.02 0.00 0.29 0.00 0.00 45.55
03:00:00 1 35.83 0.00 33.01 0.49 0.02 0.00 0.48 0.00 0.00 30.17
03:10:01 all 31.28 0.01 28.00 0.94 0.02 0.00 0.34 0.00 0.00 39.40
03:10:01 0 29.85 0.03 26.45 0.83 0.02 0.00 0.28 0.00 0.00 42.55
03:10:01 1 32.71 0.00 29.56 1.05 0.02 0.00 0.41 0.00 0.00 36.25
03:20:01 all 34.44 0.05 28.87 0.73 0.02 0.00 0.33 0.00 0.00 35.56
03:20:01 0 37.84 0.00 32.05 0.62 0.02 0.00 0.25 0.00 0.00 29.22
03:20:01 1 31.04 0.09 25.68 0.83 0.03 0.00 0.41 0.00 0.00 41.92
03:30:01 all 34.53 0.02 29.05 1.63 0.02 0.00 0.45 0.00 0.00 34.31
03:30:01 0 35.30 0.01 28.60 1.86 0.02 0.00 0.39 0.00 0.00 33.81
03:30:01 1 33.75 0.03 29.50 1.40 0.02 0.00 0.50 0.00 0.00 34.80
03:40:01 all 37.83 0.01 29.10 0.80 0.02 0.00 0.38 0.00 0.00 31.87
03:40:01 0 37.80 0.02 27.20 0.82 0.02 0.00 0.33 0.00 0.00 33.80
03:40:01 1 37.85 0.00 31.00 0.78 0.02 0.00 0.42 0.00 0.00 29.93
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 32.80 0.03 28.47 0.47 0.02 0.00 0.39 0.00 0.00 37.83
03:50:01 0 32.59 0.04 29.31 0.48 0.02 0.00 0.34 0.00 0.00 37.22
03:50:01 1 33.01 0.02 27.62 0.45 0.02 0.00 0.44 0.00 0.00 38.44
04:00:00 all 32.47 1.50 32.62 0.85 0.02 0.00 0.36 0.00 0.00 32.19
04:00:00 0 34.48 1.40 34.82 0.82 0.02 0.00 0.39 0.00 0.00 28.07
04:00:00 1 30.46 1.59 30.41 0.87 0.02 0.00 0.32 0.00 0.00 36.32
04:10:01 all 33.00 0.01 28.06 1.41 0.02 0.00 0.36 0.00 0.00 37.13
04:10:01 0 31.77 0.00 26.74 1.54 0.02 0.00 0.37 0.00 0.00 39.56
04:10:01 1 34.23 0.02 29.38 1.28 0.02 0.00 0.36 0.00 0.00 34.69
04:20:00 all 34.85 0.03 28.54 1.70 0.02 0.00 0.38 0.00 0.00 34.48
04:20:00 0 33.62 0.01 27.09 1.56 0.02 0.00 0.33 0.00 0.00 37.37
04:20:00 1 36.07 0.05 29.98 1.85 0.02 0.00 0.43 0.00 0.00 31.60
04:30:00 all 32.27 0.01 28.40 1.65 0.02 0.00 0.33 0.00 0.00 37.32
04:30:00 0 33.71 0.03 31.38 1.21 0.02 0.00 0.26 0.00 0.00 33.40
04:30:00 1 30.82 0.00 25.40 2.09 0.03 0.00 0.39 0.00 0.00 41.26
04:40:00 all 33.38 0.03 28.64 1.70 0.02 0.00 0.32 0.00 0.00 35.91
04:40:00 0 30.94 0.06 27.06 1.63 0.02 0.00 0.28 0.00 0.00 40.01
04:40:00 1 35.82 0.00 30.23 1.77 0.02 0.00 0.36 0.00 0.00 31.80
04:50:01 all 32.94 0.02 28.73 1.16 0.02 0.00 0.38 0.00 0.00 36.76
04:50:01 0 32.33 0.03 28.62 1.30 0.02 0.00 0.33 0.00 0.00 37.38
04:50:01 1 33.55 0.00 28.84 1.02 0.02 0.00 0.43 0.00 0.00 36.15
05:00:01 all 30.52 0.01 28.41 0.55 0.02 0.00 0.34 0.00 0.00 40.14
05:00:01 0 30.64 0.00 28.54 0.55 0.02 0.00 0.27 0.00 0.00 39.98
05:00:01 1 30.41 0.02 28.28 0.55 0.02 0.00 0.41 0.00 0.00 40.30
05:10:01 all 31.74 0.02 28.52 1.13 0.02 0.00 0.34 0.00 0.00 38.23
05:10:01 0 25.98 0.03 19.20 1.57 0.02 0.00 0.32 0.00 0.00 52.87
05:10:01 1 37.49 0.00 37.82 0.69 0.02 0.00 0.36 0.00 0.00 23.61
05:20:00 all 31.96 0.04 28.39 0.73 0.03 0.00 0.33 0.00 0.00 38.52
05:20:00 0 32.96 0.08 29.82 0.75 0.02 0.00 0.25 0.00 0.00 36.13
05:20:00 1 30.96 0.00 26.97 0.71 0.05 0.00 0.41 0.00 0.00 40.91
05:30:00 all 33.21 0.03 28.59 0.42 0.02 0.00 0.31 0.00 0.00 37.44
05:30:00 0 34.95 0.02 31.54 0.45 0.02 0.00 0.23 0.00 0.00 32.78
05:30:00 1 31.46 0.03 25.62 0.38 0.02 0.00 0.39 0.00 0.00 42.10
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 30.86 0.55 28.29 0.87 0.02 0.00 0.32 0.00 0.00 39.09
05:40:01 0 27.02 0.27 22.54 0.95 0.02 0.00 0.29 0.00 0.00 48.92
05:40:01 1 34.71 0.83 34.03 0.79 0.02 0.00 0.35 0.00 0.00 29.27
05:50:01 all 32.46 0.01 28.63 0.36 0.03 0.00 0.35 0.00 0.00 38.17
05:50:01 0 33.12 0.00 29.99 0.38 0.02 0.00 0.28 0.00 0.00 36.20
05:50:01 1 31.79 0.02 27.27 0.34 0.03 0.00 0.41 0.00 0.00 40.13
06:00:01 all 34.56 0.02 28.50 0.36 0.02 0.00 0.36 0.00 0.00 36.19
06:00:01 0 34.11 0.03 29.03 0.25 0.02 0.00 0.32 0.00 0.00 36.25
06:00:01 1 35.01 0.00 27.97 0.47 0.02 0.00 0.40 0.00 0.00 36.13
06:10:01 all 38.05 0.01 28.83 0.63 0.02 0.00 0.36 0.00 0.00 32.10
06:10:01 0 37.92 0.03 28.37 0.70 0.02 0.00 0.40 0.00 0.00 32.56
06:10:01 1 38.17 0.00 29.30 0.57 0.02 0.00 0.32 0.00 0.00 31.63
06:20:01 all 32.55 0.02 28.30 1.04 0.05 0.00 0.40 0.00 0.00 37.64
06:20:01 0 30.05 0.00 24.92 1.12 0.05 0.00 0.34 0.00 0.00 43.51
06:20:01 1 35.05 0.05 31.68 0.95 0.06 0.00 0.45 0.00 0.00 31.77
06:30:00 all 35.39 0.02 30.16 0.75 0.03 0.00 0.41 0.00 0.00 33.25
06:30:00 0 32.17 0.01 25.20 0.92 0.03 0.00 0.37 0.00 0.00 41.29
06:30:00 1 38.61 0.02 35.11 0.57 0.02 0.00 0.45 0.00 0.00 25.22
06:40:01 all 38.35 0.01 28.94 0.50 0.02 0.00 0.43 0.00 0.00 31.75
06:40:01 0 36.98 0.03 26.88 0.49 0.01 0.00 0.36 0.00 0.00 35.25
06:40:01 1 39.72 0.00 31.00 0.50 0.02 0.00 0.50 0.00 0.00 28.26
06:50:01 all 31.41 0.02 28.75 0.52 0.02 0.00 0.39 0.00 0.00 38.89
06:50:01 0 30.32 0.05 26.19 0.65 0.02 0.00 0.33 0.00 0.00 42.44
06:50:01 1 32.50 0.00 31.31 0.39 0.02 0.00 0.44 0.00 0.00 35.34
07:00:00 all 31.87 0.01 29.00 0.67 0.02 0.00 0.32 0.00 0.00 38.10
07:00:00 0 29.27 0.00 26.20 0.66 0.02 0.00 0.27 0.00 0.00 43.58
07:00:00 1 34.48 0.03 31.80 0.68 0.02 0.00 0.38 0.00 0.00 32.62
07:10:00 all 34.11 0.06 28.72 0.56 0.02 0.00 0.35 0.00 0.00 36.18
07:10:00 0 31.02 0.09 24.52 0.59 0.02 0.00 0.30 0.00 0.00 43.47
07:10:00 1 37.19 0.03 32.93 0.53 0.02 0.00 0.41 0.00 0.00 28.89
07:20:01 all 42.97 0.02 28.98 0.80 0.02 0.00 0.39 0.00 0.00 26.83
07:20:01 0 43.06 0.00 30.06 0.74 0.02 0.00 0.32 0.00 0.00 25.81
07:20:01 1 42.89 0.03 27.90 0.86 0.02 0.00 0.45 0.00 0.00 27.85
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 39.84 0.01 29.15 0.43 0.02 0.00 0.35 0.00 0.00 30.21
07:30:01 0 37.54 0.02 25.52 0.51 0.02 0.00 0.29 0.00 0.00 36.10
07:30:01 1 42.15 0.00 32.77 0.34 0.02 0.00 0.40 0.00 0.00 24.33
07:40:01 all 64.97 0.02 27.03 0.17 0.01 0.00 0.41 0.00 0.00 7.41
07:40:01 0 66.00 0.03 26.14 0.18 0.01 0.00 0.33 0.00 0.00 7.32
07:40:01 1 63.94 0.00 27.92 0.17 0.01 0.00 0.48 0.00 0.00 7.49
07:50:00 all 65.19 0.01 27.27 0.14 0.01 0.00 0.32 0.00 0.00 7.06
07:50:00 0 64.92 0.01 27.64 0.15 0.01 0.00 0.27 0.00 0.00 6.99
07:50:00 1 65.46 0.01 26.90 0.12 0.01 0.00 0.37 0.00 0.00 7.13
08:00:01 all 65.83 0.03 27.09 0.22 0.01 0.00 0.31 0.00 0.00 6.52
08:00:01 0 67.74 0.04 23.99 0.26 0.01 0.00 0.25 0.00 0.00 7.72
08:00:01 1 63.92 0.02 30.20 0.17 0.01 0.00 0.37 0.00 0.00 5.32
08:10:01 all 67.34 0.03 24.99 0.24 0.01 0.00 0.40 0.00 0.00 6.99
08:10:01 0 66.30 0.00 24.89 0.27 0.01 0.00 0.34 0.00 0.00 8.19
08:10:01 1 68.39 0.05 25.10 0.21 0.01 0.00 0.47 0.00 0.00 5.78
08:20:01 all 31.99 1.76 29.07 0.87 0.02 0.00 0.48 0.00 0.00 35.81
08:20:01 0 29.37 2.71 25.63 1.02 0.03 0.00 0.63 0.00 0.00 40.62
08:20:01 1 34.61 0.81 32.51 0.72 0.01 0.00 0.33 0.00 0.00 31.00
08:30:00 all 30.59 0.14 28.73 1.10 0.02 0.00 0.36 0.00 0.00 39.06
08:30:00 0 28.42 0.09 26.39 1.20 0.02 0.00 0.30 0.00 0.00 43.58
08:30:00 1 32.77 0.19 31.07 0.99 0.02 0.00 0.43 0.00 0.00 34.53
08:40:01 all 31.13 0.03 28.43 1.08 0.02 0.00 0.35 0.00 0.00 38.96
08:40:01 0 27.91 0.05 24.53 0.90 0.02 0.00 0.33 0.00 0.00 46.26
08:40:01 1 34.35 0.00 32.34 1.25 0.02 0.00 0.37 0.00 0.00 31.66
08:50:01 all 33.84 0.01 29.87 0.39 0.02 0.00 0.35 0.00 0.00 35.51
08:50:01 0 33.97 0.03 33.67 0.34 0.01 0.00 0.28 0.00 0.00 31.70
08:50:01 1 33.72 0.00 26.07 0.44 0.02 0.00 0.43 0.00 0.00 39.33
09:00:01 all 29.96 0.01 28.78 0.36 0.02 0.00 0.31 0.00 0.00 40.57
09:00:01 0 31.22 0.00 31.81 0.28 0.01 0.00 0.23 0.00 0.00 36.44
09:00:01 1 28.69 0.03 25.75 0.43 0.02 0.00 0.38 0.00 0.00 44.71
09:10:00 all 32.97 0.06 28.04 0.71 0.02 0.00 0.36 0.00 0.00 37.84
09:10:00 0 31.16 0.01 25.76 0.67 0.02 0.00 0.31 0.00 0.00 42.07
09:10:00 1 34.78 0.12 30.31 0.75 0.02 0.00 0.42 0.00 0.00 33.61
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 40.95 0.01 28.60 0.64 0.02 0.00 0.34 0.00 0.00 29.45
09:20:01 0 40.60 0.00 29.19 0.65 0.02 0.00 0.30 0.00 0.00 29.25
09:20:01 1 41.30 0.03 28.00 0.62 0.02 0.00 0.39 0.00 0.00 29.64
09:30:01 all 35.58 0.03 28.56 0.62 0.02 0.00 0.27 0.00 0.00 34.93
09:30:01 0 35.40 0.03 29.11 0.70 0.02 0.00 0.25 0.00 0.00 34.50
09:30:01 1 35.75 0.03 28.01 0.54 0.02 0.00 0.29 0.00 0.00 35.37
09:40:00 all 31.96 0.01 28.72 0.84 0.02 0.00 0.27 0.00 0.00 38.17
09:40:00 0 31.99 0.00 27.73 0.76 0.02 0.00 0.25 0.00 0.00 39.25
09:40:00 1 31.94 0.02 29.72 0.91 0.02 0.00 0.30 0.00 0.00 37.10
09:50:01 all 33.97 0.01 28.51 0.45 0.01 0.00 0.30 0.00 0.00 36.74
09:50:01 0 29.26 0.03 21.77 0.64 0.02 0.00 0.29 0.00 0.00 47.99
09:50:01 1 38.69 0.00 35.25 0.25 0.01 0.00 0.30 0.00 0.00 25.50
10:00:00 all 33.38 0.01 28.62 0.35 0.02 0.00 0.28 0.00 0.00 37.33
10:00:00 0 35.47 0.03 32.65 0.24 0.02 0.00 0.22 0.00 0.00 31.39
10:00:00 1 31.30 0.00 24.57 0.47 0.02 0.00 0.35 0.00 0.00 43.29
10:10:00 all 31.30 0.27 28.53 0.34 0.02 0.00 0.34 0.00 0.00 39.20
10:10:00 0 29.01 0.37 25.06 0.29 0.02 0.00 0.27 0.00 0.00 44.97
10:10:00 1 33.59 0.17 32.00 0.39 0.02 0.00 0.41 0.00 0.00 33.42
10:20:01 all 34.14 0.03 28.47 0.32 0.02 0.00 0.33 0.00 0.00 36.70
10:20:01 0 33.27 0.05 26.73 0.39 0.02 0.00 0.35 0.00 0.00 39.20
10:20:01 1 35.00 0.00 30.21 0.25 0.02 0.00 0.32 0.00 0.00 34.20
10:30:01 all 29.14 0.01 27.83 0.28 0.02 0.00 0.31 0.00 0.00 42.41
10:30:01 0 27.18 0.02 24.03 0.33 0.03 0.00 0.48 0.00 0.00 47.93
10:30:01 1 31.11 0.00 31.63 0.22 0.01 0.00 0.13 0.00 0.00 36.89
10:40:01 all 30.03 0.02 29.19 0.55 0.02 0.00 0.36 0.00 0.00 39.83
10:40:01 0 25.71 0.03 22.94 0.70 0.03 0.00 0.42 0.00 0.00 50.17
10:40:01 1 34.34 0.00 35.44 0.40 0.01 0.00 0.29 0.00 0.00 29.51
10:50:01 all 30.41 0.01 28.78 0.40 0.03 0.00 0.36 0.00 0.00 40.01
10:50:01 0 30.57 0.00 30.17 0.30 0.02 0.00 0.28 0.00 0.00 38.67
10:50:01 1 30.25 0.02 27.40 0.49 0.03 0.00 0.44 0.00 0.00 41.36
11:00:00 all 29.84 0.02 27.91 0.33 0.03 0.00 0.31 0.00 0.00 41.57
11:00:00 0 29.91 0.00 28.42 0.40 0.02 0.00 0.25 0.00 0.00 41.00
11:00:00 1 29.76 0.03 27.40 0.26 0.03 0.00 0.36 0.00 0.00 42.15
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 29.59 0.06 28.46 1.34 0.03 0.00 0.35 0.00 0.00 40.19
11:10:01 0 31.29 0.03 30.50 1.58 0.02 0.00 0.25 0.00 0.00 36.33
11:10:01 1 27.88 0.08 26.42 1.09 0.03 0.00 0.44 0.00 0.00 44.05
11:20:01 all 39.89 0.01 28.93 0.59 0.02 0.00 0.32 0.00 0.00 30.25
11:20:01 0 37.72 0.02 25.63 0.68 0.02 0.00 0.27 0.00 0.00 35.67
11:20:01 1 42.07 0.00 32.23 0.50 0.01 0.00 0.36 0.00 0.00 24.83
11:30:01 all 28.57 0.02 28.17 0.40 0.02 0.00 0.30 0.00 0.00 42.53
11:30:01 0 28.78 0.03 29.00 0.37 0.02 0.00 0.24 0.00 0.00 41.57
11:30:01 1 28.36 0.00 27.34 0.43 0.02 0.00 0.36 0.00 0.00 43.50
11:40:01 all 30.89 0.03 28.34 0.68 0.02 0.00 0.38 0.00 0.00 39.67
11:40:01 0 30.27 0.03 27.90 0.79 0.02 0.00 0.30 0.00 0.00 40.69
11:40:01 1 31.51 0.03 28.78 0.56 0.02 0.00 0.46 0.00 0.00 38.64
11:50:00 all 31.01 0.02 27.74 0.52 0.02 0.00 0.29 0.00 0.00 40.40
11:50:00 0 31.01 0.02 27.68 0.50 0.02 0.00 0.26 0.00 0.00 40.51
11:50:00 1 31.00 0.01 27.81 0.54 0.02 0.00 0.33 0.00 0.00 40.29
12:00:01 all 33.21 0.03 29.01 0.57 0.02 0.00 0.32 0.00 0.00 36.85
12:00:01 0 32.19 0.05 26.01 0.54 0.02 0.00 0.28 0.00 0.00 40.91
12:00:01 1 34.24 0.00 32.00 0.60 0.01 0.00 0.36 0.00 0.00 32.79
12:10:01 all 31.56 0.01 28.28 0.60 0.02 0.00 0.34 0.00 0.00 39.20
12:10:01 0 30.74 0.00 27.24 0.61 0.02 0.00 0.25 0.00 0.00 41.13
12:10:01 1 32.37 0.02 29.31 0.60 0.02 0.00 0.42 0.00 0.00 37.26
12:20:01 all 28.72 0.01 28.26 0.29 0.02 0.00 0.31 0.00 0.00 42.40
12:20:01 0 30.05 0.03 29.96 0.21 0.02 0.00 0.20 0.00 0.00 39.54
12:20:01 1 27.38 0.00 26.56 0.38 0.02 0.00 0.42 0.00 0.00 45.25
12:30:00 all 29.76 0.01 28.44 0.79 0.02 0.00 0.33 0.00 0.00 40.65
12:30:00 0 30.47 0.00 29.10 0.70 0.02 0.00 0.27 0.00 0.00 39.44
12:30:00 1 29.05 0.03 27.78 0.88 0.02 0.00 0.39 0.00 0.00 41.86
12:40:00 all 29.84 0.02 28.55 0.88 0.03 0.00 0.29 0.00 0.00 40.41
12:40:00 0 30.33 0.03 30.34 0.81 0.02 0.00 0.23 0.00 0.00 38.24
12:40:00 1 29.36 0.00 26.75 0.94 0.03 0.00 0.35 0.00 0.00 42.57
12:50:00 all 31.41 0.03 29.06 0.49 0.02 0.00 0.28 0.00 0.00 38.71
12:50:00 0 28.74 0.03 25.65 0.42 0.02 0.00 0.24 0.00 0.00 44.89
12:50:00 1 34.07 0.02 32.48 0.55 0.02 0.00 0.31 0.00 0.00 32.53
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 37.28 0.01 29.28 0.37 0.02 0.00 0.36 0.00 0.00 32.69
13:00:00 0 33.93 0.02 23.31 0.40 0.03 0.00 0.33 0.00 0.00 41.98
13:00:00 1 40.62 0.00 35.24 0.33 0.02 0.00 0.39 0.00 0.00 23.40
13:10:00 all 30.11 0.03 28.38 0.39 0.02 0.00 0.34 0.00 0.00 40.75
13:10:00 0 28.22 0.03 25.53 0.42 0.02 0.00 0.27 0.00 0.00 45.51
13:10:00 1 31.99 0.02 31.22 0.35 0.02 0.00 0.41 0.00 0.00 35.99
13:20:00 all 34.79 0.04 28.82 0.52 0.02 0.00 0.32 0.00 0.00 35.49
13:20:00 0 33.68 0.08 28.03 0.69 0.02 0.00 0.26 0.00 0.00 37.25
13:20:00 1 35.90 0.00 29.62 0.35 0.02 0.00 0.38 0.00 0.00 33.73
13:30:00 all 28.66 0.02 28.58 0.44 0.02 0.00 0.32 0.00 0.00 41.97
13:30:00 0 25.78 0.00 25.27 0.59 0.02 0.00 0.26 0.00 0.00 48.07
13:30:00 1 31.53 0.03 31.89 0.28 0.02 0.00 0.37 0.00 0.00 35.88
13:40:00 all 34.09 0.03 28.64 0.88 0.02 0.00 0.30 0.00 0.00 36.04
13:40:00 0 33.97 0.03 29.74 0.78 0.02 0.00 0.23 0.00 0.00 35.22
13:40:00 1 34.20 0.03 27.55 0.97 0.02 0.00 0.37 0.00 0.00 36.86
13:50:00 all 29.69 0.01 28.35 0.46 0.02 0.00 0.30 0.00 0.00 41.17
13:50:00 0 25.45 0.00 23.43 0.53 0.02 0.00 0.27 0.00 0.00 50.30
13:50:00 1 33.93 0.03 33.28 0.38 0.02 0.00 0.33 0.00 0.00 32.04
14:00:00 all 28.91 0.01 28.14 0.38 0.02 0.00 0.29 0.00 0.00 42.24
14:00:00 0 22.57 0.03 19.33 0.46 0.03 0.00 0.29 0.00 0.00 57.29
14:00:00 1 35.24 0.00 36.93 0.30 0.02 0.00 0.30 0.00 0.00 27.22
14:10:00 all 31.38 0.01 28.84 0.84 0.02 0.00 0.32 0.00 0.00 38.59
14:10:00 0 33.26 0.02 31.94 0.69 0.02 0.00 0.25 0.00 0.00 33.83
14:10:00 1 29.49 0.00 25.73 1.00 0.03 0.00 0.39 0.00 0.00 43.36
14:20:00 all 41.32 0.02 29.34 0.68 0.02 0.00 0.31 0.00 0.00 28.31
14:20:00 0 36.15 0.03 25.49 0.93 0.02 0.00 0.25 0.00 0.00 37.12
14:20:00 1 46.49 0.00 33.18 0.43 0.02 0.00 0.37 0.00 0.00 19.50
14:30:00 all 31.11 0.02 28.57 0.36 0.02 0.00 0.25 0.00 0.00 39.66
14:30:00 0 33.34 0.02 32.23 0.30 0.01 0.00 0.18 0.00 0.00 33.92
14:30:00 1 28.89 0.03 24.91 0.41 0.02 0.00 0.33 0.00 0.00 45.41
14:40:00 all 34.38 0.01 28.63 0.53 0.02 0.00 0.26 0.00 0.00 36.18
14:40:00 0 33.14 0.02 28.73 0.48 0.02 0.00 0.21 0.00 0.00 37.41
14:40:00 1 35.61 0.00 28.53 0.57 0.02 0.00 0.32 0.00 0.00 34.96
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 28.57 0.42 28.69 0.37 0.02 0.00 0.29 0.00 0.00 41.65
14:50:00 0 25.19 0.32 22.86 0.46 0.02 0.00 0.31 0.00 0.00 50.84
14:50:00 1 31.95 0.53 34.50 0.27 0.02 0.00 0.26 0.00 0.00 32.47
15:00:00 all 29.79 0.01 28.96 0.34 0.02 0.00 0.29 0.00 0.00 40.59
15:00:00 0 24.85 0.00 22.56 0.40 0.03 0.00 0.29 0.00 0.00 51.88
15:00:00 1 34.73 0.02 35.37 0.27 0.01 0.00 0.29 0.00 0.00 29.30
15:10:00 all 30.54 0.02 28.78 0.97 0.02 0.00 0.32 0.00 0.00 39.35
15:10:00 0 31.69 0.00 28.89 0.93 0.02 0.00 0.24 0.00 0.00 38.23
15:10:00 1 29.39 0.03 28.66 1.01 0.03 0.00 0.40 0.00 0.00 40.48
15:20:01 all 35.41 0.06 28.22 0.49 0.02 0.00 0.27 0.00 0.00 35.53
15:20:01 0 33.68 0.00 22.19 0.56 0.02 0.00 0.23 0.00 0.00 43.32
15:20:01 1 37.14 0.11 34.24 0.43 0.02 0.00 0.31 0.00 0.00 27.75
15:30:01 all 30.51 0.01 28.37 0.43 0.02 0.00 0.26 0.00 0.00 40.39
15:30:01 0 28.96 0.00 26.85 0.30 0.02 0.00 0.21 0.00 0.00 43.66
15:30:01 1 32.06 0.03 29.89 0.56 0.02 0.00 0.31 0.00 0.00 37.12
15:40:01 all 31.10 0.02 28.53 0.83 0.02 0.00 0.30 0.00 0.00 39.21
15:40:01 0 28.09 0.03 25.61 0.72 0.02 0.00 0.23 0.00 0.00 45.30
15:40:01 1 34.12 0.00 31.44 0.94 0.02 0.00 0.36 0.00 0.00 33.12
