File: //var/log/sa/sar13
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-07-13 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 31.05 0.04 28.69 16.12 0.01 0.00 0.36 0.00 0.00 23.73
00:10:01 0 33.37 0.06 31.65 13.50 0.01 0.00 0.20 0.00 0.00 21.21
00:10:01 1 28.73 0.01 25.72 18.75 0.02 0.00 0.52 0.00 0.00 26.26
00:20:01 all 29.27 0.01 28.86 5.07 0.01 0.00 0.32 0.00 0.00 36.47
00:20:01 0 26.84 0.02 24.99 6.94 0.01 0.00 0.17 0.00 0.00 41.03
00:20:01 1 31.71 0.00 32.72 3.20 0.01 0.00 0.46 0.00 0.00 31.90
00:30:01 all 28.03 0.01 28.08 2.95 0.01 0.00 0.32 0.00 0.00 40.59
00:30:01 0 27.22 0.03 26.81 2.97 0.01 0.00 0.17 0.00 0.00 42.80
00:30:01 1 28.84 0.00 29.36 2.93 0.01 0.00 0.47 0.00 0.00 38.39
00:40:01 all 27.54 0.03 28.11 8.87 0.01 0.00 0.33 0.00 0.00 35.12
00:40:01 0 29.72 0.02 31.08 7.25 0.01 0.00 0.19 0.00 0.00 31.73
00:40:01 1 25.35 0.03 25.14 10.49 0.01 0.00 0.47 0.00 0.00 38.51
00:50:00 all 27.89 0.02 28.17 4.66 0.01 0.00 0.36 0.00 0.00 38.88
00:50:00 0 32.20 0.04 34.28 3.54 0.00 0.00 0.17 0.00 0.00 29.76
00:50:00 1 23.57 0.00 22.05 5.79 0.02 0.00 0.55 0.00 0.00 48.03
01:00:00 all 27.49 0.02 27.55 4.31 0.01 0.00 0.34 0.00 0.00 40.29
01:00:00 0 30.48 0.03 30.96 3.60 0.01 0.00 0.17 0.00 0.00 34.76
01:00:00 1 24.49 0.00 24.13 5.02 0.02 0.00 0.51 0.00 0.00 45.84
01:10:01 all 27.46 0.05 27.83 4.50 0.01 0.00 0.38 0.00 0.00 39.78
01:10:01 0 32.15 0.07 33.93 3.17 0.01 0.00 0.17 0.00 0.00 30.51
01:10:01 1 22.77 0.02 21.73 5.83 0.01 0.00 0.58 0.00 0.00 49.06
01:20:00 all 31.12 0.01 28.23 3.98 0.01 0.00 0.32 0.00 0.00 36.33
01:20:00 0 33.48 0.00 32.43 3.43 0.00 0.00 0.16 0.00 0.00 30.49
01:20:00 1 28.75 0.03 24.02 4.52 0.01 0.00 0.48 0.00 0.00 42.18
01:30:01 all 29.07 0.03 27.68 6.57 0.01 0.00 0.37 0.00 0.00 36.28
01:30:01 0 33.51 0.03 33.57 5.01 0.01 0.00 0.18 0.00 0.00 27.70
01:30:01 1 24.61 0.02 21.78 8.13 0.02 0.00 0.56 0.00 0.00 44.88
01:40:02 all 28.66 0.01 28.24 7.83 0.01 0.00 0.37 0.00 0.00 34.88
01:40:02 0 32.46 0.02 33.21 6.64 0.01 0.00 0.19 0.00 0.00 27.48
01:40:02 1 24.85 0.00 23.26 9.04 0.01 0.00 0.55 0.00 0.00 42.29
01:50:01 all 27.56 0.01 28.50 7.44 0.01 0.00 0.33 0.00 0.00 36.15
01:50:01 0 29.91 0.03 32.22 6.64 0.01 0.00 0.16 0.00 0.00 31.04
01:50:01 1 25.22 0.00 24.77 8.24 0.01 0.00 0.49 0.00 0.00 41.26
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 30.01 0.02 28.20 6.43 0.01 0.00 0.33 0.00 0.00 35.00
02:00:02 0 28.81 0.00 26.83 6.65 0.00 0.00 0.19 0.00 0.00 37.51
02:00:02 1 31.20 0.05 29.58 6.20 0.01 0.00 0.47 0.00 0.00 32.49
02:10:00 all 31.85 0.01 27.45 5.90 0.02 0.00 0.38 0.00 0.00 34.39
02:10:00 0 31.24 0.00 25.04 7.30 0.02 0.00 0.21 0.00 0.00 36.20
02:10:00 1 32.46 0.03 29.86 4.50 0.02 0.00 0.56 0.00 0.00 32.57
02:20:01 all 32.40 0.03 28.16 8.07 0.02 0.00 0.39 0.00 0.00 30.93
02:20:01 0 31.60 0.03 26.47 9.10 0.01 0.00 0.21 0.00 0.00 32.58
02:20:01 1 33.20 0.02 29.84 7.05 0.04 0.00 0.56 0.00 0.00 29.28
02:30:01 all 30.54 0.01 27.82 28.49 0.02 0.00 0.35 0.00 0.00 12.77
02:30:01 0 33.30 0.03 31.96 23.43 0.01 0.00 0.16 0.00 0.00 11.12
02:30:01 1 27.78 0.00 23.66 33.56 0.04 0.00 0.54 0.00 0.00 14.42
02:40:00 all 33.53 0.02 27.75 17.13 0.02 0.00 0.49 0.00 0.00 21.06
02:40:00 0 35.01 0.01 28.33 16.42 0.01 0.00 0.33 0.00 0.00 19.90
02:40:00 1 32.05 0.03 27.16 17.85 0.03 0.00 0.65 0.00 0.00 22.23
02:50:02 all 31.94 0.01 27.48 22.74 0.02 0.00 0.38 0.00 0.00 17.43
02:50:02 0 34.75 0.03 32.38 17.24 0.01 0.00 0.18 0.00 0.00 15.42
02:50:02 1 29.12 0.00 22.56 28.27 0.03 0.00 0.59 0.00 0.00 19.44
03:00:01 all 32.23 0.08 27.61 7.58 0.02 0.00 0.38 0.00 0.00 32.11
03:00:01 0 32.32 0.00 28.49 6.36 0.01 0.00 0.20 0.00 0.00 32.62
03:00:01 1 32.14 0.15 26.73 8.80 0.02 0.00 0.57 0.00 0.00 31.59
03:10:00 all 30.80 0.05 28.09 10.21 0.02 0.00 0.39 0.00 0.00 30.43
03:10:00 0 34.10 0.00 32.78 5.17 0.01 0.00 0.18 0.00 0.00 27.76
03:10:00 1 27.48 0.10 23.38 15.28 0.04 0.00 0.60 0.00 0.00 33.12
03:20:08 all 32.42 0.03 27.80 20.44 0.02 0.00 0.57 0.00 0.00 18.70
03:20:08 0 33.64 0.03 29.73 19.68 0.01 0.00 0.39 0.00 0.00 16.51
03:20:08 1 31.20 0.03 25.87 21.21 0.03 0.00 0.75 0.00 0.00 20.90
03:30:01 all 32.28 0.01 28.88 24.59 0.02 0.00 0.61 0.00 0.00 13.61
03:30:01 0 33.60 0.01 31.17 22.31 0.02 0.00 0.42 0.00 0.00 12.46
03:30:01 1 30.96 0.02 26.58 26.86 0.03 0.00 0.79 0.00 0.00 14.75
03:40:01 all 34.64 1.39 31.53 10.82 0.02 0.00 0.36 0.00 0.00 21.25
03:40:01 0 33.32 1.75 32.43 10.15 0.01 0.00 0.18 0.00 0.00 22.16
03:40:01 1 35.95 1.02 30.64 11.48 0.03 0.00 0.54 0.00 0.00 20.34
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 37.47 0.02 27.52 9.50 0.02 0.00 0.38 0.00 0.00 25.09
03:50:01 0 40.92 0.00 32.66 6.34 0.01 0.00 0.19 0.00 0.00 19.89
03:50:01 1 34.01 0.03 22.38 12.67 0.03 0.00 0.58 0.00 0.00 30.29
04:00:01 all 28.75 0.01 27.74 9.69 0.02 0.00 0.40 0.00 0.00 33.40
04:00:01 0 28.24 0.00 28.05 10.60 0.01 0.00 0.20 0.00 0.00 32.90
04:00:01 1 29.25 0.02 27.43 8.78 0.03 0.00 0.59 0.00 0.00 33.90
04:10:01 all 29.24 0.04 27.67 7.88 0.03 0.00 0.42 0.00 0.00 34.72
04:10:01 0 32.46 0.03 31.30 7.42 0.01 0.00 0.18 0.00 0.00 28.61
04:10:01 1 26.02 0.05 24.03 8.35 0.04 0.00 0.67 0.00 0.00 40.85
04:20:00 all 29.62 0.03 28.02 12.23 0.02 0.00 0.42 0.00 0.00 29.66
04:20:00 0 29.17 0.01 26.55 13.37 0.02 0.00 0.22 0.00 0.00 30.66
04:20:00 1 30.07 0.05 29.48 11.09 0.03 0.00 0.61 0.00 0.00 28.66
04:30:01 all 29.48 0.01 28.46 10.97 0.02 0.00 0.46 0.00 0.00 30.60
04:30:01 0 34.50 0.00 35.70 5.74 0.01 0.00 0.22 0.00 0.00 23.83
04:30:01 1 24.44 0.03 21.20 16.21 0.03 0.00 0.69 0.00 0.00 37.40
04:40:00 all 39.49 0.01 28.71 14.49 0.02 0.00 0.34 0.00 0.00 16.94
04:40:00 0 40.04 0.00 27.98 15.02 0.01 0.00 0.19 0.00 0.00 16.75
04:40:00 1 38.93 0.03 29.44 13.96 0.02 0.00 0.49 0.00 0.00 17.14
04:50:01 all 30.49 0.01 27.43 11.64 0.02 0.00 0.32 0.00 0.00 30.10
04:50:01 0 29.07 0.02 25.67 13.27 0.01 0.00 0.20 0.00 0.00 31.76
04:50:01 1 31.91 0.00 29.19 10.01 0.02 0.00 0.44 0.00 0.00 28.43
05:00:00 all 27.02 0.03 27.69 8.47 0.02 0.00 0.31 0.00 0.00 36.47
05:00:00 0 28.29 0.00 29.71 7.97 0.01 0.00 0.14 0.00 0.00 33.87
05:00:00 1 25.75 0.06 25.67 8.96 0.03 0.00 0.47 0.00 0.00 39.07
05:10:01 all 28.09 0.01 28.01 9.20 0.02 0.00 0.33 0.00 0.00 34.35
05:10:01 0 31.17 0.00 32.22 6.97 0.01 0.00 0.16 0.00 0.00 29.46
05:10:01 1 24.99 0.03 23.77 11.43 0.03 0.00 0.49 0.00 0.00 39.26
05:20:11 all 29.22 0.03 28.17 30.16 0.03 0.00 0.32 0.00 0.00 12.08
05:20:11 0 31.33 0.03 31.17 28.41 0.01 0.00 0.16 0.00 0.00 8.89
05:20:11 1 27.11 0.02 25.15 31.91 0.04 0.00 0.48 0.00 0.00 15.29
05:30:01 all 30.07 0.04 27.56 16.47 0.02 0.00 0.33 0.00 0.00 25.50
05:30:01 0 37.59 0.01 36.12 8.70 0.01 0.00 0.13 0.00 0.00 17.44
05:30:01 1 22.51 0.07 18.96 24.28 0.04 0.00 0.54 0.00 0.00 33.59
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 29.78 0.03 28.34 24.10 0.02 0.00 0.34 0.00 0.00 17.39
05:40:01 0 34.81 0.02 35.56 18.04 0.01 0.00 0.17 0.00 0.00 11.39
05:40:01 1 24.74 0.03 21.09 30.19 0.03 0.00 0.51 0.00 0.00 23.42
05:50:01 all 30.42 0.02 28.21 8.20 0.01 0.00 0.29 0.00 0.00 32.85
05:50:01 0 34.29 0.03 35.36 5.25 0.01 0.00 0.15 0.00 0.00 24.90
05:50:01 1 26.54 0.00 21.03 11.16 0.02 0.00 0.42 0.00 0.00 40.82
06:00:01 all 29.31 0.01 28.78 12.70 0.01 0.00 0.29 0.00 0.00 28.90
06:00:01 0 33.20 0.02 34.35 6.94 0.01 0.00 0.14 0.00 0.00 25.35
06:00:01 1 25.42 0.00 23.20 18.46 0.02 0.00 0.44 0.00 0.00 32.46
06:10:01 all 31.23 0.02 28.64 14.61 0.02 0.00 0.27 0.00 0.00 25.22
06:10:01 0 30.18 0.00 27.45 16.10 0.01 0.00 0.17 0.00 0.00 26.08
06:10:01 1 32.28 0.03 29.83 13.12 0.02 0.00 0.38 0.00 0.00 24.35
06:20:01 all 32.43 0.01 28.31 9.95 0.01 0.00 0.26 0.00 0.00 29.03
06:20:01 0 33.74 0.02 30.28 9.88 0.01 0.00 0.13 0.00 0.00 25.95
06:20:01 1 31.11 0.01 26.34 10.02 0.02 0.00 0.38 0.00 0.00 32.13
06:30:01 all 30.78 0.03 27.87 4.51 0.01 0.00 0.25 0.00 0.00 36.55
06:30:01 0 29.53 0.03 25.89 4.59 0.01 0.00 0.17 0.00 0.00 39.78
06:30:01 1 32.03 0.02 29.85 4.43 0.02 0.00 0.34 0.00 0.00 33.31
06:40:01 all 28.19 0.01 28.39 7.03 0.01 0.00 0.24 0.00 0.00 36.12
06:40:01 0 29.78 0.03 31.15 5.80 0.01 0.00 0.13 0.00 0.00 33.10
06:40:01 1 26.59 0.00 25.63 8.27 0.01 0.00 0.34 0.00 0.00 39.15
06:50:00 all 28.23 0.10 27.83 6.90 0.01 0.00 0.24 0.00 0.00 36.68
06:50:00 0 30.95 0.00 31.29 6.41 0.00 0.00 0.14 0.00 0.00 31.20
06:50:00 1 25.51 0.21 24.37 7.39 0.01 0.00 0.35 0.00 0.00 42.17
07:00:01 all 29.19 0.37 28.29 9.42 0.01 0.00 0.27 0.00 0.00 32.45
07:00:01 0 32.86 0.17 34.04 7.14 0.00 0.00 0.13 0.00 0.00 25.65
07:00:01 1 25.50 0.57 22.53 11.71 0.01 0.00 0.41 0.00 0.00 39.26
07:10:01 all 27.28 0.04 28.08 8.29 0.01 0.00 0.25 0.00 0.00 36.04
07:10:01 0 31.34 0.06 34.48 5.44 0.00 0.00 0.13 0.00 0.00 28.54
07:10:01 1 23.21 0.03 21.66 11.16 0.01 0.00 0.37 0.00 0.00 43.57
07:20:01 all 28.35 0.03 27.43 6.08 0.01 0.00 0.24 0.00 0.00 37.86
07:20:01 0 34.97 0.05 35.08 4.82 0.00 0.00 0.12 0.00 0.00 24.95
07:20:01 1 21.71 0.00 19.76 7.34 0.01 0.00 0.36 0.00 0.00 50.81
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 31.07 0.01 28.41 7.34 0.01 0.00 0.23 0.00 0.00 32.93
07:30:01 0 32.77 0.01 31.44 5.06 0.00 0.00 0.14 0.00 0.00 30.59
07:30:01 1 29.36 0.02 25.39 9.63 0.01 0.00 0.32 0.00 0.00 35.28
07:40:01 all 30.16 0.01 28.21 9.70 0.01 0.00 0.25 0.00 0.00 31.66
07:40:01 0 35.22 0.00 36.00 7.79 0.01 0.00 0.12 0.00 0.00 20.87
07:40:01 1 25.08 0.02 20.42 11.62 0.01 0.00 0.37 0.00 0.00 42.48
07:50:01 all 29.12 0.01 28.52 6.10 0.00 0.00 0.25 0.00 0.00 35.99
07:50:01 0 29.87 0.03 29.52 6.02 0.00 0.00 0.13 0.00 0.00 34.44
07:50:01 1 28.38 0.00 27.53 6.19 0.01 0.00 0.36 0.00 0.00 37.54
08:00:01 all 28.48 0.01 27.68 4.77 0.01 0.00 0.26 0.00 0.00 38.79
08:00:01 0 33.33 0.00 33.65 3.33 0.00 0.00 0.13 0.00 0.00 29.55
08:00:01 1 23.62 0.02 21.69 6.21 0.01 0.00 0.39 0.00 0.00 48.04
08:10:01 all 28.26 1.49 28.46 1.62 0.01 0.00 0.32 0.00 0.00 39.83
08:10:01 0 33.04 0.85 34.37 1.09 0.01 0.00 0.18 0.00 0.00 30.45
08:10:01 1 23.47 2.12 22.54 2.15 0.02 0.00 0.46 0.00 0.00 49.24
08:20:01 all 28.63 0.01 28.24 0.38 0.01 0.00 0.27 0.00 0.00 42.45
08:20:01 0 31.04 0.02 32.26 0.32 0.01 0.00 0.13 0.00 0.00 36.22
08:20:01 1 26.21 0.00 24.21 0.45 0.01 0.00 0.41 0.00 0.00 48.70
08:30:01 all 28.94 0.01 27.83 0.26 0.01 0.00 0.26 0.00 0.00 42.69
08:30:01 0 32.72 0.00 32.91 0.21 0.00 0.00 0.14 0.00 0.00 34.02
08:30:01 1 25.15 0.03 22.75 0.30 0.01 0.00 0.38 0.00 0.00 51.38
08:40:01 all 28.98 0.01 28.23 0.74 0.01 0.00 0.26 0.00 0.00 41.77
08:40:01 0 34.59 0.02 35.20 0.61 0.01 0.00 0.11 0.00 0.00 29.45
08:40:01 1 23.36 0.00 21.24 0.87 0.01 0.00 0.41 0.00 0.00 54.11
08:50:00 all 27.90 0.01 28.62 0.28 0.01 0.00 0.28 0.00 0.00 42.89
08:50:00 0 34.91 0.00 37.77 0.21 0.00 0.00 0.13 0.00 0.00 26.97
08:50:00 1 20.87 0.03 19.44 0.36 0.01 0.00 0.43 0.00 0.00 58.86
09:00:01 all 27.61 0.02 28.16 0.26 0.01 0.00 0.26 0.00 0.00 43.68
09:00:01 0 31.61 0.00 32.83 0.21 0.01 0.00 0.12 0.00 0.00 35.22
09:00:01 1 23.61 0.05 23.49 0.30 0.02 0.00 0.39 0.00 0.00 52.15
09:10:01 all 26.85 0.04 27.64 0.31 0.01 0.00 0.26 0.00 0.00 44.90
09:10:01 0 32.03 0.00 34.57 0.14 0.01 0.00 0.12 0.00 0.00 33.14
09:10:01 1 21.65 0.08 20.69 0.49 0.01 0.00 0.40 0.00 0.00 56.69
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 30.26 0.03 28.16 0.51 0.01 0.00 0.24 0.00 0.00 40.80
09:20:00 0 33.64 0.03 31.71 0.20 0.00 0.00 0.12 0.00 0.00 34.30
09:20:00 1 26.87 0.02 24.61 0.82 0.01 0.00 0.36 0.00 0.00 47.31
09:30:01 all 27.34 0.01 27.86 0.36 0.01 0.00 0.23 0.00 0.00 44.19
09:30:01 0 34.47 0.00 37.21 0.27 0.00 0.00 0.08 0.00 0.00 27.96
09:30:01 1 20.20 0.02 18.48 0.45 0.01 0.00 0.38 0.00 0.00 60.46
09:40:01 all 26.90 0.02 28.00 0.33 0.01 0.00 0.23 0.00 0.00 44.52
09:40:01 0 29.92 0.03 31.20 0.42 0.00 0.00 0.11 0.00 0.00 38.31
09:40:01 1 23.87 0.00 24.80 0.24 0.01 0.00 0.35 0.00 0.00 50.73
09:50:00 all 30.91 0.02 28.63 0.30 0.01 0.00 0.31 0.00 0.00 39.81
09:50:00 0 32.20 0.03 34.46 0.18 0.01 0.00 0.16 0.00 0.00 32.97
09:50:00 1 29.62 0.02 22.78 0.43 0.02 0.00 0.46 0.00 0.00 46.67
10:00:00 all 30.35 0.01 28.97 0.41 0.01 0.00 0.24 0.00 0.00 40.01
10:00:00 0 32.94 0.02 33.65 0.35 0.01 0.00 0.14 0.00 0.00 32.90
10:00:00 1 27.76 0.00 24.29 0.48 0.01 0.00 0.34 0.00 0.00 47.13
10:10:00 all 30.52 0.01 27.69 0.46 0.01 0.00 0.23 0.00 0.00 41.08
10:10:00 0 31.67 0.03 30.59 0.50 0.00 0.00 0.12 0.00 0.00 37.09
10:10:00 1 29.37 0.00 24.78 0.43 0.01 0.00 0.33 0.00 0.00 45.08
10:20:00 all 30.74 0.01 28.26 0.51 0.01 0.00 0.25 0.00 0.00 40.22
10:20:00 0 32.62 0.00 29.37 0.54 0.01 0.00 0.14 0.00 0.00 37.32
10:20:00 1 28.86 0.02 27.15 0.49 0.01 0.00 0.36 0.00 0.00 43.11
10:30:01 all 42.50 0.01 28.87 0.39 0.01 0.00 0.21 0.00 0.00 28.02
10:30:01 0 42.10 0.02 29.45 0.44 0.01 0.00 0.11 0.00 0.00 27.88
10:30:01 1 42.90 0.01 28.29 0.34 0.01 0.00 0.30 0.00 0.00 28.15
10:40:01 all 44.57 0.02 29.18 0.39 0.01 0.00 0.26 0.00 0.00 25.57
10:40:01 0 44.95 0.00 35.40 0.33 0.00 0.00 0.14 0.00 0.00 19.18
10:40:01 1 44.19 0.05 22.95 0.46 0.01 0.00 0.38 0.00 0.00 31.96
10:50:01 all 57.35 0.01 29.03 0.10 0.00 0.00 0.17 0.00 0.00 13.33
10:50:01 0 57.95 0.02 27.72 0.12 0.00 0.00 0.10 0.00 0.00 14.08
10:50:01 1 56.76 0.00 30.34 0.08 0.01 0.00 0.24 0.00 0.00 12.58
11:00:01 all 47.49 0.02 28.50 0.49 0.01 0.00 0.21 0.00 0.00 23.29
11:00:01 0 50.40 0.02 27.86 0.49 0.01 0.00 0.12 0.00 0.00 21.10
11:00:01 1 44.58 0.01 29.14 0.49 0.01 0.00 0.29 0.00 0.00 25.47
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 29.77 0.46 28.74 0.69 0.01 0.00 0.24 0.00 0.00 40.10
11:10:01 0 32.36 0.69 33.30 0.36 0.00 0.00 0.13 0.00 0.00 33.16
11:10:01 1 27.17 0.22 24.16 1.01 0.01 0.00 0.36 0.00 0.00 47.07
11:20:01 all 29.97 0.01 28.39 0.27 0.01 0.00 0.23 0.00 0.00 41.11
11:20:01 0 32.36 0.00 32.81 0.23 0.01 0.00 0.13 0.00 0.00 34.48
11:20:01 1 27.57 0.03 23.97 0.32 0.01 0.00 0.33 0.00 0.00 47.76
11:30:01 all 35.86 0.03 28.58 0.34 0.01 0.00 0.23 0.00 0.00 34.96
11:30:01 0 38.25 0.02 30.89 0.28 0.00 0.00 0.11 0.00 0.00 30.45
11:30:01 1 33.47 0.03 26.27 0.39 0.01 0.00 0.34 0.00 0.00 39.48
11:40:01 all 28.24 0.01 28.49 0.42 0.01 0.00 0.27 0.00 0.00 42.56
11:40:01 0 33.80 0.00 37.15 0.25 0.00 0.00 0.11 0.00 0.00 28.68
11:40:01 1 22.66 0.02 19.82 0.58 0.01 0.00 0.42 0.00 0.00 56.48
11:50:01 all 30.42 0.01 28.40 0.15 0.01 0.00 0.24 0.00 0.00 40.77
11:50:01 0 28.77 0.01 25.64 0.16 0.01 0.00 0.14 0.00 0.00 45.28
11:50:01 1 32.06 0.02 31.16 0.14 0.01 0.00 0.34 0.00 0.00 36.27
12:00:01 all 34.62 0.02 28.48 0.28 0.01 0.00 0.27 0.00 0.00 36.32
12:00:01 0 37.16 0.00 32.81 0.29 0.01 0.00 0.15 0.00 0.00 29.59
12:00:01 1 32.07 0.03 24.15 0.27 0.02 0.00 0.40 0.00 0.00 43.06
12:10:01 all 30.15 0.02 28.59 0.53 0.01 0.00 0.28 0.00 0.00 40.42
12:10:01 0 34.63 0.03 36.12 0.16 0.01 0.00 0.11 0.00 0.00 28.93
12:10:01 1 25.65 0.00 21.05 0.90 0.02 0.00 0.44 0.00 0.00 51.94
12:20:01 all 28.44 0.02 28.10 0.19 0.01 0.00 0.24 0.00 0.00 43.01
12:20:01 0 33.01 0.02 34.30 0.23 0.00 0.00 0.12 0.00 0.00 32.32
12:20:01 1 23.85 0.03 21.88 0.15 0.01 0.00 0.37 0.00 0.00 53.72
12:30:01 all 34.63 0.01 28.19 0.31 0.01 0.00 0.27 0.00 0.00 36.57
12:30:01 0 38.98 0.00 36.11 0.22 0.00 0.00 0.14 0.00 0.00 24.55
12:30:01 1 30.27 0.03 20.25 0.41 0.01 0.00 0.40 0.00 0.00 48.64
12:40:01 all 26.92 0.01 27.76 1.17 0.01 0.00 0.24 0.00 0.00 43.88
12:40:01 0 29.17 0.00 29.98 1.52 0.00 0.00 0.12 0.00 0.00 39.21
12:40:01 1 24.67 0.03 25.55 0.83 0.01 0.00 0.36 0.00 0.00 48.56
12:50:01 all 26.28 0.01 27.64 0.19 0.01 0.00 0.27 0.00 0.00 45.60
12:50:01 0 28.97 0.02 30.95 0.13 0.00 0.00 0.10 0.00 0.00 39.83
12:50:01 1 23.59 0.00 24.33 0.25 0.01 0.00 0.43 0.00 0.00 51.38
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 26.57 0.02 28.58 0.26 0.01 0.00 0.30 0.00 0.00 44.26
13:00:01 0 32.68 0.00 36.95 0.15 0.01 0.00 0.12 0.00 0.00 30.10
13:00:01 1 20.45 0.05 20.19 0.37 0.01 0.00 0.47 0.00 0.00 58.46
13:10:00 all 28.00 0.06 28.47 0.34 0.01 0.00 0.26 0.00 0.00 42.86
13:10:00 0 31.65 0.05 33.73 0.30 0.00 0.00 0.11 0.00 0.00 34.15
13:10:00 1 24.35 0.08 23.20 0.39 0.01 0.00 0.40 0.00 0.00 51.58
13:20:01 all 32.94 0.01 28.67 0.19 0.01 0.00 0.25 0.00 0.00 37.93
13:20:01 0 40.72 0.02 36.82 0.11 0.01 0.00 0.10 0.00 0.00 22.22
13:20:01 1 25.14 0.00 20.50 0.26 0.01 0.00 0.40 0.00 0.00 53.68
13:30:01 all 30.88 0.01 28.88 0.18 0.01 0.00 0.24 0.00 0.00 39.79
13:30:01 0 37.48 0.00 41.31 0.13 0.00 0.00 0.12 0.00 0.00 20.95
13:30:01 1 24.25 0.03 16.41 0.23 0.01 0.00 0.37 0.00 0.00 58.71
13:40:01 all 26.81 0.01 28.25 0.32 0.01 0.00 0.22 0.00 0.00 44.38
13:40:01 0 31.28 0.00 34.64 0.18 0.00 0.00 0.10 0.00 0.00 33.80
13:40:01 1 22.32 0.02 21.85 0.47 0.01 0.00 0.34 0.00 0.00 54.98
13:50:01 all 31.22 0.01 28.57 0.14 0.01 0.00 0.26 0.00 0.00 39.79
13:50:01 0 39.98 0.03 40.30 0.03 0.01 0.00 0.10 0.00 0.00 19.56
13:50:01 1 22.43 0.00 16.79 0.25 0.02 0.00 0.41 0.00 0.00 60.11
14:00:01 all 26.75 0.03 28.16 0.13 0.02 0.00 0.29 0.00 0.00 44.62
14:00:01 0 33.60 0.02 37.40 0.10 0.01 0.00 0.11 0.00 0.00 28.76
14:00:01 1 19.88 0.03 18.88 0.17 0.03 0.00 0.46 0.00 0.00 60.55
14:10:01 all 26.88 0.01 28.26 0.21 0.03 0.00 0.30 0.00 0.00 44.31
14:10:01 0 30.17 0.02 33.27 0.31 0.01 0.00 0.12 0.00 0.00 36.09
14:10:01 1 23.58 0.00 23.24 0.11 0.04 0.00 0.48 0.00 0.00 52.55
14:20:01 all 30.15 0.02 28.27 0.20 0.02 0.00 0.30 0.00 0.00 41.04
14:20:01 0 37.99 0.00 40.01 0.17 0.01 0.00 0.09 0.00 0.00 21.73
14:20:01 1 22.28 0.03 16.49 0.23 0.03 0.00 0.50 0.00 0.00 60.43
14:30:02 all 29.72 0.01 27.59 0.21 0.02 0.00 0.29 0.00 0.00 42.16
14:30:02 0 33.27 0.00 31.44 0.15 0.01 0.00 0.12 0.00 0.00 35.01
14:30:02 1 26.17 0.02 23.72 0.28 0.03 0.00 0.46 0.00 0.00 49.31
14:40:01 all 28.02 0.01 28.94 0.28 0.02 0.00 0.34 0.00 0.00 42.39
14:40:01 0 31.00 0.00 33.57 0.25 0.01 0.00 0.17 0.00 0.00 34.99
14:40:01 1 25.04 0.03 24.29 0.30 0.03 0.00 0.51 0.00 0.00 49.80
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 27.41 0.09 28.29 0.16 0.02 0.00 0.28 0.00 0.00 43.75
14:50:01 0 31.66 0.10 34.48 0.16 0.01 0.00 0.11 0.00 0.00 33.49
14:50:01 1 23.15 0.08 22.07 0.16 0.04 0.00 0.45 0.00 0.00 54.04
15:00:00 all 27.96 0.01 28.26 0.33 0.02 0.00 0.33 0.00 0.00 43.08
15:00:00 0 39.00 0.00 41.73 0.09 0.01 0.00 0.12 0.00 0.00 19.05
15:00:00 1 16.88 0.02 14.72 0.57 0.03 0.00 0.54 0.00 0.00 67.24
15:10:01 all 25.72 0.02 28.08 0.43 0.02 0.00 0.32 0.00 0.00 45.42
15:10:01 0 25.53 0.00 28.12 0.47 0.01 0.00 0.14 0.00 0.00 45.72
15:10:01 1 25.90 0.04 28.04 0.38 0.02 0.00 0.50 0.00 0.00 45.11
15:20:01 all 27.99 0.04 27.52 0.32 0.02 0.00 0.33 0.00 0.00 43.77
15:20:01 0 32.31 0.07 32.41 0.37 0.01 0.00 0.12 0.00 0.00 34.71
15:20:01 1 23.67 0.00 22.63 0.28 0.02 0.00 0.55 0.00 0.00 52.85
15:30:01 all 26.37 0.02 27.63 0.13 0.02 0.00 0.28 0.00 0.00 45.55
15:30:01 0 31.51 0.00 34.98 0.04 0.01 0.00 0.10 0.00 0.00 33.36
15:30:01 1 21.22 0.03 20.25 0.21 0.03 0.00 0.47 0.00 0.00 57.79
15:40:01 all 27.77 0.02 28.16 0.32 0.02 0.00 0.31 0.00 0.00 43.40
15:40:01 0 30.40 0.04 31.10 0.40 0.01 0.00 0.15 0.00 0.00 37.91
15:40:01 1 25.13 0.01 25.22 0.24 0.02 0.00 0.47 0.00 0.00 48.90
