File: //var/log/sa/sar12
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-07-12 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 28.36 0.15 27.53 0.84 0.01 0.00 0.27 0.00 0.00 42.84
00:10:01 0 33.55 0.19 34.16 0.79 0.01 0.00 0.14 0.00 0.00 31.17
00:10:01 1 23.16 0.11 20.87 0.90 0.01 0.00 0.39 0.00 0.00 54.56
00:20:01 all 30.81 0.01 29.02 0.17 0.01 0.00 0.21 0.00 0.00 39.77
00:20:01 0 36.09 0.03 38.54 0.09 0.01 0.00 0.09 0.00 0.00 25.16
00:20:01 1 25.51 0.00 19.47 0.24 0.02 0.00 0.32 0.00 0.00 54.44
00:30:00 all 29.38 0.01 28.29 0.20 0.02 0.00 0.21 0.00 0.00 41.90
00:30:00 0 32.62 0.00 33.38 0.19 0.01 0.00 0.10 0.00 0.00 33.71
00:30:00 1 26.13 0.02 23.19 0.20 0.03 0.00 0.33 0.00 0.00 50.10
00:40:01 all 30.30 0.07 28.91 0.42 0.05 0.00 0.22 0.00 0.00 40.02
00:40:01 0 28.33 0.10 25.81 0.35 0.03 0.00 0.12 0.00 0.00 45.26
00:40:01 1 32.27 0.05 32.01 0.48 0.08 0.00 0.32 0.00 0.00 34.79
00:50:00 all 27.21 0.01 28.89 0.21 0.01 0.00 0.25 0.00 0.00 43.42
00:50:00 0 25.59 0.02 26.98 0.15 0.01 0.00 0.12 0.00 0.00 47.12
00:50:00 1 28.83 0.00 30.80 0.26 0.01 0.00 0.37 0.00 0.00 39.73
01:00:00 all 28.22 0.02 28.17 0.20 0.01 0.00 0.24 0.00 0.00 43.14
01:00:00 0 29.66 0.03 29.16 0.19 0.01 0.00 0.12 0.00 0.00 40.84
01:00:00 1 26.78 0.02 27.18 0.21 0.01 0.00 0.35 0.00 0.00 45.45
01:10:00 all 39.72 0.01 28.16 0.70 0.01 0.00 0.27 0.00 0.00 31.13
01:10:00 0 40.93 0.02 31.43 0.38 0.01 0.00 0.14 0.00 0.00 27.10
01:10:00 1 38.51 0.01 24.89 1.02 0.01 0.00 0.41 0.00 0.00 35.15
01:20:00 all 27.56 0.04 28.50 0.60 0.01 0.00 0.26 0.00 0.00 43.03
01:20:00 0 30.35 0.04 32.32 0.45 0.00 0.00 0.13 0.00 0.00 36.70
01:20:00 1 24.77 0.04 24.66 0.75 0.01 0.00 0.38 0.00 0.00 49.38
01:30:00 all 31.84 0.01 28.41 0.52 0.01 0.00 0.25 0.00 0.00 38.96
01:30:00 0 34.65 0.03 30.85 0.20 0.01 0.00 0.10 0.00 0.00 34.17
01:30:00 1 29.02 0.00 25.98 0.85 0.01 0.00 0.40 0.00 0.00 43.74
01:40:00 all 36.33 0.01 28.18 0.77 0.01 0.00 0.21 0.00 0.00 34.50
01:40:00 0 36.92 0.00 31.03 0.51 0.00 0.00 0.11 0.00 0.00 31.42
01:40:00 1 35.74 0.02 25.32 1.02 0.01 0.00 0.30 0.00 0.00 37.58
01:50:00 all 30.03 0.02 28.31 0.35 0.01 0.00 0.23 0.00 0.00 41.04
01:50:00 0 38.17 0.02 41.11 0.14 0.00 0.00 0.08 0.00 0.00 20.47
01:50:00 1 21.86 0.03 15.47 0.57 0.01 0.00 0.37 0.00 0.00 61.68
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 28.98 0.01 28.11 0.14 0.01 0.00 0.22 0.00 0.00 42.53
02:00:00 0 25.28 0.00 21.11 0.19 0.01 0.00 0.13 0.00 0.00 53.28
02:00:00 1 32.67 0.03 35.12 0.09 0.01 0.00 0.31 0.00 0.00 31.78
02:10:00 all 29.60 0.01 27.48 0.72 0.04 0.00 0.35 0.00 0.00 41.80
02:10:00 0 32.30 0.00 31.36 0.43 0.03 0.00 0.16 0.00 0.00 35.72
02:10:00 1 26.89 0.03 23.59 1.01 0.06 0.00 0.54 0.00 0.00 47.89
02:20:00 all 27.93 0.02 28.02 0.44 0.02 0.00 0.24 0.00 0.00 43.32
02:20:00 0 29.22 0.00 29.98 0.38 0.01 0.00 0.12 0.00 0.00 40.29
02:20:00 1 26.64 0.05 26.07 0.50 0.04 0.00 0.37 0.00 0.00 46.35
02:30:00 all 28.96 0.01 28.77 3.01 0.01 0.00 0.29 0.00 0.00 38.94
02:30:00 0 35.34 0.00 37.84 1.49 0.01 0.00 0.14 0.00 0.00 25.18
02:30:00 1 22.55 0.02 19.68 4.52 0.02 0.00 0.45 0.00 0.00 52.75
02:40:00 all 27.71 0.03 28.12 0.55 0.01 0.00 0.25 0.00 0.00 43.34
02:40:00 0 30.36 0.00 32.11 0.38 0.01 0.00 0.11 0.00 0.00 37.03
02:40:00 1 25.05 0.05 24.12 0.72 0.01 0.00 0.39 0.00 0.00 49.66
02:50:00 all 26.86 0.02 28.04 0.23 0.01 0.00 0.27 0.00 0.00 44.58
02:50:00 0 27.18 0.02 28.48 0.21 0.01 0.00 0.14 0.00 0.00 43.97
02:50:00 1 26.55 0.02 27.59 0.24 0.01 0.00 0.41 0.00 0.00 45.18
03:00:00 all 27.53 0.01 28.31 0.16 0.01 0.00 0.23 0.00 0.00 43.75
03:00:00 0 31.78 0.00 34.39 0.08 0.00 0.00 0.10 0.00 0.00 33.65
03:00:00 1 23.28 0.02 22.21 0.24 0.01 0.00 0.36 0.00 0.00 53.88
03:10:00 all 28.78 0.01 28.03 0.73 0.01 0.00 0.23 0.00 0.00 42.20
03:10:00 0 28.47 0.03 27.33 0.32 0.01 0.00 0.13 0.00 0.00 43.71
03:10:00 1 29.10 0.00 28.72 1.15 0.01 0.00 0.34 0.00 0.00 40.68
03:20:00 all 29.81 1.36 31.62 0.55 0.01 0.00 0.23 0.00 0.00 36.42
03:20:00 0 35.30 1.25 38.97 0.54 0.01 0.00 0.09 0.00 0.00 23.84
03:20:00 1 24.30 1.47 24.24 0.57 0.02 0.00 0.38 0.00 0.00 49.02
03:30:00 all 30.92 0.02 28.92 0.52 0.01 0.00 0.23 0.00 0.00 39.38
03:30:00 0 31.50 0.02 30.21 0.53 0.01 0.00 0.11 0.00 0.00 37.62
03:30:00 1 30.34 0.03 27.62 0.50 0.01 0.00 0.35 0.00 0.00 41.14
03:40:00 all 27.99 0.02 27.79 0.19 0.01 0.00 0.21 0.00 0.00 43.78
03:40:00 0 23.40 0.00 22.01 0.27 0.01 0.00 0.13 0.00 0.00 54.19
03:40:00 1 32.59 0.03 33.57 0.12 0.01 0.00 0.30 0.00 0.00 33.38
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 27.85 0.01 28.43 0.18 0.01 0.00 0.23 0.00 0.00 43.28
03:50:01 0 36.39 0.00 39.73 0.14 0.00 0.00 0.09 0.00 0.00 23.65
03:50:01 1 19.28 0.03 17.09 0.22 0.02 0.00 0.38 0.00 0.00 62.99
04:00:00 all 26.85 0.01 28.01 0.10 0.01 0.00 0.22 0.00 0.00 44.80
04:00:00 0 23.53 0.00 24.04 0.17 0.01 0.00 0.11 0.00 0.00 52.15
04:00:00 1 30.18 0.03 31.97 0.04 0.01 0.00 0.32 0.00 0.00 37.45
04:10:01 all 27.51 0.01 28.10 0.40 0.01 0.00 0.24 0.00 0.00 43.73
04:10:01 0 22.09 0.02 21.79 0.26 0.01 0.00 0.14 0.00 0.00 55.69
04:10:01 1 32.92 0.00 34.40 0.54 0.02 0.00 0.34 0.00 0.00 31.79
04:20:01 all 34.03 0.04 28.69 0.55 0.01 0.00 0.23 0.00 0.00 36.45
04:20:01 0 34.99 0.05 28.97 0.45 0.01 0.00 0.14 0.00 0.00 35.39
04:20:01 1 33.07 0.03 28.41 0.64 0.01 0.00 0.33 0.00 0.00 37.51
04:30:01 all 32.23 0.46 28.20 0.36 0.01 0.00 0.22 0.00 0.00 38.53
04:30:01 0 30.69 0.48 24.90 0.37 0.01 0.00 0.12 0.00 0.00 43.44
04:30:01 1 33.78 0.43 31.50 0.35 0.01 0.00 0.31 0.00 0.00 33.62
04:40:01 all 32.52 0.01 27.86 0.59 0.01 0.00 0.19 0.00 0.00 38.82
04:40:01 0 29.81 0.02 22.58 0.80 0.01 0.00 0.12 0.00 0.00 46.65
04:40:01 1 35.22 0.00 33.13 0.38 0.01 0.00 0.27 0.00 0.00 30.99
04:50:00 all 26.35 0.02 28.30 0.25 0.01 0.00 0.22 0.00 0.00 44.85
04:50:00 0 26.12 0.00 28.73 0.22 0.01 0.00 0.13 0.00 0.00 44.79
04:50:00 1 26.59 0.03 27.87 0.27 0.01 0.00 0.31 0.00 0.00 44.91
05:00:01 all 28.56 0.01 27.98 0.12 0.01 0.00 0.24 0.00 0.00 43.07
05:00:01 0 29.75 0.02 29.07 0.15 0.01 0.00 0.13 0.00 0.00 40.87
05:00:01 1 27.38 0.00 26.89 0.09 0.02 0.00 0.36 0.00 0.00 45.27
05:10:01 all 40.54 0.05 28.57 0.63 0.01 0.00 0.25 0.00 0.00 29.96
05:10:01 0 40.28 0.11 30.28 0.44 0.01 0.00 0.15 0.00 0.00 28.74
05:10:01 1 40.79 0.00 26.85 0.81 0.01 0.00 0.35 0.00 0.00 31.19
05:20:01 all 43.96 0.01 28.94 0.27 0.01 0.00 0.23 0.00 0.00 26.59
05:20:01 0 45.53 0.02 33.35 0.20 0.00 0.00 0.13 0.00 0.00 20.78
05:20:01 1 42.39 0.01 24.53 0.34 0.01 0.00 0.33 0.00 0.00 32.40
05:30:01 all 51.56 0.01 28.63 0.16 0.01 0.00 0.20 0.00 0.00 19.43
05:30:01 0 53.40 0.02 24.81 0.20 0.01 0.00 0.13 0.00 0.00 21.44
05:30:01 1 49.73 0.01 32.45 0.13 0.01 0.00 0.26 0.00 0.00 17.41
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 39.25 0.01 28.67 0.25 0.01 0.00 0.26 0.00 0.00 31.55
05:40:01 0 42.92 0.00 32.20 0.18 0.00 0.00 0.16 0.00 0.00 24.54
05:40:01 1 35.57 0.03 25.14 0.33 0.01 0.00 0.36 0.00 0.00 38.56
05:50:01 all 38.68 0.01 28.98 0.39 0.01 0.00 0.20 0.00 0.00 31.73
05:50:01 0 35.02 0.00 24.69 0.54 0.01 0.00 0.13 0.00 0.00 39.63
05:50:01 1 42.35 0.02 33.28 0.24 0.01 0.00 0.26 0.00 0.00 23.84
06:00:01 all 27.26 0.03 28.42 0.20 0.01 0.00 0.25 0.00 0.00 43.83
06:00:01 0 30.69 0.02 33.52 0.19 0.01 0.00 0.15 0.00 0.00 35.42
06:00:01 1 23.82 0.03 23.31 0.21 0.02 0.00 0.35 0.00 0.00 52.27
06:10:00 all 27.91 0.01 28.89 0.25 0.01 0.00 0.28 0.00 0.00 42.64
06:10:00 0 31.41 0.03 34.56 0.27 0.01 0.00 0.15 0.00 0.00 33.58
06:10:00 1 24.40 0.00 23.22 0.23 0.02 0.00 0.42 0.00 0.00 51.72
06:20:01 all 27.07 0.01 28.37 0.34 0.01 0.00 0.27 0.00 0.00 43.93
06:20:01 0 32.93 0.00 35.85 0.33 0.01 0.00 0.12 0.00 0.00 30.76
06:20:01 1 21.20 0.02 20.86 0.35 0.02 0.00 0.42 0.00 0.00 57.13
06:30:01 all 26.94 0.03 28.20 0.51 0.01 0.00 0.26 0.00 0.00 44.04
06:30:01 0 29.97 0.03 32.28 0.55 0.01 0.00 0.12 0.00 0.00 37.06
06:30:01 1 23.92 0.02 24.13 0.47 0.01 0.00 0.41 0.00 0.00 51.03
06:40:02 all 26.20 0.01 27.69 0.46 0.01 0.00 0.22 0.00 0.00 45.41
06:40:02 0 27.83 0.02 29.96 0.32 0.01 0.00 0.11 0.00 0.00 41.76
06:40:02 1 24.57 0.00 25.43 0.60 0.01 0.00 0.33 0.00 0.00 49.06
06:50:01 all 27.54 0.02 28.16 0.35 0.01 0.00 0.25 0.00 0.00 43.68
06:50:01 0 32.33 0.00 35.17 0.29 0.00 0.00 0.10 0.00 0.00 32.11
06:50:01 1 22.74 0.05 21.14 0.40 0.01 0.00 0.40 0.00 0.00 55.27
07:00:01 all 30.89 0.01 27.92 0.42 0.01 0.00 0.23 0.00 0.00 40.52
07:00:01 0 32.23 0.00 30.20 0.42 0.00 0.00 0.11 0.00 0.00 37.04
07:00:01 1 29.56 0.03 25.64 0.43 0.01 0.00 0.34 0.00 0.00 44.00
07:10:01 all 32.19 0.04 28.42 0.68 0.01 0.00 0.23 0.00 0.00 38.44
07:10:01 0 32.50 0.00 29.14 0.64 0.00 0.00 0.13 0.00 0.00 37.57
07:10:01 1 31.88 0.07 27.69 0.72 0.01 0.00 0.32 0.00 0.00 39.31
07:20:01 all 29.10 0.02 28.11 0.40 0.01 0.00 0.23 0.00 0.00 42.14
07:20:01 0 27.61 0.00 25.13 0.38 0.01 0.00 0.15 0.00 0.00 46.72
07:20:01 1 30.59 0.03 31.09 0.42 0.01 0.00 0.31 0.00 0.00 37.55
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 27.61 0.01 27.59 0.50 0.01 0.00 0.23 0.00 0.00 44.04
07:30:01 0 26.79 0.02 27.94 0.40 0.01 0.00 0.12 0.00 0.00 44.71
07:30:01 1 28.43 0.00 27.24 0.60 0.01 0.00 0.35 0.00 0.00 43.37
07:40:01 all 25.82 0.03 28.31 0.45 0.01 0.00 0.26 0.00 0.00 45.12
07:40:01 0 30.84 0.00 34.18 0.32 0.01 0.00 0.12 0.00 0.00 34.54
07:40:01 1 20.80 0.05 22.43 0.58 0.01 0.00 0.40 0.00 0.00 55.72
07:50:01 all 25.92 0.02 28.22 0.59 0.01 0.00 0.25 0.00 0.00 44.99
07:50:01 0 33.90 0.00 38.35 0.55 0.00 0.00 0.10 0.00 0.00 27.10
07:50:01 1 17.91 0.03 18.06 0.64 0.01 0.00 0.41 0.00 0.00 62.94
08:00:01 all 27.02 0.01 28.25 1.04 0.01 0.00 0.25 0.00 0.00 43.41
08:00:01 0 27.20 0.02 29.23 1.03 0.01 0.00 0.13 0.00 0.00 42.38
08:00:01 1 26.85 0.00 27.27 1.06 0.01 0.00 0.37 0.00 0.00 44.45
08:10:01 all 26.44 1.19 28.69 1.82 0.01 0.00 0.35 0.00 0.00 41.50
08:10:01 0 33.69 0.73 38.53 0.70 0.01 0.00 0.18 0.00 0.00 26.17
08:10:01 1 19.17 1.65 18.82 2.94 0.02 0.00 0.53 0.00 0.00 56.88
08:20:00 all 27.21 0.30 28.31 1.71 0.01 0.00 0.27 0.00 0.00 42.19
08:20:00 0 29.04 0.53 31.02 1.65 0.01 0.00 0.13 0.00 0.00 37.62
08:20:00 1 25.37 0.07 25.59 1.77 0.02 0.00 0.42 0.00 0.00 46.77
08:30:02 all 26.12 0.03 28.11 0.64 0.01 0.00 0.30 0.00 0.00 44.79
08:30:02 0 31.80 0.03 35.62 0.51 0.01 0.00 0.11 0.00 0.00 31.93
08:30:02 1 20.44 0.02 20.58 0.77 0.02 0.00 0.49 0.00 0.00 57.69
08:40:01 all 28.32 0.01 28.62 1.56 0.01 0.00 0.29 0.00 0.00 41.19
08:40:01 0 29.28 0.02 29.85 1.23 0.01 0.00 0.13 0.00 0.00 39.49
08:40:01 1 27.37 0.00 27.39 1.89 0.01 0.00 0.44 0.00 0.00 42.89
08:50:00 all 28.62 0.02 28.35 0.31 0.01 0.00 0.32 0.00 0.00 42.38
08:50:00 0 32.06 0.00 32.76 0.34 0.00 0.00 0.15 0.00 0.00 34.67
08:50:00 1 25.16 0.03 23.92 0.28 0.02 0.00 0.48 0.00 0.00 50.11
09:00:01 all 35.23 0.01 28.45 0.26 0.01 0.00 0.31 0.00 0.00 35.73
09:00:01 0 35.49 0.00 27.55 0.24 0.01 0.00 0.15 0.00 0.00 36.55
09:00:01 1 34.97 0.02 29.35 0.27 0.02 0.00 0.46 0.00 0.00 34.91
09:10:01 all 25.65 0.02 28.30 0.36 0.01 0.00 0.34 0.00 0.00 45.33
09:10:01 0 29.21 0.00 32.30 0.52 0.01 0.00 0.14 0.00 0.00 37.84
09:10:01 1 22.09 0.03 24.29 0.21 0.02 0.00 0.54 0.00 0.00 52.83
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 28.14 0.05 28.73 0.28 0.01 0.00 0.30 0.00 0.00 42.49
09:20:01 0 34.81 0.07 37.55 0.19 0.00 0.00 0.11 0.00 0.00 27.27
09:20:01 1 21.45 0.04 19.88 0.37 0.02 0.00 0.48 0.00 0.00 57.76
09:30:01 all 25.90 0.01 28.12 0.22 0.01 0.00 0.31 0.00 0.00 45.43
09:30:01 0 26.99 0.02 29.81 0.17 0.01 0.00 0.13 0.00 0.00 42.87
09:30:01 1 24.81 0.00 26.42 0.27 0.02 0.00 0.48 0.00 0.00 47.99
09:40:00 all 26.89 0.02 28.26 0.31 0.01 0.00 0.33 0.00 0.00 44.18
09:40:00 0 33.70 0.00 37.28 0.21 0.01 0.00 0.12 0.00 0.00 28.68
09:40:00 1 20.07 0.03 19.21 0.41 0.02 0.00 0.54 0.00 0.00 59.73
09:50:01 all 31.81 0.01 28.56 0.26 0.01 0.00 0.28 0.00 0.00 39.07
09:50:01 0 32.74 0.02 26.29 0.23 0.00 0.00 0.14 0.00 0.00 40.57
09:50:01 1 30.87 0.00 30.83 0.29 0.01 0.00 0.42 0.00 0.00 37.57
10:00:00 all 28.11 0.03 28.39 0.19 0.01 0.00 0.29 0.00 0.00 42.97
10:00:00 0 30.90 0.00 33.09 0.18 0.00 0.00 0.13 0.00 0.00 35.69
10:00:00 1 25.32 0.05 23.69 0.20 0.02 0.00 0.45 0.00 0.00 50.27
10:10:00 all 28.56 0.03 28.03 0.40 0.01 0.00 0.31 0.00 0.00 42.67
10:10:00 0 32.04 0.00 33.30 0.46 0.01 0.00 0.13 0.00 0.00 34.07
10:10:00 1 25.07 0.05 22.76 0.34 0.02 0.00 0.48 0.00 0.00 51.29
10:20:00 all 26.11 0.01 28.11 0.25 0.01 0.00 0.26 0.00 0.00 45.25
10:20:00 0 26.09 0.00 28.17 0.32 0.01 0.00 0.13 0.00 0.00 45.28
10:20:00 1 26.13 0.02 28.05 0.18 0.01 0.00 0.39 0.00 0.00 45.22
10:30:00 all 25.95 0.01 28.13 0.22 0.01 0.00 0.27 0.00 0.00 45.41
10:30:00 0 27.29 0.00 29.39 0.24 0.00 0.00 0.13 0.00 0.00 42.95
10:30:00 1 24.61 0.03 26.86 0.20 0.02 0.00 0.41 0.00 0.00 47.87
10:40:00 all 25.07 0.01 28.21 0.53 0.01 0.00 0.27 0.00 0.00 45.91
10:40:00 0 27.59 0.02 32.17 0.39 0.00 0.00 0.12 0.00 0.00 39.71
10:40:00 1 22.54 0.00 24.24 0.67 0.01 0.00 0.41 0.00 0.00 52.13
10:50:00 all 29.15 0.01 28.73 0.33 0.01 0.00 0.28 0.00 0.00 41.49
10:50:00 0 30.70 0.00 31.22 0.31 0.01 0.00 0.13 0.00 0.00 37.63
10:50:00 1 27.60 0.03 26.24 0.34 0.01 0.00 0.42 0.00 0.00 45.36
11:00:00 all 28.42 0.03 28.35 0.23 0.01 0.00 0.29 0.00 0.00 42.67
11:00:00 0 27.86 0.03 28.60 0.23 0.01 0.00 0.16 0.00 0.00 43.12
11:00:00 1 28.98 0.02 28.10 0.24 0.01 0.00 0.42 0.00 0.00 42.23
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 25.84 0.04 28.14 0.32 0.01 0.00 0.29 0.00 0.00 45.36
11:10:00 0 29.68 0.07 33.32 0.41 0.01 0.00 0.13 0.00 0.00 36.37
11:10:00 1 21.99 0.01 22.94 0.22 0.02 0.00 0.46 0.00 0.00 54.37
11:20:00 all 26.24 0.03 28.14 0.22 0.01 0.00 0.28 0.00 0.00 45.09
11:20:00 0 29.92 0.03 33.75 0.19 0.00 0.00 0.12 0.00 0.00 35.98
11:20:00 1 22.55 0.02 22.50 0.25 0.01 0.00 0.44 0.00 0.00 54.22
11:30:00 all 26.05 0.01 27.98 0.22 0.01 0.00 0.27 0.00 0.00 45.46
11:30:00 0 26.31 0.02 28.02 0.21 0.01 0.00 0.12 0.00 0.00 45.31
11:30:00 1 25.80 0.00 27.93 0.24 0.01 0.00 0.42 0.00 0.00 45.60
11:40:00 all 30.26 0.01 29.13 0.33 0.01 0.00 0.27 0.00 0.00 39.99
11:40:00 0 33.28 0.03 34.21 0.23 0.01 0.00 0.11 0.00 0.00 32.14
11:40:00 1 27.23 0.00 24.04 0.43 0.01 0.00 0.43 0.00 0.00 47.85
11:50:00 all 36.22 0.03 28.42 0.55 0.01 0.00 0.27 0.00 0.00 34.51
11:50:00 0 38.18 0.00 32.35 0.61 0.00 0.00 0.13 0.00 0.00 28.72
11:50:00 1 34.26 0.05 24.48 0.49 0.01 0.00 0.40 0.00 0.00 40.31
12:00:00 all 35.17 0.01 28.08 0.75 0.01 0.00 0.27 0.00 0.00 35.71
12:00:00 0 38.45 0.00 27.53 1.01 0.01 0.00 0.13 0.00 0.00 32.87
12:00:00 1 31.89 0.02 28.63 0.48 0.01 0.00 0.42 0.00 0.00 38.55
12:10:00 all 40.49 0.01 28.33 1.47 0.01 0.00 0.27 0.00 0.00 29.41
12:10:00 0 40.89 0.00 27.80 1.64 0.01 0.00 0.12 0.00 0.00 29.54
12:10:00 1 40.10 0.03 28.86 1.30 0.01 0.00 0.42 0.00 0.00 29.29
12:20:00 all 46.88 0.01 28.71 1.54 0.01 0.00 0.24 0.00 0.00 22.63
12:20:00 0 47.85 0.00 26.88 1.77 0.00 0.00 0.12 0.00 0.00 23.37
12:20:00 1 45.90 0.02 30.54 1.30 0.01 0.00 0.35 0.00 0.00 21.88
12:30:00 all 51.56 0.02 28.73 1.47 0.00 0.00 0.21 0.00 0.00 18.01
12:30:00 0 51.38 0.03 25.73 1.60 0.00 0.00 0.12 0.00 0.00 21.14
12:30:00 1 51.73 0.00 31.72 1.34 0.01 0.00 0.31 0.00 0.00 14.89
12:40:01 all 27.62 0.03 28.36 4.42 0.01 0.00 0.28 0.00 0.00 39.29
12:40:01 0 28.17 0.05 29.72 3.09 0.01 0.00 0.13 0.00 0.00 38.84
12:40:01 1 27.07 0.00 27.00 5.75 0.01 0.00 0.42 0.00 0.00 39.74
12:50:01 all 26.76 0.01 28.48 2.76 0.01 0.00 0.31 0.00 0.00 41.68
12:50:01 0 31.77 0.00 36.60 2.21 0.01 0.00 0.12 0.00 0.00 29.29
12:50:01 1 21.73 0.02 20.35 3.30 0.01 0.00 0.49 0.00 0.00 54.09
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 28.27 0.01 28.21 3.01 0.01 0.00 0.31 0.00 0.00 40.18
13:00:01 0 28.40 0.03 28.72 2.58 0.01 0.00 0.13 0.00 0.00 40.12
13:00:01 1 28.14 0.00 27.69 3.44 0.01 0.00 0.49 0.00 0.00 40.23
13:10:00 all 30.37 0.10 28.60 5.32 0.01 0.00 0.29 0.00 0.00 35.31
13:10:00 0 32.92 0.11 31.97 4.40 0.00 0.00 0.12 0.00 0.00 30.48
13:10:00 1 27.82 0.10 25.22 6.24 0.02 0.00 0.47 0.00 0.00 40.14
13:20:01 all 29.91 0.01 28.25 4.40 0.01 0.00 0.25 0.00 0.00 37.17
13:20:01 0 35.62 0.00 35.75 3.30 0.01 0.00 0.10 0.00 0.00 25.22
13:20:01 1 24.18 0.03 20.73 5.49 0.02 0.00 0.39 0.00 0.00 49.16
13:30:01 all 27.43 0.03 28.21 4.91 0.01 0.00 0.27 0.00 0.00 39.15
13:30:01 0 32.90 0.05 35.54 2.72 0.00 0.00 0.11 0.00 0.00 28.68
13:30:01 1 21.95 0.00 20.87 7.11 0.02 0.00 0.43 0.00 0.00 49.64
13:40:00 all 27.45 0.01 28.27 6.83 0.01 0.00 0.28 0.00 0.00 37.15
13:40:00 0 29.80 0.02 31.85 5.00 0.01 0.00 0.14 0.00 0.00 33.18
13:40:00 1 25.10 0.00 24.68 8.65 0.01 0.00 0.42 0.00 0.00 41.13
13:50:01 all 26.53 0.01 28.50 5.48 0.01 0.00 0.29 0.00 0.00 39.18
13:50:01 0 33.97 0.00 39.19 2.18 0.00 0.00 0.13 0.00 0.00 24.52
13:50:01 1 19.06 0.03 17.78 8.78 0.01 0.00 0.45 0.00 0.00 53.89
14:00:01 all 25.98 0.01 28.54 7.05 0.01 0.00 0.28 0.00 0.00 38.14
14:00:01 0 27.85 0.00 31.49 6.26 0.00 0.00 0.13 0.00 0.00 34.27
14:00:01 1 24.10 0.02 25.58 7.84 0.01 0.00 0.43 0.00 0.00 42.01
14:10:01 all 26.93 0.01 28.43 6.06 0.01 0.00 0.27 0.00 0.00 38.29
14:10:01 0 27.27 0.03 28.89 6.59 0.01 0.00 0.13 0.00 0.00 37.09
14:10:01 1 26.58 0.00 27.97 5.53 0.01 0.00 0.40 0.00 0.00 39.50
14:20:01 all 28.10 0.03 28.90 5.54 0.01 0.00 0.29 0.00 0.00 37.13
14:20:01 0 31.69 0.03 34.92 3.84 0.01 0.00 0.13 0.00 0.00 29.39
14:20:01 1 24.50 0.03 22.86 7.24 0.02 0.00 0.46 0.00 0.00 44.90
14:30:01 all 28.25 0.01 28.45 4.57 0.01 0.00 0.28 0.00 0.00 38.42
14:30:01 0 34.54 0.03 37.36 2.96 0.01 0.00 0.11 0.00 0.00 25.01
14:30:01 1 21.95 0.00 19.52 6.19 0.02 0.00 0.44 0.00 0.00 51.88
14:40:00 all 28.15 0.02 28.36 8.47 0.01 0.00 0.30 0.00 0.00 34.69
14:40:00 0 26.50 0.03 26.34 9.31 0.01 0.00 0.16 0.00 0.00 37.66
14:40:00 1 29.81 0.00 30.38 7.64 0.01 0.00 0.43 0.00 0.00 31.73
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 27.35 0.01 28.13 2.94 0.01 0.00 0.28 0.00 0.00 41.27
14:50:01 0 25.30 0.02 25.90 3.19 0.01 0.00 0.14 0.00 0.00 45.43
14:50:01 1 29.40 0.00 30.37 2.69 0.01 0.00 0.41 0.00 0.00 37.11
15:00:01 all 26.82 0.03 28.29 4.97 0.01 0.00 0.25 0.00 0.00 39.65
15:00:01 0 22.95 0.00 23.86 5.06 0.01 0.00 0.13 0.00 0.00 47.99
15:00:01 1 30.69 0.05 32.71 4.87 0.01 0.00 0.36 0.00 0.00 31.31
15:10:01 all 28.07 0.04 28.44 7.48 0.01 0.00 0.29 0.00 0.00 35.67
15:10:01 0 29.56 0.04 30.60 5.92 0.01 0.00 0.13 0.00 0.00 33.74
15:10:01 1 26.58 0.04 26.27 9.05 0.01 0.00 0.45 0.00 0.00 37.60
15:20:01 all 27.05 0.02 28.63 5.99 0.01 0.00 0.26 0.00 0.00 38.04
15:20:01 0 31.88 0.00 36.25 3.84 0.00 0.00 0.11 0.00 0.00 27.92
15:20:01 1 22.20 0.05 21.00 8.15 0.01 0.00 0.41 0.00 0.00 48.18
15:30:01 all 27.38 0.02 28.33 4.66 0.01 0.00 0.26 0.00 0.00 39.36
15:30:01 0 30.30 0.00 31.94 5.35 0.00 0.00 0.12 0.00 0.00 32.28
15:30:01 1 24.45 0.03 24.71 3.96 0.01 0.00 0.40 0.00 0.00 46.44
15:40:01 all 25.98 0.01 28.02 4.19 0.01 0.00 0.26 0.00 0.00 41.52
15:40:01 0 36.99 0.02 42.13 1.23 0.00 0.00 0.07 0.00 0.00 19.55
15:40:01 1 14.92 0.00 13.85 7.17 0.02 0.00 0.46 0.00 0.00 63.58
