File: //var/log/sa/sar03
Linux 5.14.0-611.54.6.el9_7.x86_64 (server.forfound.com) 2026-08-03 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.47 0.04 2.27 1.50 0.04 0.00 0.26 0.00 0.00 89.41
00:10:01 0 6.52 0.04 2.34 1.81 0.03 0.00 0.12 0.00 0.00 89.15
00:10:01 1 6.43 0.05 2.20 1.20 0.05 0.00 0.40 0.00 0.00 89.67
00:20:01 all 7.01 0.01 2.13 0.45 0.03 0.00 0.22 0.00 0.00 90.14
00:20:01 0 7.14 0.02 2.16 0.45 0.02 0.00 0.06 0.00 0.00 90.14
00:20:01 1 6.88 0.00 2.10 0.45 0.04 0.00 0.38 0.00 0.00 90.15
00:30:01 all 14.55 0.02 3.33 0.98 0.04 0.00 0.37 0.00 0.00 80.72
00:30:01 0 14.35 0.00 3.33 1.01 0.03 0.00 0.22 0.00 0.00 81.05
00:30:01 1 14.75 0.03 3.33 0.95 0.05 0.00 0.51 0.00 0.00 80.38
00:40:01 all 6.87 0.03 1.64 1.22 0.03 0.00 0.25 0.00 0.00 89.97
00:40:01 0 6.56 0.00 1.62 0.93 0.02 0.00 0.09 0.00 0.00 90.78
00:40:01 1 7.19 0.05 1.65 1.51 0.04 0.00 0.40 0.00 0.00 89.15
00:50:01 all 13.17 0.01 2.56 0.82 0.03 0.00 0.31 0.00 0.00 83.10
00:50:01 0 11.58 0.00 2.36 0.83 0.02 0.00 0.12 0.00 0.00 85.08
00:50:01 1 14.77 0.02 2.76 0.81 0.04 0.00 0.49 0.00 0.00 81.11
01:00:00 all 8.83 0.01 2.28 0.81 0.02 0.00 0.24 0.00 0.00 87.80
01:00:00 0 8.72 0.00 2.29 0.80 0.02 0.00 0.09 0.00 0.00 88.07
01:00:00 1 8.94 0.03 2.27 0.82 0.03 0.00 0.38 0.00 0.00 87.53
01:10:00 all 8.42 0.04 2.37 0.69 0.03 0.00 0.25 0.00 0.00 88.20
01:10:00 0 8.44 0.04 2.36 0.81 0.02 0.00 0.09 0.00 0.00 88.25
01:10:00 1 8.40 0.05 2.37 0.58 0.04 0.00 0.41 0.00 0.00 88.15
01:20:00 all 6.65 0.01 1.81 0.52 0.03 0.00 0.25 0.00 0.00 90.72
01:20:00 0 6.76 0.00 1.78 0.51 0.01 0.00 0.09 0.00 0.00 90.84
01:20:00 1 6.55 0.03 1.85 0.52 0.04 0.00 0.41 0.00 0.00 90.60
01:30:00 all 12.18 0.03 2.55 0.79 0.03 0.00 0.27 0.00 0.00 84.15
01:30:00 0 12.74 0.00 2.60 0.77 0.02 0.00 0.10 0.00 0.00 83.77
01:30:00 1 11.61 0.05 2.51 0.82 0.03 0.00 0.45 0.00 0.00 84.53
01:40:01 all 8.64 0.02 2.24 1.19 0.03 0.00 0.25 0.00 0.00 87.63
01:40:01 0 8.58 0.02 2.27 1.18 0.02 0.00 0.11 0.00 0.00 87.83
01:40:01 1 8.70 0.02 2.21 1.21 0.03 0.00 0.39 0.00 0.00 87.44
01:50:01 all 12.94 0.08 2.19 0.95 0.03 0.00 0.20 0.00 0.00 83.60
01:50:01 0 13.48 0.08 2.23 1.05 0.02 0.00 0.09 0.00 0.00 83.05
01:50:01 1 12.40 0.09 2.16 0.85 0.04 0.00 0.31 0.00 0.00 84.15
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 6.49 0.01 1.72 0.47 0.03 0.00 0.20 0.00 0.00 91.08
02:00:01 0 6.41 0.02 1.70 0.54 0.02 0.00 0.07 0.00 0.00 91.24
02:00:01 1 6.57 0.00 1.73 0.40 0.04 0.00 0.32 0.00 0.00 90.93
02:10:01 all 18.01 0.02 3.15 2.84 0.05 0.00 0.43 0.00 0.00 75.50
02:10:01 0 17.21 0.01 3.21 2.59 0.04 0.00 0.19 0.00 0.00 76.75
02:10:01 1 18.81 0.03 3.08 3.10 0.07 0.00 0.66 0.00 0.00 74.24
02:20:01 all 10.87 0.03 2.58 1.38 0.04 0.00 0.31 0.00 0.00 84.78
02:20:01 0 10.87 0.06 2.52 1.23 0.03 0.00 0.15 0.00 0.00 85.15
02:20:01 1 10.88 0.00 2.63 1.54 0.06 0.00 0.47 0.00 0.00 84.41
02:30:00 all 10.41 0.01 1.87 1.14 0.03 0.00 0.27 0.00 0.00 86.28
02:30:00 0 10.89 0.02 1.84 0.96 0.02 0.00 0.11 0.00 0.00 86.16
02:30:00 1 9.92 0.00 1.89 1.32 0.04 0.00 0.43 0.00 0.00 86.40
02:40:01 all 5.83 0.01 1.61 0.73 0.04 0.00 0.21 0.00 0.00 91.57
02:40:01 0 5.78 0.03 1.59 0.67 0.03 0.00 0.08 0.00 0.00 91.84
02:40:01 1 5.88 0.00 1.64 0.80 0.06 0.00 0.34 0.00 0.00 91.29
02:50:01 all 8.10 0.01 2.05 0.71 0.03 0.00 0.22 0.00 0.00 88.88
02:50:01 0 7.80 0.02 2.03 0.78 0.02 0.00 0.10 0.00 0.00 89.24
02:50:01 1 8.39 0.00 2.07 0.64 0.04 0.00 0.34 0.00 0.00 88.52
03:00:01 all 7.84 0.02 1.91 0.62 0.03 0.00 0.21 0.00 0.00 89.38
03:00:01 0 7.39 0.03 1.86 0.67 0.02 0.00 0.08 0.00 0.00 89.96
03:00:01 1 8.29 0.00 1.96 0.57 0.04 0.00 0.34 0.00 0.00 88.80
03:10:01 all 8.76 0.06 2.47 1.21 0.03 0.00 0.23 0.00 0.00 87.24
03:10:01 0 8.54 0.05 2.51 1.17 0.02 0.00 0.10 0.00 0.00 87.60
03:10:01 1 8.97 0.06 2.44 1.25 0.04 0.00 0.36 0.00 0.00 86.88
03:20:00 all 8.42 0.01 2.30 0.93 0.03 0.00 0.24 0.00 0.00 88.06
03:20:00 0 7.94 0.00 2.27 1.10 0.02 0.00 0.11 0.00 0.00 88.56
03:20:00 1 8.91 0.03 2.34 0.77 0.03 0.00 0.38 0.00 0.00 87.55
03:30:00 all 15.19 0.01 3.44 2.07 0.03 0.00 0.28 0.00 0.00 78.97
03:30:00 0 15.73 0.00 3.41 2.05 0.02 0.00 0.15 0.00 0.00 78.63
03:30:00 1 14.65 0.03 3.47 2.09 0.04 0.00 0.41 0.00 0.00 79.31
03:40:00 all 10.06 0.03 2.54 0.94 0.03 0.00 0.26 0.00 0.00 86.15
03:40:00 0 9.86 0.04 2.57 0.98 0.02 0.00 0.13 0.00 0.00 86.41
03:40:00 1 10.26 0.01 2.52 0.90 0.04 0.00 0.39 0.00 0.00 85.88
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.72 0.01 2.03 0.69 0.03 0.00 0.21 0.00 0.00 89.31
03:50:00 0 8.08 0.03 2.15 0.70 0.02 0.00 0.07 0.00 0.00 88.95
03:50:00 1 7.36 0.00 1.90 0.68 0.04 0.00 0.36 0.00 0.00 89.67
04:00:00 all 10.83 0.03 2.59 0.78 0.03 0.00 0.21 0.00 0.00 85.52
04:00:00 0 10.65 0.03 2.59 0.73 0.02 0.00 0.09 0.00 0.00 85.88
04:00:00 1 11.01 0.03 2.58 0.83 0.05 0.00 0.33 0.00 0.00 85.17
04:10:00 all 14.18 0.01 3.13 1.81 0.04 0.00 0.31 0.00 0.00 80.53
04:10:00 0 14.30 0.00 3.15 1.63 0.03 0.00 0.15 0.00 0.00 80.73
04:10:00 1 14.05 0.02 3.11 1.98 0.05 0.00 0.46 0.00 0.00 80.33
04:20:00 all 10.22 0.03 2.64 0.84 0.05 0.00 0.27 0.00 0.00 85.95
04:20:00 0 10.60 0.02 2.57 1.01 0.03 0.00 0.11 0.00 0.00 85.66
04:20:00 1 9.84 0.04 2.71 0.66 0.07 0.00 0.43 0.00 0.00 86.25
04:30:00 all 9.96 1.48 7.08 0.95 0.06 0.00 0.26 0.00 0.00 80.21
04:30:00 0 9.99 1.45 6.77 0.90 0.04 0.00 0.12 0.00 0.00 80.74
04:30:00 1 9.93 1.52 7.40 1.00 0.08 0.00 0.39 0.00 0.00 79.68
04:40:00 all 7.21 0.03 2.32 1.28 0.04 0.00 0.26 0.00 0.00 88.86
04:40:00 0 7.10 0.02 2.30 1.35 0.03 0.00 0.12 0.00 0.00 89.08
04:40:00 1 7.33 0.03 2.34 1.22 0.06 0.00 0.39 0.00 0.00 88.64
04:50:00 all 8.81 0.03 2.32 0.61 0.04 0.00 0.24 0.00 0.00 87.95
04:50:00 0 9.68 0.02 2.44 0.52 0.03 0.00 0.10 0.00 0.00 87.21
04:50:00 1 7.93 0.03 2.21 0.71 0.06 0.00 0.38 0.00 0.00 88.69
05:00:00 all 8.67 0.01 2.03 0.69 0.04 0.00 0.24 0.00 0.00 88.32
05:00:00 0 8.78 0.02 1.99 0.73 0.03 0.00 0.09 0.00 0.00 88.36
05:00:00 1 8.56 0.01 2.06 0.65 0.06 0.00 0.39 0.00 0.00 88.28
05:10:00 all 10.16 0.01 2.35 0.64 0.05 0.00 0.25 0.00 0.00 86.53
05:10:00 0 9.92 0.03 2.42 0.75 0.03 0.00 0.12 0.00 0.00 86.74
05:10:00 1 10.40 0.00 2.28 0.53 0.08 0.00 0.39 0.00 0.00 86.32
05:20:00 all 7.89 0.04 1.86 0.64 0.03 0.00 0.20 0.00 0.00 89.33
05:20:00 0 8.19 0.06 1.89 0.73 0.02 0.00 0.08 0.00 0.00 89.02
05:20:00 1 7.59 0.03 1.82 0.55 0.04 0.00 0.33 0.00 0.00 89.63
05:30:00 all 6.98 0.02 1.74 0.66 0.03 0.00 0.20 0.00 0.00 90.38
05:30:00 0 6.60 0.03 1.76 0.61 0.02 0.00 0.09 0.00 0.00 90.89
05:30:00 1 7.36 0.00 1.73 0.70 0.04 0.00 0.30 0.00 0.00 89.87
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 7.67 0.03 1.86 0.50 0.03 0.00 0.19 0.00 0.00 89.73
05:40:00 0 7.03 0.03 1.77 0.58 0.02 0.00 0.07 0.00 0.00 90.49
05:40:00 1 8.31 0.02 1.96 0.41 0.03 0.00 0.32 0.00 0.00 88.96
05:50:00 all 9.66 0.01 2.25 0.70 0.03 0.00 0.20 0.00 0.00 87.16
05:50:00 0 10.02 0.02 2.34 0.60 0.02 0.00 0.08 0.00 0.00 86.91
05:50:00 1 9.30 0.00 2.15 0.79 0.04 0.00 0.32 0.00 0.00 87.40
06:00:01 all 11.29 0.02 2.40 0.73 0.03 0.00 0.23 0.00 0.00 85.31
06:00:01 0 11.82 0.02 2.42 0.82 0.03 0.00 0.10 0.00 0.00 84.80
06:00:01 1 10.75 0.02 2.38 0.64 0.04 0.00 0.36 0.00 0.00 85.82
06:10:01 all 10.43 0.01 2.87 0.66 0.03 0.00 0.27 0.00 0.00 85.73
06:10:01 0 11.04 0.02 2.92 0.68 0.03 0.00 0.11 0.00 0.00 85.20
06:10:01 1 9.81 0.00 2.83 0.64 0.04 0.00 0.43 0.00 0.00 86.26
06:20:01 all 7.72 0.01 2.28 0.56 0.04 0.00 0.22 0.00 0.00 89.17
06:20:01 0 8.17 0.03 2.31 0.58 0.02 0.00 0.09 0.00 0.00 88.80
06:20:01 1 7.27 0.00 2.25 0.54 0.05 0.00 0.35 0.00 0.00 89.54
06:30:01 all 6.00 0.03 1.87 0.54 0.03 0.00 0.20 0.00 0.00 91.33
06:30:01 0 6.45 0.05 1.94 0.56 0.02 0.00 0.08 0.00 0.00 90.91
06:30:01 1 5.55 0.00 1.79 0.52 0.04 0.00 0.33 0.00 0.00 91.76
06:40:00 all 6.54 0.99 2.14 0.86 0.03 0.00 0.21 0.00 0.00 89.23
06:40:00 0 6.51 0.68 2.12 0.90 0.02 0.00 0.09 0.00 0.00 89.68
06:40:00 1 6.58 1.29 2.15 0.83 0.04 0.00 0.34 0.00 0.00 88.77
06:50:01 all 5.46 0.02 1.65 0.65 0.03 0.00 0.22 0.00 0.00 91.98
06:50:01 0 5.14 0.03 1.57 0.60 0.02 0.00 0.07 0.00 0.00 92.57
06:50:01 1 5.78 0.00 1.73 0.69 0.04 0.00 0.37 0.00 0.00 91.38
07:00:01 all 6.23 0.01 1.67 0.41 0.03 0.00 0.25 0.00 0.00 91.40
07:00:01 0 5.57 0.03 1.57 0.32 0.02 0.00 0.08 0.00 0.00 92.42
07:00:01 1 6.89 0.00 1.77 0.49 0.04 0.00 0.43 0.00 0.00 90.38
07:10:01 all 16.85 0.02 2.72 0.58 0.04 0.00 0.22 0.00 0.00 79.57
07:10:01 0 18.60 0.03 2.77 0.57 0.03 0.00 0.11 0.00 0.00 77.89
07:10:01 1 15.09 0.00 2.67 0.59 0.06 0.00 0.34 0.00 0.00 81.25
07:20:00 all 20.90 0.05 2.19 0.70 0.03 0.00 0.23 0.00 0.00 75.91
07:20:00 0 20.80 0.08 2.18 0.78 0.02 0.00 0.12 0.00 0.00 76.01
07:20:00 1 20.99 0.02 2.19 0.63 0.03 0.00 0.34 0.00 0.00 75.80
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 35.75 0.01 3.71 0.69 0.03 0.00 0.33 0.00 0.00 59.48
07:30:00 0 36.34 0.00 3.65 0.77 0.03 0.00 0.17 0.00 0.00 59.04
07:30:00 1 35.16 0.03 3.76 0.60 0.04 0.00 0.49 0.00 0.00 59.92
07:40:00 all 7.24 0.02 1.67 0.76 0.05 0.00 0.22 0.00 0.00 90.04
07:40:00 0 6.16 0.03 1.61 0.73 0.04 0.00 0.09 0.00 0.00 91.35
07:40:00 1 8.32 0.00 1.73 0.79 0.06 0.00 0.35 0.00 0.00 88.73
07:50:01 all 5.59 0.01 1.56 0.38 0.03 0.00 0.18 0.00 0.00 92.24
07:50:01 0 5.45 0.01 1.56 0.33 0.02 0.00 0.06 0.00 0.00 92.56
07:50:01 1 5.74 0.02 1.56 0.42 0.04 0.00 0.30 0.00 0.00 91.92
08:00:01 all 8.42 0.03 2.23 0.34 0.03 0.00 0.21 0.00 0.00 88.74
08:00:01 0 7.97 0.05 2.17 0.37 0.02 0.00 0.09 0.00 0.00 89.33
08:00:01 1 8.88 0.00 2.30 0.31 0.04 0.00 0.33 0.00 0.00 88.14
08:10:01 all 8.69 0.08 2.10 0.80 0.04 0.00 0.24 0.00 0.00 88.05
08:10:01 0 9.07 0.14 2.19 0.85 0.02 0.00 0.09 0.00 0.00 87.64
08:10:01 1 8.30 0.01 2.01 0.75 0.05 0.00 0.40 0.00 0.00 88.47
08:20:01 all 14.76 1.51 3.27 1.51 0.03 0.00 0.29 0.00 0.00 78.63
08:20:01 0 15.27 1.40 3.29 1.49 0.02 0.00 0.16 0.00 0.00 78.37
08:20:01 1 14.25 1.62 3.26 1.53 0.04 0.00 0.42 0.00 0.00 78.88
08:30:01 all 6.73 0.01 1.99 0.70 0.03 0.00 0.22 0.00 0.00 90.33
08:30:01 0 6.80 0.02 1.97 0.74 0.02 0.00 0.10 0.00 0.00 90.35
08:30:01 1 6.65 0.00 2.00 0.67 0.03 0.00 0.33 0.00 0.00 90.31
08:40:00 all 6.99 0.01 2.05 1.10 0.03 0.00 0.21 0.00 0.00 89.61
08:40:00 0 7.30 0.03 2.06 0.95 0.02 0.00 0.10 0.00 0.00 89.54
08:40:00 1 6.68 0.00 2.03 1.25 0.04 0.00 0.32 0.00 0.00 89.68
08:50:01 all 7.35 0.01 1.94 0.48 0.02 0.00 0.20 0.00 0.00 90.00
08:50:01 0 7.48 0.02 2.00 0.52 0.02 0.00 0.07 0.00 0.00 89.89
08:50:01 1 7.21 0.00 1.88 0.43 0.03 0.00 0.33 0.00 0.00 90.11
09:00:01 all 13.56 0.03 2.70 0.67 0.04 0.00 0.22 0.00 0.00 82.79
09:00:01 0 13.28 0.03 2.65 0.73 0.03 0.00 0.10 0.00 0.00 83.18
09:00:01 1 13.85 0.03 2.75 0.60 0.05 0.00 0.33 0.00 0.00 82.40
09:10:01 all 7.71 0.01 1.84 0.50 0.03 0.00 0.20 0.00 0.00 89.71
09:10:01 0 7.43 0.03 1.85 0.52 0.02 0.00 0.08 0.00 0.00 90.07
09:10:01 1 7.98 0.00 1.83 0.48 0.04 0.00 0.32 0.00 0.00 89.34
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 7.90 0.05 2.05 0.64 0.03 0.00 0.21 0.00 0.00 89.14
09:20:01 0 8.30 0.02 2.04 0.53 0.02 0.00 0.08 0.00 0.00 89.02
09:20:01 1 7.50 0.07 2.05 0.74 0.04 0.00 0.34 0.00 0.00 89.26
09:30:01 all 7.18 0.03 1.45 0.52 0.02 0.00 0.19 0.00 0.00 90.62
09:30:01 0 7.05 0.02 1.47 0.61 0.02 0.00 0.07 0.00 0.00 90.76
09:30:01 1 7.30 0.03 1.43 0.43 0.03 0.00 0.31 0.00 0.00 90.48
09:40:01 all 14.79 0.01 2.58 0.70 0.02 0.00 0.25 0.00 0.00 81.64
09:40:01 0 13.95 0.02 2.41 0.78 0.02 0.00 0.09 0.00 0.00 82.74
09:40:01 1 15.64 0.00 2.74 0.63 0.03 0.00 0.42 0.00 0.00 80.53
09:50:01 all 10.36 0.03 2.64 0.66 0.03 0.00 0.24 0.00 0.00 86.04
09:50:01 0 10.72 0.00 2.66 0.77 0.02 0.00 0.10 0.00 0.00 85.73
09:50:01 1 10.00 0.05 2.63 0.55 0.03 0.00 0.38 0.00 0.00 86.35
10:00:01 all 6.69 0.01 1.73 0.53 0.03 0.00 0.22 0.00 0.00 90.79
10:00:01 0 6.68 0.00 1.73 0.48 0.02 0.00 0.06 0.00 0.00 91.03
10:00:01 1 6.70 0.03 1.73 0.58 0.04 0.00 0.38 0.00 0.00 90.55
10:10:01 all 8.37 0.01 1.74 0.64 0.03 0.00 0.24 0.00 0.00 88.96
10:10:01 0 8.75 0.00 1.78 0.58 0.02 0.00 0.07 0.00 0.00 88.80
10:10:01 1 8.00 0.02 1.70 0.70 0.03 0.00 0.42 0.00 0.00 89.13
10:20:01 all 6.52 0.02 1.64 0.64 0.03 0.00 0.22 0.00 0.00 90.94
10:20:01 0 5.73 0.00 1.61 0.71 0.02 0.00 0.08 0.00 0.00 91.84
10:20:01 1 7.30 0.03 1.66 0.58 0.04 0.00 0.36 0.00 0.00 90.04
10:30:01 all 8.96 0.01 1.92 0.59 0.03 0.00 0.20 0.00 0.00 88.29
10:30:01 0 9.41 0.00 1.93 0.57 0.02 0.00 0.07 0.00 0.00 88.00
10:30:01 1 8.51 0.02 1.91 0.61 0.04 0.00 0.33 0.00 0.00 88.59
10:40:00 all 13.64 0.03 3.05 0.76 0.03 0.00 0.23 0.00 0.00 82.27
10:40:00 0 13.20 0.00 2.97 0.79 0.02 0.00 0.12 0.00 0.00 82.90
10:40:00 1 14.08 0.05 3.13 0.72 0.04 0.00 0.34 0.00 0.00 81.64
10:50:01 all 10.86 0.02 2.76 0.83 0.03 0.00 0.24 0.00 0.00 85.28
10:50:01 0 10.86 0.00 2.78 0.71 0.02 0.00 0.11 0.00 0.00 85.52
10:50:01 1 10.85 0.03 2.73 0.95 0.04 0.00 0.37 0.00 0.00 85.04
11:00:01 all 22.90 0.01 3.06 1.01 0.02 0.00 0.25 0.00 0.00 72.74
11:00:01 0 23.86 0.01 3.05 1.04 0.02 0.00 0.12 0.00 0.00 71.90
11:00:01 1 21.93 0.02 3.06 0.98 0.03 0.00 0.39 0.00 0.00 73.58
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 7.97 0.18 2.03 0.84 0.03 0.00 0.21 0.00 0.00 88.73
11:10:01 0 7.66 0.25 1.95 1.05 0.02 0.00 0.10 0.00 0.00 88.97
11:10:01 1 8.29 0.11 2.11 0.64 0.05 0.00 0.33 0.00 0.00 88.49
11:20:01 all 7.72 0.04 2.14 0.73 0.03 0.00 0.22 0.00 0.00 89.13
11:20:01 0 7.65 0.05 2.06 0.91 0.02 0.00 0.09 0.00 0.00 89.21
11:20:01 1 7.78 0.02 2.21 0.56 0.04 0.00 0.34 0.00 0.00 89.05
11:30:01 all 7.03 0.03 1.55 0.39 0.03 0.00 0.19 0.00 0.00 90.78
11:30:01 0 6.91 0.02 1.47 0.32 0.02 0.00 0.07 0.00 0.00 91.19
11:30:01 1 7.16 0.03 1.62 0.47 0.04 0.00 0.30 0.00 0.00 90.38
11:40:01 all 13.21 0.02 2.63 0.64 0.03 0.00 0.21 0.00 0.00 83.27
11:40:01 0 13.07 0.03 2.67 0.68 0.02 0.00 0.10 0.00 0.00 83.42
11:40:01 1 13.35 0.01 2.59 0.60 0.04 0.00 0.31 0.00 0.00 83.11
11:50:01 all 6.39 0.01 1.60 0.38 0.04 0.00 0.21 0.00 0.00 91.37
11:50:01 0 6.85 0.02 1.65 0.24 0.02 0.00 0.06 0.00 0.00 91.16
11:50:01 1 5.94 0.00 1.55 0.53 0.05 0.00 0.35 0.00 0.00 91.58
12:00:01 all 8.92 0.01 2.01 0.60 0.04 0.00 0.24 0.00 0.00 88.18
12:00:01 0 8.91 0.03 2.02 0.65 0.03 0.00 0.07 0.00 0.00 88.30
12:00:01 1 8.92 0.00 2.00 0.56 0.06 0.00 0.41 0.00 0.00 88.06
12:10:00 all 14.35 0.01 2.88 0.70 0.04 0.00 0.29 0.00 0.00 81.72
12:10:00 0 14.26 0.02 2.89 0.64 0.03 0.00 0.12 0.00 0.00 82.05
12:10:00 1 14.44 0.01 2.87 0.77 0.05 0.00 0.47 0.00 0.00 81.39
12:20:00 all 13.33 0.03 2.39 0.73 0.04 0.00 0.23 0.00 0.00 83.25
12:20:00 0 13.60 0.05 2.40 0.82 0.03 0.00 0.11 0.00 0.00 82.99
12:20:00 1 13.06 0.00 2.39 0.63 0.05 0.00 0.35 0.00 0.00 83.51
12:30:01 all 7.52 0.03 2.11 0.62 0.03 0.00 0.20 0.00 0.00 89.50
12:30:01 0 7.37 0.05 2.05 0.60 0.03 0.00 0.08 0.00 0.00 89.82
12:30:01 1 7.67 0.01 2.16 0.64 0.04 0.00 0.31 0.00 0.00 89.17
12:40:00 all 8.48 0.01 2.46 1.09 0.04 0.00 0.20 0.00 0.00 87.72
12:40:00 0 8.02 0.02 2.44 1.09 0.03 0.00 0.10 0.00 0.00 88.30
12:40:00 1 8.95 0.00 2.48 1.09 0.05 0.00 0.30 0.00 0.00 87.14
12:50:01 all 7.58 0.01 1.94 0.84 0.03 0.00 0.20 0.00 0.00 89.40
12:50:01 0 8.05 0.03 2.00 0.76 0.02 0.00 0.08 0.00 0.00 89.06
12:50:01 1 7.10 0.00 1.88 0.92 0.04 0.00 0.32 0.00 0.00 89.73
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 6.85 0.01 1.92 0.63 0.03 0.00 0.22 0.00 0.00 90.33
13:00:01 0 7.12 0.02 1.95 0.69 0.02 0.00 0.09 0.00 0.00 90.11
13:00:01 1 6.59 0.00 1.89 0.58 0.04 0.00 0.36 0.00 0.00 90.55
13:10:01 all 11.51 0.06 3.11 0.73 0.03 0.00 0.36 0.00 0.00 84.20
13:10:01 0 11.76 0.10 3.14 0.67 0.03 0.00 0.24 0.00 0.00 84.06
13:10:01 1 11.26 0.01 3.07 0.80 0.04 0.00 0.49 0.00 0.00 84.33
13:20:01 all 11.23 0.02 2.40 0.33 0.03 0.00 0.23 0.00 0.00 85.77
13:20:01 0 11.41 0.01 2.36 0.31 0.02 0.00 0.11 0.00 0.00 85.79
13:20:01 1 11.06 0.02 2.43 0.36 0.04 0.00 0.34 0.00 0.00 85.75
13:30:00 all 8.70 0.02 2.06 0.49 0.03 0.00 0.19 0.00 0.00 88.50
13:30:00 0 8.74 0.05 2.13 0.50 0.02 0.00 0.08 0.00 0.00 88.48
13:30:00 1 8.65 0.00 1.99 0.49 0.04 0.00 0.30 0.00 0.00 88.53
13:40:01 all 8.34 0.01 1.83 0.54 0.03 0.00 0.20 0.00 0.00 89.04
13:40:01 0 8.42 0.03 1.83 0.57 0.02 0.00 0.07 0.00 0.00 89.06
13:40:01 1 8.26 0.00 1.83 0.51 0.04 0.00 0.34 0.00 0.00 89.02
13:50:01 all 7.02 0.01 1.56 0.45 0.03 0.00 0.20 0.00 0.00 90.73
13:50:01 0 6.94 0.02 1.53 0.39 0.02 0.00 0.06 0.00 0.00 91.05
13:50:01 1 7.11 0.00 1.60 0.51 0.03 0.00 0.35 0.00 0.00 90.40
14:00:01 all 5.97 0.03 1.41 0.40 0.03 0.00 0.19 0.00 0.00 91.99
14:00:01 0 5.57 0.05 1.31 0.45 0.02 0.00 0.05 0.00 0.00 92.55
14:00:01 1 6.37 0.00 1.50 0.34 0.04 0.00 0.33 0.00 0.00 91.42
14:10:01 all 8.69 0.02 2.04 0.60 0.04 0.00 0.22 0.00 0.00 88.39
14:10:01 0 9.14 0.03 2.05 0.62 0.02 0.00 0.10 0.00 0.00 88.04
14:10:01 1 8.25 0.00 2.03 0.57 0.05 0.00 0.34 0.00 0.00 88.75
14:20:01 all 11.23 0.01 2.76 0.56 0.04 0.00 0.22 0.00 0.00 85.18
14:20:01 0 11.52 0.02 2.81 0.56 0.03 0.00 0.11 0.00 0.00 84.96
14:20:01 1 10.95 0.00 2.71 0.56 0.05 0.00 0.34 0.00 0.00 85.40
14:30:01 all 6.28 0.01 1.49 0.48 0.04 0.00 0.20 0.00 0.00 91.51
14:30:01 0 5.81 0.03 1.51 0.46 0.02 0.00 0.07 0.00 0.00 92.11
14:30:01 1 6.75 0.00 1.46 0.50 0.05 0.00 0.34 0.00 0.00 90.90
14:40:01 all 6.85 0.01 1.93 0.62 0.05 0.00 0.23 0.00 0.00 90.32
14:40:01 0 6.66 0.00 1.87 0.53 0.03 0.00 0.08 0.00 0.00 90.83
14:40:01 1 7.04 0.02 1.98 0.71 0.07 0.00 0.37 0.00 0.00 89.80
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 8.80 0.03 2.30 0.56 0.03 0.00 0.27 0.00 0.00 88.01
14:50:01 0 9.07 0.02 2.30 0.54 0.02 0.00 0.09 0.00 0.00 87.96
14:50:01 1 8.53 0.03 2.31 0.58 0.04 0.00 0.44 0.00 0.00 88.06
15:00:01 all 12.61 0.01 2.17 0.53 0.03 0.00 0.25 0.00 0.00 84.40
15:00:01 0 12.43 0.00 2.13 0.62 0.02 0.00 0.08 0.00 0.00 84.73
15:00:01 1 12.79 0.03 2.20 0.43 0.04 0.00 0.43 0.00 0.00 84.08
15:10:01 all 10.94 0.12 2.49 0.88 0.04 0.00 0.30 0.00 0.00 85.24
15:10:01 0 11.38 0.12 2.41 0.92 0.03 0.00 0.10 0.00 0.00 85.04
15:10:01 1 10.49 0.12 2.57 0.83 0.05 0.00 0.50 0.00 0.00 85.44
15:20:01 all 14.24 0.02 2.90 1.61 0.04 0.00 0.33 0.00 0.00 80.86
15:20:01 0 14.30 0.00 2.88 1.42 0.02 0.00 0.18 0.00 0.00 81.19
15:20:01 1 14.19 0.03 2.93 1.79 0.06 0.00 0.49 0.00 0.00 80.52
15:30:01 all 10.94 0.01 2.63 0.72 0.03 0.00 0.22 0.00 0.00 85.44
15:30:01 0 11.12 0.01 2.70 0.81 0.02 0.00 0.10 0.00 0.00 85.23
15:30:01 1 10.76 0.01 2.57 0.63 0.04 0.00 0.34 0.00 0.00 85.65
15:40:01 all 6.42 0.03 2.03 0.56 0.04 0.00 0.23 0.00 0.00 90.69
15:40:01 0 6.19 0.02 2.00 0.56 0.02 0.00 0.08 0.00 0.00 91.14
15:40:01 1 6.65 0.04 2.07 0.56 0.06 0.00 0.38 0.00 0.00 90.24
