HEX
Server: Apache
System: Linux server.forfound.com 5.14.0-611.54.6.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 04:23:18 EDT 2026 x86_64
User: planetnewspro23 (1019)
PHP: 8.5.7
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          1         71   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:     683613      29816   IO-APIC  10-fasteoi   virtio4
 11:     116129         43   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:    4765638 1634263143  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:  131091223    1815996  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:  135313534    4331337  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:   89071389    4329728  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 30:         55         19  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 31:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 32:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 33:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 34:          0  382322326  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 35:          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 36:   34196372     727151  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 37:          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC: 4029988689 1767217587   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:        456        139   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    9735522    9302149   Rescheduling interrupts
CAL: 1776941256  892294291   Function call interrupts
TLB:    3672118    3692893   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      21773      21773   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event