
The Duleep Trophy began manner again in 1961-62 and until now, West Zone has emerged as essentially the most profitable group within the competitors with 19 titles.
On Thursday, the Duldeep Trophy final between South Zone and Central Zone began at the CoE ground in Bengaluru. After the India A, B, C format in the last edition, the BCCI moved back to the much-famed zonal system. The final would be a golden chance for the SZ to clinch their 14th trophy, while the CZ would be looking to be successful for the 7th time.
The North Zone and the West Zone are the most successful teams, who have clinched the title 18 and 19 times, respectively. With the new winners just a few days away, it is important to see all the winners since the inception of the tournament in 1961-62.
Season | Winner | Runner-up |
---|---|---|
1961–62 | West Zone | South Zone |
1962–63 | West Zone | South Zone |
1963–64 | West Zone & South Zone (shared) | – |
1964–65 | West Zone | Central Zone |
1965–66 | South Zone | Central Zone |
1966–67 | South Zone | West Zone |
1967–68 | South Zone | West Zone |
1968–69 | West Zone | South Zone |
1969–70 | West Zone | North Zone |
1970–71 | South Zone | East Zone |
1971–72 | Central Zone | West Zone |
1972–73 | West Zone | Central Zone |
1973–74 | North Zone | Central Zone |
1974–75 | South Zone | West Zone |
1975–76 | South Zone | North Zone |
1976–77 | West Zone | North Zone |
1977–78 | West Zone | North Zone |
1978–79 | North Zone | West Zone |
1979–80 | North Zone | West Zone |
1980–81 | West Zone | East Zone |
1981–82 | West Zone | East Zone |
1982–83 | North Zone | South Zone |
1983–84 | North Zone | West Zone |
1984–85 | South Zone | North Zone |
1985–86 | West Zone | South Zone |
1986–87 | South Zone | West Zone |
1987–88 | North Zone | West Zone |
1988–89 | North Zone & West Zone (shared) | – |
1989–90 | South Zone | Central Zone |
1990–91 | North Zone | West Zone |
1991–92 | North Zone | West Zone |
1992–93 | North Zone | Central Zone |
1993–94 | North Zone | West Zone |
1994–95 | North Zone | South Zone |
1995–96 | South Zone | Central Zone |
1996–97 | Central Zone | South Zone |
1997–98 | Central Zone & West Zone (shared) | – |
1998–99 | Central Zone | West Zone |
1999–2000 | North Zone | West Zone |
2000–01 | North Zone | Central Zone |
2001–02 | West Zone | North Zone |
2002–03 | Elite C | Plate Group B |
2003–04 | North Zone | East Zone |
2004–05 | Central Zone | North Zone |
2005–06 | West Zone | East Zone |
2006–07 | North Zone | Sri Lanka A |
2007–08 | North Zone | West Zone |
2008–09 | West Zone | South Zone |
2009–10 | West Zone | South Zone |
2010–11 | South Zone | North Zone |
2011–12 | East Zone | Central Zone |
2012–13 | East Zone | Central Zone |
2013–14 | North Zone & South Zone (shared) | – |
2014–15 | Central Zone | South Zone |
2016–17 | India Blue | India Red |
2017–18 | India Red | India Blue |
2018–19 | India Blue | India Red |
2019–20 | India Red | India Green |
2022–23 | West Zone | South Zone |
2023 | South Zone | West Zone |
2024–25 | India A | India C |
2025–26 | Central Zone | South Zone |
Editor’s Pick
How captain Suryakumar Yadav shut out boycott noise to punish Pakistan in IND vs PAK
High Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating