The 2024-25 NFL common season has formally come to an finish and it’s formally time to start out getting ready for some playoff fantasy soccer. Your common season leagues wrapped up with their playoff brackets, however now it’s time for fantasy soccer simply involving the 14 groups collaborating within the 2025 NFL Playoffs.
There are lots of other ways to play fantasy in the course of the playoffs. One of the vital common entails selecting a roster of gamers with no a couple of participant from every of the playoff groups. Fantasy soccer rankings helped you all through the common season, however now we have to take a distinct angle on them as we head into playoff fantasy soccer.
Playoff predictions technique
The draft for a playoff fantasy soccer league is normally totally different from common season fantasy soccer. As a substitute of a given participant solely being out there to 1 crew, all people can decide from the identical pool of gamers. Every particular person picks their roster from the total record of obtainable gamers to open the playoffs. Theoretically, a number of opponents may have the identical fantasy roster. Nevertheless, with 14 playoff groups, the percentages of that taking place are slim.
Whenever you’re choosing no a couple of participant from a given crew, you’re not simply occupied with who one of the best gamers are. It’s worthwhile to decide good gamers, however arguably an important side is precisely predicting who wins every playoff recreation. You need your weakest gamers getting eradicated within the Wild Card spherical, and your finest gamers surviving to the Tremendous Bowl.
For instance, have a look at the quarterback place. It’s the highest scoring fantasy place, and so that you desire a quarterback you suppose could make it to the Tremendous Bowl. Nevertheless, you additionally need to consider a possible bye. Would you like the possibility of 4 video games with Josh Allen or Lamar Jackson, understanding they seemingly will play one another within the second spherical after which considered one of them might need to enter Arrowhead Stadium and beat the Chiefs? Or do you’re taking Patrick Mahomes for not more than three video games, however understanding his path to the Tremendous Bowl is less complicated?
The longer a participant you picked lasts within the playoffs, the higher you’ll do, so technique takes on a distinct method in playoff fantasy soccer. For these rankings, an important side is precisely predicting who wins every playoff recreation. That’s after all, practically unimaginable, however the nearer you’re, the higher your crew will seemingly be.
I want upside and thus will seemingly go together with Allen or Jackson for that potential fourth recreation, however it’s important to determine how a lot you wish to danger.
Damage information
Christian Watson’s standing for the playoffs unsure
The Inexperienced Bay Packers vast receiver went down in Sunday’s recreation towards the Chicago Bears, whereas making an attempt to chop on a route. Watson entered Week 18 coping with a knee harm. The crew listed Watson as Questionable to return with a knee harm.
Watson was later dominated out by the Packers.
Jordan Love leaves Sunday’s recreation with elbow harm
Christian Watson was not the one harm the Packers noticed on Sunday. Beginning quarterback Jordan Love was pulled from the sport early towards the Bears after injuring his throwing elbow, and was changed by Malik Willis. Inexperienced Bay listed Love as Questionable to return with an elbow harm.
The quarterback was noticed throwing on the sideline after leaving the sport:
Love must be good to go for Inexperienced Bay subsequent week towards the Philadelphia Eagles. Talking with the media after the sport head coach Matt LaFleur stated that Love was held out as a “precaution,” and might be prepared for subsequent weekend.
Love admitted after the sport that his elbow didn’t really feel “100%,” however that he was assured about his availability subsequent weekend.
2025 playoff fantasy soccer rankings
Total rankings, 2025
Rank | Participant | Crew | Pos |
---|---|---|---|
Rank | Participant | Crew | Pos |
1 | Josh Allen | Payments | QB |
2 | Lamar Jackson | Ravens | QB |
3 | Jared Goff | Lions | QB |
4 | Jahmyr Gibbs | Lions | RB |
5 | Saquon Barkley | Eagles | RB |
6 | Justin Jefferson | Vikings | WR |
7 | Puka Nacua | Rams | WR |
8 | Amon-Ra St Brown | Lions | WR |
9 | Travis Kelce | Chiefs | TE |
10 | Sam Darnold | Vikings | QB |
11 | James Cook dinner | Payments | RB |
12 | Derrick Henry | Ravens | RB |
13 | Baker Mayfield | Buccaneers | QB |
14 | Patrick Mahomes | Chiefs | QB |
15 | Jalen Hurts | Eagles | QB |
16 | Kyren Williams | Rams | RB |
17 | Bijan Robinson | Falcons | RB |
18 | Mike Evans | Buccaneers | WR |
19 | Jordan Addison | Vikings | WR |
20 | Jayden Daniels | Commanders | QB |
21 | Joe Burrow | Bengals | QB |
22 | Aaron Jones | Vikings | RB |
23 | Josh Jacobs | Packers | RB |
24 | DeVonta Smith | Eagles | WR |
25 | Bucky Irving | Buccaneers | RB |
26 | Matthew Stafford | Rams | QB |
27 | Jordan Love | Packers | QB |
28 | CJ Stroud | Texans | QB |
29 | Jameson Williams | Lions | WR |
30 | Xavier Worthy | Chiefs | WR |
31 | Ja’Marr Chase | Bengals | WR |
32 | Tua Tagovailoa | Dolphins | QB |
33 | Russell Wilson | Steelers | QB |
34 | Justin Herbert | Chargers | QB |
35 | Sam LaPorta | Lions | TE |
36 | TJ Hockenson | Vikings | TE |
37 | Chase Brown | Bengals | RB |
38 | De’Von Achane | Dolphins | RB |
39 | Jalen McMillan | Buccaneers | WR |
40 | A.J. Brown | Eagles | WR |
41 | Ladd McConkey | Chargers | WR |
42 | Mark Andrews | Ravens | TE |
43 | Khalil Shakir | Payments | WR |
44 | George Pickens | Steelers | WR |
45 | Jaylen Warren | Steelers | RB |
46 | Dallas Goedert | Eagles | TE |
47 | Najee Harris | Steelers | RB |
48 | Joe Mixon | Texans | RB |
49 | JK Dobbins | Chargers | RB |
50 | Terry McLaurin | Commanders | WR |
51 | Tee Higgins | Bengals | WR |
52 | Drake London | Falcons | WR |
53 | Nico Collins | Texans | WR |
54 | Brian Robinson | Commanders | RB |
55 | Austin Ekeler | Commanders | RB |
56 | Tyreek Hill | Dolphins | WR |
57 | Quentin Johnson | Chargers | WR |
58 | Isiah Pacheco | Chiefs | RB |
59 | Rachaad White | Buccaneers | RB |
60 | Cade Otton | Buccaneers | TE |
61 | Pat Freiermuth | Steelers | TE |
62 | Jonnu Smith | Dolphins | TE |
63 | Bo Nix | Broncos | QB |
64 | Zach Ertz | Commanders | TE |
65 | Tucker Kraft | Packers | TE |
66 | Kyle Pitts | Falcons | TE |
67 | Michael Penix, Jr. | Falcons | QB |
68 | Marvin Mims, Jr. | Broncos | WR |
69 | Amari Cooper | Payments | WR |
70 | Zay Flowers | Ravens | WR |
71 | DeAndre Hopkins | Chiefs | WR |
72 | Rashod Bateman | Ravens | WR |
73 | Cooper Kupp | Rams | WR |
74 | Christian Watson | Packers | WR |
75 | Romeo Doubs | Packers | WR |
76 | Courtland Sutton | Broncos | WR |
77 | Keon Coleman | Payments | WR |
78 | Darnell Mooney | Falcons | WR |
79 | Jaylen Waddle | Dolphins | WR |
80 | Isaiah Possible | Ravens | TE |
81 | Mike Gesicki | Bengals | TE |
82 | Will Dissly | Chargers | TE |
83 | Ty Johnson | Payments | RB |
84 | Ray Davis | Payments | RB |
85 | Kareem Hunt | Chiefs | RB |
86 | Jaleel McLaughlin | Broncos | RB |
87 | Audric Estime | Broncos | RB |
88 | Javonte Williams | Broncos | RB |
89 | Olamide Zaccheaus | Commanders | WR |
90 | Jayden Reed | Packers | WR |
91 | Dontayvion Wicks | Packers | WR |
92 | Dalton Schultz | Texans | TE |
93 | Dalton Kincaid | Payments | TE |
94 | Dawson Knox | Payments | TE |
95 | Tyler Higbee | Rams | TE |
96 | David Montgomery | Lions | RB |
97 | Cam Akers | Vikings | RB |
98 | Justice Hill | Ravens | RB |
99 | Gus Edwards | Chargers | RB |
100 | Adam Trautman | Broncos | TE |
101 | Calvin Austin | Steelers | WR |
102 | Joshua Palmer | Chargers | WR |
103 | Jamison Crowder | Commanders | WR |
104 | Emanuel Wilson | Packers | RB |
105 | Samaje Perine | Chiefs | RB |
106 | Kenneth Gainwell | Eagles | RB |
107 | Tyler Allgeier | Falcons | RB |
108 | Raheem Mostert | Dolphins | RB |
109 | Jalen Nailor | Vikings | WR |
110 | Mack Hollins | Payments | WR |
111 | Hassan Haskins | Chargers | RB |
112 | Derius Davis | Chargers | WR |
113 | Ray-Ray McCloud | Falcons | WR |
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 |